
Here here, Mets! I'll untie you from those railroad tracks!
David “Dudley do” Wright rescued the New York Mets from certain peril, getting their offense untracked with 4 hits, the most important of which was his 10th inning, tie breaking 2-run double off of Joel Hanrahan, his second double of the game. That hit gave the Mets the lead and Frankie Rodriguez sent the Washington Nationals down 1-2-3 in the bottom of the 10th to record his 15th save in 15 attempts and give the Mets the 3-1 victory.

David Wright hits this too
Wright scored the Mets’ first run of the game. He doubled to lead off the 2nd inning and eventually scored on a groundout by Fernando Tatis. The Nationals scored their only run of the game in the 6th inning off of Met starter Tim Redding. Josh Bard doubled and scored on a single by pinch hitter Alberto Gonzalez. Redding pitched well, allowing just the one run in 6 innings. It was Redding’s 2nd quality start in 4 appearances.

Which way do I go?
The Mets ran the bases like Amish on Rumspringa, that is to say with reckless abandon. In the 1st inning with 2 outs, Carlos Beltran attempted to stretch a double into a triple and was thrown out at 3rd on a nice relay from ex-Met Anderson Hernandez. In the 6th, Wright attempted to advance from 1st to 3rd on an errant pick off throw and was thrown out by a considerable margin. After his go ahead double, Wright was thrown out attempting to steal 3rd.

Much needed relief
After Redding kept his team in the game, the Mets got 4 innings of scoreless relief. Brian Stokes, Bobby Parnell, Sean Green and Rodriguez threw 1 shutout inning each. Green, who picked up the win has been very solid of late. In his last 8 appearances he has thrown 8 1/3 shutout innings, allowing only 3 hits. So the Mets put an end to their losing streak at 3 games, and now prepare to face the Nationals again tomorrow night.
Box score courtesy yahoo.com
| NY Mets | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| A. Cora ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .300 | |
| L. Castillo 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .281 | |
| C. Beltran cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | |
| D. Wright 3b | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .338 | |
| D. Murphy 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .242 | |
| F. Tatis lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .271 | |
| F. Martinez rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | .200 | |
| B. Schneider c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | |
| E. Brown ph | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
| O. Santos c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | |
| T. Redding p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | |
| G. Sheffield ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .266 | |
| B. Stokes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| B. Parnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Reed ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | |
| S. Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| F. Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 35 | 3 | 8 | 3 | 0 | 7 | 4 | 0 | 21 | ||
|
|
| Washington | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| C. Guzman ss | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| N. Johnson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .323 | |
| R. Zimmerman 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .320 | |
| A. Dunn lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .258 | |
| E. Dukes cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .262 | |
| A. Kearns rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .220 | |
| J. Bard c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | |
| A. Hernandez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | |
| S. Martis p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
| A. Gonzalez ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | |
| J. Bergmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| R. Villone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| M. MacDougal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| R. Belliard ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | |
| J. Beimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Hanrahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| W. Harris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | |
| Totals | 35 | 1 | 7 | 1 | 0 | 3 | 5 | 0 | 14 | ||
|
|
| NY Mets | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| T. Redding | 6.0 | 6 | 1 | 1 | 2 | 2 | 0 | 1.74 | 6.97 | |
| B. Stokes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 2.49 | |
| B. Parnell | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.59 | 1.99 | |
| S. Green (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.52 | 5.70 | |
| F. Rodriguez (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.97 | 0.70 | |
| Washington | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| S. Martis | 5.0 | 3 | 1 | 1 | 4 | 1 | 0 | 1.42 | 5.31 | |
| J. Bergmann | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.22 | 3.65 | |
| R. Villone | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.94 | 0.00 | |
| M. MacDougal | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.12 | 0.00 | |
| J. Beimel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.61 | 4.43 | |
| J. Hanrahan (L, 0-3) | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1.90 | 6.84 | |
| WP – R Parnell, J Hanrahan. |
| IBB – N Johnson (by T Redding), A Dunn (by R Parnell). |
| HBP – F Tatis (by J Bergmann). |
| Pitches-strikes – T Redding 88-50; B Stokes 12-7; R Parnell 13-5; S Green 9-7; F Rodriguez 13-9; S Martis 110-63; J Bergmann 14-8; R Villone 10-3; M MacDougal 6-5; J Beimel 20-11; J Hanrahan 38-24. |
| Ground balls-fly balls – T Redding 7-9; B Stokes 0-2; R Parnell 1-2; S Green 2-0; F Rodriguez 2-0; S Martis 8-5; J Bergmann 1-1; R Villone 0-1; M MacDougal 1-0; J Beimel 0-2; J Hanrahan 2-2. |
| Batters faced – T Redding 24; B Stokes 3; R Parnell 5; S Green 3; F Rodriguez 3; S Martis 20; J Bergmann 4; R Villone 2; M MacDougal 2; J Beimel 6; J Hanrahan 9. |
| Game Details |
| Umpires: HP–Jim Joyce. 1B–Brian Runge. 2B–Derryl Cousins. 3B–D.J. Reyburn. Time: 3:18. Attendance: 20,353. Weather: 62 degrees, overcast. Wind: 3 mph, in from left. |






9 comments
baseballmercenaries
6/5/2009-11:25pm at 11:25 pm (UTC -4)
nice win boys nice win
trs86
6/5/2009-11:37pm at 11:37 pm (UTC -4)
Grave you are like a fine wine man. This may be your best Game Wrap up of all time.
dirtysanchez
6/5/2009-11:44pm at 11:44 pm (UTC -4)
Grave as usual..well done!
metsfan4decades
6/5/2009-11:49pm at 11:49 pm (UTC -4)
hahahaha – I find myself looking for the Post wrap up as much for the graphics/captions then the box score. Especially if I saw the game. Love these post game threads, Grave.
And whew – we needed this win. Because if we can’t beat the Nats then who can we beat?
Redding pitched a fine game and for awhile there, didn’t think we’d get any offense. We were making Manny’s much aligned BP look pretty good. But DWright comes through just when we needed it. That was all we needed too b/c for the first time in a lot of years, I have no qualms at all when our closer comes in. KRod was the best acquisition of the off season.
trs86
6/6/2009-12:15am at 12:15 am (UTC -4)
Agreed, Omar gets a lot of flack but bringing in Beltran, Johan and Krod are no joke.
rustyjr
6/6/2009-7:43am at 7:43 am (UTC -4)
Wish I coulda seen it !!
fongy2
6/6/2009-9:36am at 9:36 am (UTC -4)
YOU GO!
Dave Wright!
mrose
6/6/2009-9:54am at 9:54 am (UTC -4)
i love this wrapup… showed my fiance the DWright line (she likes him..what girl doesnt?) and she didn’t like it much…i thought it was hilarious “hits this too”
GravediggerHebner
6/6/2009-10:31am at 10:31 am (UTC -4)
Yeah, I don’t know where “the line” is but I’m sure I’ve crossed it before and I’m sure I’ll cross it again. It’s why I write under a pseudonym.