«

»

Aug 08

Video Recap: Santana & KRod Team Up And Shutdown Phils, Mets 1 Phillies 0


Video courtesy of ESPN

New York Mets
BATTER GAME SEASON
AB R H RBI 2B 3B HR SB CS TB BB K LOB AVG OBP SLG
J Reyes SS 4 0 1 0 0 0 0 0 0 1 0 0 2 .278 .316 .410
A Pagan LF-RF 3 0 1 0 1 0 0 0 0 2 0 1 0 .309 .369 .475
C Beltran CF 4 0 1 0 1 0 0 0 0 2 0 2 2 .205 .314 .329
D Wright 3B 3 0 1 0 0 0 0 1 0 1 1 2 2 .296 .369 .500
M Hessman 1B 3 0 0 0 0 0 0 0 0 0 0 1 3 .188 .316 .438
a-I Davis PH-1B 0 0 0 0 0 0 0 0 0 0 1 0 0 .253 .329 .438
J Francoeur RF 4 1 1 1 0 0 1 0 0 4 0 2 4 .241 .294 .385
F Rodriguez P 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
H Blanco C 4 0 1 0 0 0 0 0 0 1 0 1 1 .263 .314 .368
R Tejada 2B 4 0 0 0 0 0 0 0 0 0 0 2 1 .204 .287 .241
J Santana P 3 0 1 0 0 0 0 0 0 1 0 2 0 .140 .140 .240
F Martinez LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 33 1 7 1 2 0 1 1 0 12 2 13 15 - - -
a-walked for Hessman in 8th
BATTING
2B: A Pagan (22), C Beltran (4)
HR: J Francoeur (11, 7th inning off Hamels 0 on, 0 out)
RBI: J Francoeur (47)
Runners left in scoring position, 2 out: J Reyes, M Hessman 2, J Francoeur 2, H Blanco
Team LOB: 8
Scoring Opportunities: 0/9
BASERUNNING
SB: D Wright (16)
FIELDING
DP:
D.Wright to Hessman
PITCHER GAME SEASON
IP H R ER BB K HR PIT B-S BFP ERA Opp AVG
J Santana (W, 9-6) 7.1 5 0 0 3 6 0 102 34-68 30 3.06 .247
F Rodriguez (S, 24) 1.2 0 0 0 1 2 0 34 13-21 6 2.28 .216
Wild Pitches: J Santana
Ground Balls: J Santana 5, F Rodriguez 1
Fly Balls: J Santana 9, F Rodriguez 0
Philadelphia Phillies
BATTER GAME SEASON
AB R H RBI 2B 3B HR SB CS TB BB K LOB AVG OBP SLG
J Rollins SS 3 0 1 0 0 0 0 0 0 1 1 0 0 .243 .340 .371
R Ibanez LF 4 0 1 0 0 0 0 0 0 1 0 2 1 .274 .360 .433
P Polanco 3B 4 0 1 0 0 0 0 0 0 1 0 0 1 .320 .351 .435
M Sweeney 1B 4 0 0 0 0 0 0 0 0 0 0 1 4 .222 .300 .222
J Werth CF 2 0 1 0 1 0 0 0 0 2 2 0 0 .296 .389 .519
B Francisco RF 2 0 0 0 0 0 0 0 0 0 1 0 1 .259 .336 .422
b-R Gload PH 1 0 0 0 0 0 0 0 0 0 0 0 3 .277 .340 .447
R Madson P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C Ruiz C 4 0 0 0 0 0 0 0 0 0 0 2 3 .297 .391 .436
W Valdez 2B 3 0 1 0 0 0 0 0 0 1 0 1 0 .240 .272 .348
c-G Dobbs PH 1 0 0 0 0 0 0 0 0 0 0 0 0 .189 .252 .318
C Hamels P 2 0 0 0 0 0 0 0 0 0 0 1 0 .149 .149 .191
d-J Mayberry PH 1 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
C Durbin P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D Brown RF 1 0 0 0 0 0 0 0 0 0 0 1 0 .250 .233 .286
Totals 32 0 5 0 1 0 0 0 0 6 4 8 15 - - -
b-grounded out for B.Francisco in 8th
c-lined out for W.Valdez in 9th
d-flied out for Hamels in 7th
BATTING
2B: J Werth (37)
RBI:
Runners left in scoring position, 2 out: M Sweeney, R Gload 2, C Ruiz, J Mayberry
GIDP: C Ruiz
Team LOB: 9
Scoring Opportunities: 0/7
FIELDING
DP:
PITCHER GAME SEASON
IP H R ER BB K HR PIT B-S BFP ERA Opp AVG
C Hamels (L, 7-8) 7.0 6 1 1 0 11 1 99 21-78 27 3.45 .247
C Durbin 1.0 1 0 0 2 1 0 25 13-12 6 3.28 .253
R Madson 1.0 0 0 0 0 1 0 11 3-8 3 4.18 .245
Ground Balls: C Hamels 7, C Durbin 1, R Madson 1
Fly Balls: C Hamels 6, C Durbin 1, R Madson 0

Umpires:
Time of game: 2:39
Attendance: 45,194


Box Score courtesy of Fox Sports

Related posts:




Leave a Reply

Your email address will not be published. Required fields are marked *