NY Mets Minors (AAA Thru Rookie) Pitching Stats
| Lvl | Player | W | L | ERA | SV | IP | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| AAA | Manny Acosta | 0 | 0 | 1.59 | 0 | 22.2 | 1 | 23 | 0.838 |
| AAA | Pedro Beato | 3 | 2 | 1.12 | 0 | 24.0 | 9 | 18 | 1.000 |
| AAA | Jean Luc Blaquiere | 0 | 0 | 27.00 | 0 | 1.0 | 3 | 0 | 6.000 |
| AAA | Fernando Cabrera | 2 | 3 | 3.22 | 17 | 44.2 | 21 | 36 | 1.366 |
| AAA | D.J. Carrasco | 0 | 0 | 3.00 | 0 | 3.0 | 0 | 1 | 0.667 |
| AAA | Mark Cohoon* | 0 | 1 | 14.62 | 0 | 8.0 | 3 | 4 | 2.375 |
| AAA | Josh Edgin* | 3 | 2 | 3.89 | 1 | 37.0 | 18 | 40 | 1.405 |
| AAA | Jack Egbert | 3 | 4 | 5.40 | 0 | 40.0 | 9 | 27 | 1.400 |
| AAA | Jeurys Familia | 7 | 5 | 4.62 | 0 | 87.2 | 54 | 78 | 1.654 |
| AAA | Justin Hampson* | 4 | 2 | 2.03 | 3 | 44.1 | 16 | 44 | 1.241 |
| AAA | Matt Harvey | 7 | 4 | 3.39 | 0 | 98.1 | 42 | 102 | 1.312 |
| AAA | Jeremy Hefner | 4 | 2 | 2.96 | 0 | 54.2 | 9 | 33 | 1.061 |
| AAA | Danny Herrera* | 0 | 0 | 1.50 | 1 | 6.0 | 3 | 5 | 1.000 |
| AAA | Bradley Holt | 0 | 0 | 10.12 | 1 | 5.1 | 4 | 3 | 2.812 |
| AAA | Chuck James* | 0 | 1 | 4.57 | 0 | 21.2 | 9 | 22 | 1.292 |
| AAA | Collin McHugh | 1 | 2 | 4.55 | 0 | 31.2 | 13 | 33 | 1.389 |
| AAA | Jenrry Mejia | 1 | 1 | 3.90 | 0 | 30.0 | 12 | 15 | 1.300 |
| AAA | Garrett Olson* | 4 | 5 | 4.84 | 0 | 93.0 | 45 | 83 | 1.624 |
| AAA | Dylan Owen | 4 | 5 | 5.29 | 1 | 63.0 | 28 | 28 | 1.460 |
| AAA | Edgar Ramirez | 0 | 1 | 5.14 | 0 | 7.0 | 4 | 4 | 1.571 |
| AAA | Elvin Ramirez | 3 | 0 | 2.10 | 1 | 25.2 | 13 | 27 | 1.169 |
| AAA | Ramon Ramirez | 0 | 1 | 40.50 | 0 | 0.2 | 1 | 0 | 7.500 |
| AAA | Chris Schwinden | 3 | 4 | 2.44 | 0 | 55.1 | 19 | 46 | 1.193 |
| AAA | Jeff Stevens | 0 | 1 | 4.33 | 0 | 27.0 | 10 | 16 | 1.593 |
| AAA | Chris Young | 0 | 0 | 0.00 | 0 | 6.0 | 3 | 2 | 0.833 |
| AA | Miguel Batista | 0 | 1 | 5.14 | 0 | 7.0 | 4 | 3 | 1.143 |
| AA | Robert Carson* | 0 | 1 | 4.65 | 8 | 31.0 | 14 | 32 | 1.710 |
| AA | Mark Cohoon* | 4 | 7 | 3.59 | 0 | 85.1 | 17 | 46 | 1.184 |
| AA | Josh Edgin* | 0 | 0 | 1.42 | 2 | 6.1 | 2 | 5 | 1.105 |
| AA | Ryan Fraser | 2 | 1 | 5.02 | 0 | 14.1 | 7 | 12 | 1.465 |
| AA | Gonzalez Germen | 6 | 6 | 4.17 | 0 | 73.1 | 20 | 60 | 1.255 |
| AA | Darin Gorski* | 5 | 4 | 3.89 | 0 | 88.0 | 34 | 66 | 1.295 |
| AA | Bradley Holt | 2 | 1 | 3.94 | 0 | 29.2 | 22 | 29 | 1.685 |
| AA | Jeff Kaplan | 1 | 0 | 2.31 | 1 | 11.2 | 6 | 13 | 1.971 |
| AA | Cory Mazzoni | 3 | 2 | 3.48 | 0 | 31.0 | 5 | 18 | 1.161 |
| AA | Collin McHugh | 5 | 5 | 2.41 | 0 | 74.2 | 17 | 65 | 1.071 |
| AA | Jenrry Mejia | 0 | 0 | 5.62 | 0 | 8.0 | 3 | 8 | 1.750 |
| AA | Brandon Moore | 0 | 1 | 13.50 | 0 | 3.1 | 6 | 1 | 2.700 |
| AA | Kevin Mulvey | 0 | 1 | 5.59 | 0 | 19.1 | 13 | 14 | 1.707 |
| AA | Gregory Peavey | 3 | 6 | 6.23 | 0 | 82.1 | 22 | 49 | 1.567 |
| AA | Edgar Ramirez | 1 | 1 | 4.71 | 0 | 28.2 | 12 | 20 | 1.395 |
| AA | Elvin Ramirez | 0 | 1 | 1.38 | 1 | 13.0 | 7 | 16 | 1.077 |
| AA | Armando Rodriguez | 2 | 1 | 2.86 | 1 | 50.1 | 12 | 51 | 0.993 |
| AA | Adrian Rosario | 1 | 2 | 6.52 | 3 | 19.1 | 19 | 19 | 2.276 |
| AA | Jeff Stevens | 0 | 0 | 7.94 | 0 | 5.2 | 6 | 4 | 2.294 |
| AA | Erik Turgeon | 1 | 3 | 7.40 | 0 | 24.1 | 12 | 22 | 2.260 |
| AA | Zack Wheeler | 9 | 4 | 2.39 | 0 | 101.2 | 36 | 95 | 1.062 |
| A+ | Kyle Allen | 2 | 0 | 4.41 | 0 | 34.2 | 6 | 24 | 1.356 |
| A+ | Yohan Almonte | 7 | 4 | 6.08 | 1 | 74.0 | 18 | 50 | 1.514 |
| A+ | Pedro Beato | 0 | 0 | 0.00 | 0 | 4.0 | 1 | 4 | 0.750 |
| A+ | Hamilton Bennett* | 7 | 1 | 2.91 | 0 | 43.1 | 9 | 41 | 1.131 |
| A+ | D.J. Carrasco | 1 | 0 | 0.00 | 0 | 6.0 | 1 | 4 | 0.333 |
| A+ | John Church | 2 | 2 | 3.49 | 0 | 38.2 | 22 | 35 | 1.267 |
| A+ | Angel Cuan* | 5 | 6 | 3.29 | 0 | 82.0 | 16 | 60 | 1.195 |
| A+ | Randy Fontanez | 0 | 0 | 0.00 | 0 | 3.0 | 0 | 2 | 0.333 |
| A+ | Ryan Fraser | 3 | 2 | 2.08 | 2 | 30.1 | 7 | 18 | 1.220 |
| A+ | Jim Fuller* | 0 | 0 | 1.93 | 0 | 4.2 | 2 | 5 | 1.929 |
| A+ | Gonzalez Germen | 3 | 0 | 3.04 | 0 | 26.2 | 8 | 21 | 1.238 |
| A+ | Erik Goeddel | 2 | 4 | 3.80 | 0 | 64.0 | 30 | 52 | 1.594 |
| A+ | Chase Huchingson* | 5 | 6 | 4.44 | 0 | 79.0 | 42 | 72 | 1.506 |
| A+ | Jeff Kaplan | 2 | 0 | 4.50 | 2 | 10.0 | 2 | 6 | 1.400 |
| A+ | Adam Kolarek* | 1 | 1 | 1.57 | 14 | 46.0 | 14 | 59 | 1.109 |
| A+ | Jack Leathersich* | 0 | 1 | 3.90 | 0 | 27.2 | 11 | 45 | 1.373 |
| A+ | Cory Mazzoni | 5 | 1 | 3.25 | 0 | 63.2 | 16 | 48 | 1.257 |
| A+ | Jenrry Mejia | 1 | 0 | 2.45 | 0 | 11.0 | 2 | 8 | 0.818 |
| A+ | Rafael Montero | 2 | 1 | 2.49 | 0 | 25.1 | 8 | 23 | 0.947 |
| A+ | Tyler Pill | 3 | 1 | 2.21 | 0 | 40.2 | 9 | 31 | 1.107 |
| A+ | Ramon Ramirez | 0 | 0 | 13.50 | 0 | 2.0 | 0 | 0 | 2.500 |
| A+ | Adrian Rosario | 1 | 0 | 0.89 | 11 | 20.1 | 7 | 28 | 0.689 |
| A+ | Jeffrey Walters | 1 | 0 | 0.90 | 0 | 10.0 | 2 | 6 | 0.900 |
| A+ | Taylor Whitenton | 6 | 2 | 2.18 | 3 | 41.1 | 25 | 48 | 1.306 |
| A+ | Chris Young | 1 | 0 | 3.18 | 0 | 17.0 | 2 | 7 | 1.118 |
| A | Chasen Bradford | 2 | 3 | 2.27 | 1 | 35.2 | 7 | 27 | 1.093 |
| A | Marcos Camarena | 6 | 2 | 2.70 | 0 | 63.1 | 11 | 45 | 0.963 |
| A | T.J. Chism* | 2 | 2 | 2.70 | 15 | 36.2 | 11 | 31 | 1.145 |
| A | Jacob deGrom | 4 | 3 | 2.57 | 0 | 63.0 | 9 | 51 | 1.048 |
| A | Randy Fontanez | 1 | 2 | 4.14 | 0 | 37.0 | 12 | 30 | 1.432 |
| A | Jim Fuller* | 2 | 2 | 6.00 | 0 | 15.0 | 6 | 12 | 1.400 |
| A | Michael Fulmer | 5 | 5 | 2.76 | 0 | 75.0 | 28 | 65 | 1.093 |
| A | Jeremy Gould* | 0 | 0 | 6.35 | 0 | 5.2 | 3 | 1 | 1.412 |
| A | Jack Leathersich* | 0 | 1 | 0.75 | 1 | 24.0 | 8 | 37 | 0.750 |
| A | Rafael Montero | 6 | 3 | 2.52 | 0 | 71.1 | 8 | 54 | 0.967 |
| A | Estarlin Morel | 0 | 1 | 2.57 | 2 | 21.0 | 6 | 22 | 0.952 |
| A | Alex Panteliodis* | 3 | 4 | 3.92 | 0 | 59.2 | 29 | 30 | 1.676 |
| A | Tyler Pill | 3 | 4 | 2.61 | 0 | 51.2 | 8 | 54 | 1.239 |
| A | Tyson Seng | 0 | 0 | 6.00 | 0 | 9.0 | 3 | 7 | 2.000 |
| A | Domingo Tapia | 4 | 2 | 3.82 | 0 | 66.0 | 19 | 54 | 1.212 |
| A | Carlos Vazquez* | 5 | 1 | 2.72 | 0 | 53.0 | 18 | 51 | 1.000 |
| A | Logan Verrett | 3 | 2 | 2.84 | 0 | 50.2 | 9 | 52 | 1.086 |
| A | Jeffrey Walters | 3 | 2 | 0.95 | 4 | 28.1 | 4 | 30 | 0.847 |
| A | Jared West | 1 | 2 | 6.30 | 1 | 40.0 | 25 | 32 | 1.875 |
| SS | Matthew Bowman | 1 | 1 | 3.24 | 2 | 8.1 | 1 | 9 | 0.720 |
| SS | Luis Cessa | 2 | 1 | 3.16 | 0 | 25.2 | 8 | 16 | 1.286 |
| SS | Darwin Frias | 2 | 2 | 5.14 | 0 | 7.0 | 6 | 5 | 2.143 |
| SS | Jeremy Gould* | 0 | 0 | 0.00 | 1 | 1.0 | 0 | 3 | 0.000 |
| SS | Julian Hilario | 0 | 1 | 2.61 | 0 | 20.2 | 4 | 19 | 1.355 |
| SS | Matt Koch | 0 | 1 | 5.06 | 0 | 5.1 | 2 | 8 | 0.938 |
| SS | Rainy Lara | 3 | 1 | 2.91 | 0 | 21.2 | 4 | 31 | 0.969 |
| SS | Luis Mateo | 4 | 1 | 1.47 | 0 | 30.2 | 3 | 38 | 0.587 |
| SS | John Mincone* | 2 | 0 | 0.71 | 2 | 12.2 | 2 | 16 | 0.711 |
| SS | Timothy Peterson | 1 | 0 | 2.57 | 0 | 7.0 | 3 | 3 | 1.714 |
| SS | Hansel Robles | 1 | 1 | 2.57 | 0 | 21.0 | 3 | 19 | 1.000 |
| SS | Richard Ruff | 0 | 0 | 13.50 | 0 | 1.1 | 3 | 0 | 3.000 |
| SS | Paul Sewald | 0 | 0 | 0.00 | 1 | 8.0 | 0 | 9 | 0.625 |
| SS | Logan Taylor | 0 | 0 | 0.00 | 0 | 1.0 | 0 | 1 | 0.000 |
| SS | Juan Urbina* | 0 | 0 | 3.60 | 0 | 5.0 | 3 | 5 | 1.400 |
| SS | Tyler Vanderheiden | 0 | 0 | 0.00 | 5 | 7.2 | 3 | 7 | 1.304 |
| SS | Beck Wheeler | 0 | 0 | 11.74 | 0 | 7.2 | 9 | 9 | 2.609 |
| SS | David Wynn* | 0 | 0 | 3.38 | 0 | 10.2 | 8 | 10 | 1.125 |
| SS | Ernesto Yanez | 0 | 0 | 2.53 | 0 | 10.2 | 6 | 10 | 1.406 |
| SS | Gabriel Ynoa | 1 | 1 | 3.30 | 0 | 30.0 | 3 | 24 | 0.867 |
| RK | Martires Arias | 0 | 1 | 4.26 | 0 | 6.1 | 3 | 6 | 2.053 |
| RK | Alberto Baldonado* | 0 | 1 | 13.50 | 0 | 2.0 | 5 | 1 | 2.500 |
| RK | Shane Bay* | 0 | 0 | 1.93 | 1 | 9.1 | 3 | 8 | 0.964 |
| RK | Matthew Budgell | 0 | 0 | 0.96 | 0 | 9.1 | 5 | 6 | 1.393 |
| RK | Cristian Chivilli | 1 | 1 | 7.36 | 1 | 11.0 | 9 | 8 | 2.091 |
| RK | Miller Diaz | 0 | 0 | 10.29 | 0 | 7.0 | 7 | 8 | 2.143 |
| RK | Zachary Dotson* | 0 | 0 | 40.50 | 0 | 0.2 | 5 | 0 | 9.000 |
| RK | Ramon Estevez | 0 | 1 | 8.53 | 0 | 6.1 | 4 | 4 | 1.579 |
| RK | Chris Flexen | 0 | 0 | 32.40 | 0 | 1.2 | 1 | 6 | 4.200 |
| RK | John Gant | 0 | 1 | 7.98 | 0 | 14.2 | 6 | 13 | 1.500 |
| RK | Robert Gsellman | 1 | 1 | 6.59 | 0 | 13.2 | 6 | 8 | 1.610 |
| RK | Andrew Massie | 0 | 0 | 0.00 | 0 | 2.0 | 2 | 2 | 1.500 |
| RK | Steven Matz* | 0 | 1 | 2.65 | 0 | 17.0 | 11 | 17 | 1.353 |
| RK | C. Montgomery | 0 | 1 | 9.39 | 0 | 7.2 | 6 | 7 | 1.565 |
| RK | Akeel Morris | 0 | 4 | 7.50 | 0 | 18.0 | 6 | 20 | 1.444 |
| RK | Flabio Ortega | 1 | 0 | 1.50 | 0 | 6.0 | 2 | 4 | 1.333 |
| RK | Corey Oswalt | 1 | 1 | 12.27 | 0 | 7.1 | 2 | 5 | 1.500 |
| RK | Andres Perez | 0 | 0 | 6.75 | 0 | 2.2 | 1 | 5 | 2.250 |
| RK | Luis Rengel | 0 | 0 | 2.45 | 1 | 7.1 | 3 | 5 | 0.955 |
| RK | Persio Reyes | 0 | 4 | 11.49 | 0 | 15.2 | 9 | 11 | 2.170 |
| RK | Juan Urbina* | 0 | 0 | 18.00 | 0 | 1.0 | 1 | 1 | 3.000 |
| RK | Edioglis Villasmil | 0 | 0 | 18.56 | 0 | 5.1 | 4 | 7 | 2.625 |
NY Mets Minors (AAA Thru Rookie) Hitting Stats
| Lvl | Player | AB | R | HR | RBI | SB | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| AAA | Jason Bay | 8 | 2 | 0 | 0 | 1 | .375 | .500 | .375 |
| AAA | Jean Luc Blaquiere | 28 | 3 | 0 | 2 | 0 | .214 | .313 | .250 |
| AAA | Fernando Cabrera | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| AAA | Ronny Cedeno | 29 | 2 | 0 | 1 | 0 | .172 | .200 | .172 |
| AAA | Matt Den Dekker* | 129 | 17 | 6 | 18 | 6 | .209 | .235 | .426 |
| AAA | Brad Emaus | 143 | 12 | 4 | 16 | 0 | .245 | .310 | .364 |
| AAA | Jeurys Familia | 11 | 1 | 0 | 1 | 0 | .182 | .182 | .273 |
| AAA | Michael Fisher# | 59 | 5 | 0 | 2 | 1 | .169 | .210 | .186 |
| AAA | Justin Hampson* | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| AAA | Matt Harvey | 15 | 2 | 1 | 4 | 0 | .267 | .250 | .467 |
| AAA | Jeremy Hefner | 10 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
| AAA | Chuck James* | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| AAA | Rob Johnson | 147 | 20 | 4 | 12 | 2 | .204 | .252 | .340 |
| AAA | Sean Kazmar | 29 | 2 | 0 | 2 | 0 | .138 | .167 | .172 |
| AAA | Fred Lewis* | 264 | 50 | 7 | 30 | 18 | .295 | .378 | .481 |
| AAA | Adam Loewen* | 75 | 12 | 6 | 19 | 1 | .293 | .391 | .600 |
| AAA | Zach Lutz | 101 | 12 | 4 | 15 | 0 | .297 | .403 | .465 |
| AAA | Dustin Martin* | 74 | 13 | 1 | 8 | 2 | .257 | .291 | .392 |
| AAA | Lucas May | 177 | 19 | 3 | 19 | 2 | .226 | .258 | .384 |
| AAA | Collin McHugh | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| AAA | Jenrry Mejia | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| AAA | Oswaldo Navarro | 67 | 6 | 1 | 7 | 0 | .224 | .278 | .328 |
| AAA | Kirk Nieuwenhuis* | 2 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
| AAA | Garrett Olson | 10 | 0 | 0 | 0 | 0 | .000 | .091 | .000 |
| AAA | Dylan Owen | 5 | 1 | 1 | 1 | 0 | .200 | .200 | .800 |
| AAA | Val Pascucci | 304 | 43 | 14 | 53 | 0 | .230 | .373 | .418 |
| AAA | Omar Quintanilla* | 156 | 18 | 6 | 27 | 1 | .282 | .345 | .494 |
| AAA | Raul Reyes* | 120 | 15 | 1 | 8 | 1 | .250 | .357 | .317 |
| AAA | Josh Rodriguez | 87 | 14 | 4 | 13 | 0 | .310 | .368 | .494 |
| AAA | Vinny Rottino | 140 | 22 | 4 | 25 | 5 | .307 | .361 | .479 |
| AAA | Josh Satin | 291 | 48 | 10 | 36 | 1 | .289 | .390 | .447 |
| AAA | Bobby Scales# | 109 | 16 | 2 | 9 | 2 | .339 | .459 | .486 |
| AAA | Chris Schwinden | 7 | 1 | 0 | 0 | 0 | .286 | .286 | .286 |
| AAA | Ruben Tejada | 20 | 3 | 0 | 2 | 0 | .200 | .238 | .250 |
| AAA | Josh Thole* | 5 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| AAA | Andres Torres# | 7 | 1 | 0 | 0 | 1 | .143 | .333 | .143 |
| AAA | Matt Tuiasosopo | 296 | 33 | 8 | 41 | 1 | .236 | .322 | .348 |
| AAA | Justin Turner | 8 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| AAA | Jordany Valdespin* | 135 | 20 | 5 | 19 | 8 | .289 | .329 | .430 |
| AAA | Corey Wimberly# | 133 | 28 | 1 | 14 | 7 | .301 | .382 | .376 |
| AA | Miguel Batista | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| AA | Joe Bonfe | 44 | 7 | 0 | 4 | 0 | .318 | .415 | .386 |
| AA | Eric Campbell | 252 | 35 | 6 | 38 | 7 | .325 | .427 | .480 |
| AA | Robert Carson* | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| AA | Juan Centeno* | 201 | 21 | 0 | 18 | 1 | .284 | .342 | .338 |
| AA | Mark Cohoon* | 6 | 0 | 0 | 0 | 0 | .000 | .143 | .000 |
| AA | Matt Den Dekker* | 238 | 47 | 8 | 29 | 10 | .340 | .397 | .563 |
| AA | Allan Dykstra* | 63 | 15 | 2 | 7 | 1 | .302 | .444 | .444 |
| AA | Rafael Fernandez* | 10 | 2 | 0 | 1 | 0 | .100 | .231 | .100 |
| AA | Michael Fisher# | 4 | 1 | 1 | 2 | 0 | .250 | .250 | 1.000 |
| AA | Wilmer Flores | 79 | 13 | 3 | 15 | 0 | .342 | .386 | .557 |
| AA | Gonzalez Germen | 5 | 0 | 0 | 0 | 0 | .000 | .286 | .000 |
| AA | Darin Gorski* | 6 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| AA | Kai Gronauer | 85 | 6 | 1 | 6 | 2 | .212 | .280 | .282 |
| AA | Reese Havens* | 223 | 31 | 7 | 23 | 1 | .215 | .346 | .354 |
| AA | Sean Kazmar | 127 | 12 | 2 | 14 | 0 | .228 | .295 | .354 |
| AA | Juan Lagares | 347 | 51 | 2 | 36 | 16 | .280 | .335 | .378 |
| AA | Jefry Marte | 311 | 43 | 8 | 45 | 5 | .270 | .338 | .408 |
| AA | Dustin Martin* | 105 | 19 | 1 | 21 | 7 | .267 | .384 | .429 |
| AA | Cory Mazzoni | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| AA | Collin McHugh | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| AA | Oswaldo Navarro | 75 | 10 | 1 | 9 | 0 | .293 | .396 | .360 |
| AA | Travis Ozga# | 139 | 17 | 4 | 19 | 1 | .173 | .253 | .288 |
| AA | Gregory Peavey | 5 | 1 | 0 | 0 | 0 | .400 | .400 | .400 |
| AA | Francisco Pena | 44 | 8 | 2 | 7 | 0 | .205 | .286 | .409 |
| AA | Raul Reyes* | 87 | 12 | 4 | 16 | 0 | .264 | .297 | .425 |
| AA | Josh Rodriguez | 214 | 30 | 5 | 29 | 5 | .290 | .373 | .453 |
| AA | Adrian Rosario | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| AA | Rylan Sandoval | 73 | 9 | 2 | 16 | 1 | .247 | .313 | .466 |
| AA | Wilfredo Tovar | 67 | 7 | 0 | 11 | 0 | .254 | .307 | .328 |
| AA | Zack Wheeler | 11 | 1 | 0 | 1 | 0 | .091 | .167 | .182 |
| AA | Pedro Zapata | 255 | 28 | 2 | 20 | 13 | .212 | .255 | .294 |
| A+ | Mike Baxter* | 4 | 1 | 0 | 2 | 0 | .500 | .600 | .750 |
| A+ | Jason Bay | 15 | 0 | 0 | 1 | 1 | .133 | .300 | .133 |
| A+ | Joe Bonfe | 30 | 3 | 0 | 3 | 1 | .167 | .265 | .200 |
| A+ | Darrell Ceciliani* | 53 | 12 | 1 | 8 | 2 | .283 | .350 | .453 |
| A+ | Ronny Cedeno | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A+ | Jonathan Clark* | 13 | 1 | 0 | 1 | 1 | .231 | .333 | .231 |
| A+ | Allan Dykstra* | 31 | 3 | 0 | 2 | 1 | .258 | .400 | .355 |
| A+ | Rafael Fernandez* | 149 | 23 | 5 | 25 | 5 | .248 | .323 | .436 |
| A+ | Wilmer Flores | 242 | 31 | 10 | 42 | 3 | .289 | .336 | .463 |
| A+ | Blake Forsythe | 182 | 18 | 5 | 29 | 0 | .264 | .369 | .423 |
| A+ | Gilbert Gomez | 8 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| A+ | Kai Gronauer | 4 | 0 | 0 | 1 | 0 | .500 | .500 | .750 |
| A+ | Alonzo Harris | 282 | 42 | 4 | 26 | 18 | .273 | .347 | .415 |
| A+ | Adam Loewen* | 14 | 2 | 0 | 1 | 0 | .286 | .412 | .357 |
| A+ | Richard Lucas | 272 | 46 | 5 | 28 | 11 | .232 | .367 | .346 |
| A+ | Zach Lutz | 20 | 2 | 1 | 8 | 0 | .250 | .346 | .500 |
| A+ | ZeErika McQueen | 36 | 5 | 0 | 2 | 1 | .222 | .263 | .222 |
| A+ | Daniel Muno# | 157 | 20 | 5 | 23 | 7 | .280 | .347 | .452 |
| A+ | Luis Nieves# | 15 | 2 | 0 | 2 | 1 | .133 | .235 | .200 |
| A+ | Francisco Pena | 142 | 19 | 4 | 22 | 0 | .254 | .305 | .423 |
| A+ | Cesar Puello | 147 | 21 | 1 | 11 | 10 | .245 | .306 | .381 |
| A+ | Sean Ratliff* | 22 | 1 | 0 | 0 | 0 | .136 | .240 | .182 |
| A+ | T.J. Rivera | 89 | 11 | 1 | 12 | 2 | .258 | .316 | .337 |
| A+ | Aderlin Rodriguez | 18 | 0 | 0 | 1 | 0 | .167 | .211 | .222 |
| A+ | Rylan Sandoval | 92 | 10 | 2 | 6 | 0 | .228 | .276 | .326 |
| A+ | Robbie Shields | 288 | 32 | 3 | 29 | 7 | .236 | .317 | .333 |
| A+ | Travis Taijeron | 62 | 11 | 4 | 10 | 1 | .242 | .373 | .500 |
| A+ | Ruben Tejada | 9 | 1 | 0 | 0 | 0 | .111 | .111 | .222 |
| A+ | Andres Torres# | 12 | 3 | 0 | 1 | 2 | .333 | .333 | .417 |
| A+ | Juan Torres | 81 | 9 | 1 | 10 | 0 | .198 | .241 | .272 |
| A+ | Wilfredo Tovar | 218 | 31 | 1 | 23 | 12 | .284 | .377 | .385 |
| A+ | Cory Vaughn | 314 | 50 | 16 | 41 | 11 | .242 | .347 | .462 |
| A | Brandon Brown | 215 | 35 | 3 | 27 | 8 | .219 | .305 | .335 |
| A | Xorge Carrillo | 18 | 2 | 1 | 3 | 0 | .167 | .211 | .333 |
| A | Albert Cordero | 162 | 14 | 2 | 16 | 0 | .185 | .253 | .278 |
| A | Y. De La Cruz | 65 | 12 | 1 | 3 | 3 | .200 | .297 | .246 |
| A | Cole Frenzel* | 29 | 4 | 0 | 1 | 0 | .138 | .219 | .138 |
| A | Gilbert Gomez | 145 | 14 | 0 | 10 | 5 | .241 | .325 | .290 |
| A | Brian Harrison | 291 | 40 | 3 | 43 | 5 | .268 | .337 | .381 |
| A | Sam Honeck* | 15 | 1 | 0 | 0 | 0 | .133 | .316 | .200 |
| A | Dustin Lawley | 333 | 55 | 9 | 39 | 10 | .264 | .342 | .426 |
| A | Camden Maron* | 237 | 27 | 3 | 28 | 1 | .291 | .368 | .397 |
| A | ZeErika McQueen | 19 | 0 | 0 | 1 | 0 | .105 | .190 | .158 |
| A | Luis Nieves# | 135 | 15 | 0 | 15 | 10 | .200 | .250 | .237 |
| A | Gregory Pron | 232 | 20 | 0 | 23 | 8 | .233 | .293 | .328 |
| A | Tillman Pugh | 59 | 6 | 1 | 2 | 4 | .085 | .156 | .136 |
| A | Matt Reynolds | 50 | 4 | 1 | 3 | 2 | .220 | .304 | .320 |
| A | T.J. Rivera | 261 | 42 | 8 | 37 | 4 | .333 | .396 | .487 |
| A | Aderlin Rodriguez | 318 | 41 | 16 | 59 | 1 | .274 | .336 | .497 |
| A | Travis Taijeron | 230 | 46 | 12 | 44 | 4 | .291 | .401 | .548 |
| A | Charles Thurber* | 228 | 20 | 2 | 25 | 1 | .232 | .308 | .351 |
| A | Ismael Tijerina | 25 | 3 | 0 | 0 | 0 | .040 | .250 | .040 |
| A | Juan Torres | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SS | Jayce Boyd | 47 | 3 | 1 | 5 | 1 | .255 | .308 | .447 |
| SS | Jonathan Clark* | 34 | 8 | 0 | 2 | 3 | .176 | .370 | .206 |
| SS | Julio Concepcion | 3 | 2 | 0 | 0 | 0 | .333 | .500 | .667 |
| SS | Phillip Evans | 102 | 11 | 3 | 11 | 0 | .225 | .325 | .353 |
| SS | Cole Frenzel* | 73 | 11 | 1 | 13 | 0 | .342 | .410 | .493 |
| SS | Juan C. Gamboa* | 67 | 7 | 1 | 4 | 2 | .239 | .346 | .299 |
| SS | Jeffrey Glenn | 33 | 2 | 0 | 1 | 0 | .182 | .341 | .212 |
| SS | Brandon Nimmo* | 91 | 15 | 2 | 16 | 0 | .242 | .391 | .385 |
| SS | Eudy Pina | 75 | 7 | 2 | 14 | 2 | .213 | .306 | .373 |
| SS | Kevin Plawecki | 62 | 10 | 2 | 5 | 0 | .194 | .315 | .290 |
| SS | Dimas Ponce | 72 | 9 | 0 | 7 | 1 | .194 | .274 | .236 |
| SS | Jeff Reynolds | 6 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| SS | Jorge Rivero# | 4 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| SS | Richie Rodriguez | 41 | 4 | 0 | 3 | 0 | .098 | .178 | .122 |
| SS | Stefan Sabol | 84 | 13 | 1 | 8 | 0 | .286 | .423 | .417 |
| SS | Alexander Sanchez | 70 | 4 | 0 | 4 | 0 | .286 | .324 | .329 |
| SS | Nelfi Zapata | 34 | 6 | 1 | 3 | 0 | .118 | .250 | .206 |
| RK | Michael Bernal | 17 | 6 | 1 | 6 | 0 | .294 | .455 | .588 |
