NY Mets Draft History
| Yr | Rd | ## | Player Name | Pos | School |
|---|---|---|---|---|---|
| 2011 | 1 | 13 | Nimmo, Brandon | OF | Cheyenne East (WY) HS |
| 2011 | 1 s | 44 | Fulmer, Michael | RHP | Deer Creek (OK) HS |
| 2011 | 2 | 71 | Mazzoni, Cory | RHP | North Carolina State |
| 2011 | 3 | 101 | Verrett, Logan | RHP | Baylor |
| 2011 | 4 | 132 | Pill, Tyler | RHP | Cal State Fullerton |
| 2011 | 5 | 162 | Leathersich, Jack | LHP | Massachusetts Lowell |
| 2011 | 6 | 192 | Tuschak, Joe | OF | Northern Senior (PA) HS |
| 2011 | 7 | 222 | Frenzel, Cole | 3B | Arizona |
| 2011 | 8 | 252 | Muno, Daniel | SS | Fresno St U |
| 2011 | 9 | 282 | Panteliodis, Alex | LHP | Florida |
| 2011 | 10 | 312 | Budgell, Matthew | RHP | Woodbridge (CA) HS |
| 2011 | 11 | 342 | Montgomery, Christian | RHP | Lawrence Central (IN) HS |
| 2011 | 12 | 372 | Mathews, Kent | LHP | Diamond Bar (CA) HS |
| 2011 | 13 | 402 | Gsellman, Robert | RHP | Westchester (CA) HS |
| 2011 | 14 | 432 | Carrillo, Xorge | C | Arizona State |
| 2011 | 15 | 462 | Evans, Phillip | SS | LaCosta Canyon (CA) HS |
| 2011 | 16 | 492 | Marquez, Bradley | SS | Odessa (TX) HS |
| 2011 | 17 | 522 | Clark, Jonathan | OF | Lee |
| 2011 | 18 | 552 | Taijeron, Travis | OF | Cal Poly Pomona |
| 2011 | 19 | 582 | Lawley, Dustin | 3B | Wallace State CC |
| 2011 | 20 | 612 | Robbins, Mason | OF | George County (MS) HS |
| 2011 | 21 | 642 | Gant, John | RHP | Wiregrass Ranch (FL) HS |
| 2011 | 22 | 672 | Turgeon, Casey | SS | Dunedin (FL) HS |
| 2011 | 23 | 702 | Diehl, Jeffrey | C | Cranston (RI) HS West |
| 2011 | 24 | 732 | Shepherd, Tant | 1B | U Texas Austin |
| 2011 | 25 | 762 | Reed, Andrew | LHP | Terre Haute South Vigo (IN) HS |
| 2011 | 26 | 792 | Hauptman, Casey | RHP | Nebraska Lincoln |
| 2011 | 27 | 822 | Fontanez, Randy | RHP | U South Florida |
| 2011 | 28 | 852 | Cotton, Jharel | RHP | Miami Dade CC South |
| 2011 | 29 | 882 | Ake, Joshua | SS | Hunterdon Central Reg (NJ) HS |
| 2011 | 30 | 912 | Hansen, Jacob | LHP | F.P. Walshe HS |
| 2011 | 31 | 942 | Zurcher, Chad | SS | Memphis |
| 2011 | 32 | 972 | Leyva, Carlos | SS | Cal St Dominguez Hills |
| 2011 | 33 | 1002 | Seng, Tyson | SS | Oklahoma |
| 2011 | 34 | 1032 | Lugo, Jacob | LHP | Centenary Col |
| 2011 | 35 | 1062 | Bradford, Chasen | LHP | Central Florida |
| 2011 | 36 | 1092 | Hutson, Ryan | 1B | Texas San Antonio |
| 2011 | 37 | 1122 | Missigman, Craig | LHP | Olympic (NC) HS |
| 2011 | 38 | 1152 | Emmons, Dustin | LHP | UC Riverside |
| 2011 | 39 | 1182 | Thurber, Charles | OF | Tennessee |
| 2011 | 40 | 1212 | Mercado, Alexis | C | Otay Ranch (CA) HS |
| 2011 | 41 | 1242 | Picca, Mark | LHP | Texas Arlington |
| 2011 | 42 | 1272 | Pron, Gregory | OF | West Florida |
| 2011 | 43 | 1302 | Decker, Jacob | SS | Piedmont (OK) HS |
| 2011 | 44 | 1332 | Sharp, Clint | LHP | Howard Col |
| 2011 | 45 | 1362 | Marra, Andrew | LHP | St Thomas of Villanova (Canada) SS |
| 2011 | 46 | 1392 | Ruff, Richard | LHP | Quincy |
| 2011 | 47 | 1422 | Limbaugh, Cole | LHP | Childersburg (AL) HS |
| 2011 | 48 | 1452 | Clapsaddle, Malcolm | LHP | Santa Fe CC |
| 2011 | 49 | 1482 | Buckle, Sean | LHP | Woodrow Wilson (CA) HS |
| 2011 | 50 | 1512 | Rohan, Edward | C | Winthrop |
| 2010 | 1 | 7 | Harvey, Matt | RHP | North Carolina |
| 2010 | 3 | 89 | Forsythe, Blake | C | Tennessee |
| 2010 | 4 | 122 | Vaughn, Cory | CF | San Diego State |
| 2010 | 5 | 152 | Den Dekker, Matt | CF | Florida |
| 2010 | 6 | 182 | Peavey, Gregory | RHP | Oregon State |
| 2010 | 7 | 212 | Walters, Jeffrey | RHP | Georgia |
| 2010 | 8 | 242 | McDowall, Kenneth | RHP | College of Southern Nevada |
| 2010 | 9 | 272 | DeGrom, Jacob | RHP | Stetson University |
| 2010 | 10 | 302 | Morris, Akeel | RHP | Charlotte Amalie HS |
| 2010 | 11 | 332 | Kolarek, Adam | LHP | Maryland |
| 2010 | 12 | 362 | Mitchell, Bret | RHP | Minnesota State - Mankato |
| 2010 | 13 | 392 | Harrison, Brian | 3B | Furman University |
| 2010 | 14 | 422 | Brown, J.B. | 2B | University of the Pacific |
| 2010 | 15 | 452 | Pugh, Tillman | CF | Sonoma State |
| 2010 | 16 | 482 | Fraser, Ryan | RHP | Memphis |
| 2010 | 17 | 512 | Sheppard, Chad | RHP | Northwestern State |
| 2010 | 18 | 542 | Pinera, A. J. | RHP | University of Tampa |
| 2010 | 19 | 572 | Kountis, Jonathan | RHP | Embry-Riddle University |
| 2010 | 20 | 602 | Stewart, Luke | 1B | Alabama - Birmingham |
| 2010 | 21 | 632 | Johnson, Dabias | 2B | Cook HS |
| 2010 | 22 | 662 | Brown, Brandon | SS | University of South Alabama |
| 2010 | 23 | 692 | Martinez, Drew | CF | Memphis |
| 2010 | 24 | 722 | Goeddel, Erik | RHP | UCLA |
| 2010 | 25 | 752 | Birdwell, Peter | RHP | Vanguard University |
| 2010 | 26 | 782 | Butler, Jet | SS | Mississippi State |
| 2010 | 27 | 812 | Weldon, Todd | RHP | Wayland Baptist |
| 2010 | 28 | 842 | Gould, Jeremy | LHP | Duke |
| 2010 | 29 | 872 | Bennett, Hamilton | LHP | Tennessee Wesleyan College |
| 2010 | 30 | 902 | Edgin, Josh | LHP | Francis Marion University |
| 2010 | 31 | 932 | Winnick, Steve | RHP | Point Loma Nazarene University |
| 2010 | 32 | 962 | Farrell, Patrick | C | Regis University |
| 2010 | 33 | 992 | Carnevale, Hunter | RHP | University of the Pacific |
| 2010 | 34 | 1022 | Schafer, Justin | 2B | University of California - Davis |
| 2010 | 35 | 1052 | Easley, Joshua | RHP | Weatherford College |
| 2010 | 36 | 1082 | Dygestile-Therrien, Jesen | RHP | Edouard Montpetit HS |
| 2010 | 37 | 1112 | Brown, Dylan | CF | University of Tampa |
| 2010 | 38 | 1142 | Miller, Peter | RHP | Cambridge Christian (FL) HS |
| 2010 | 39 | 1172 | Cruz, Brian | SS | Felix Varela Senior (FL) HS |
| 2010 | 40 | 1202 | Stewart, Brock | SS | Normal West (IL) HS |
| 2010 | 41 | 1232 | Christian, Taylor | RHP | Weatherford College |
| 2010 | 42 | 1262 | Franco, John | SS | Poly Prep Country Day School (NY) |
| 2010 | 43 | 1292 | Tabb, Donnie | SS | East Central CC |
| 2010 | 44 | 1322 | Gelinas, Kevin | LHP | University of California - Santa Barbara |
| 2010 | 45 | 1352 | Jackson, Terrence | LHP | Oklahoma City University |
| 2010 | 46 | 1382 | Jefferson, Mike | LHP | Louisiana Tech |
| 2010 | 47 | 1412 | O'Conner, Sean | RHP | Carroll (TX) HS |
| 2010 | 48 | 1442 | Smith, Austin | 1B | Pensacola Catholic (FL) HS |
| 2010 | 49 | 1472 | Newman, Dillon | RHP | Belton (TX) HS |
| 2010 | 50 | 1502 | Eveld, Mark | C | Jesuit (FL) HS |
| 2009 | 2 | 72 | Matz, Steven | P | Ward Melville HS |
| 2009 | 3 c | 103 | Shields, Robbie | SS | Florida Southern Col |
| 2009 | 4 | 134 | Ceciliani, Darrell | CF | Columbia Basin CC |
| 2009 | 5 | 164 | Magnifico, Damien | P | North Mesquite HS |
| 2009 | 6 | 194 | Buchanan, David | P | Chipola JC |
| 2009 | 7 | 224 | Gorski, Darin | P | Kutztown U |
| 2009 | 8 | 254 | Freeman, Taylor | C | McNeese St U |
| 2009 | 9 | 284 | Glenn, Jeffrey | C | Winter Haven HS |
| 2009 | 10 | 314 | Santomauro, Nick | RF | Dartmouth Col |
| 2009 | 11 | 344 | Honeck, Sam | 1B | Tulane U |
| 2009 | 12 | 374 | Ewing, James | 2B | U Southern Mississippi |
| 2009 | 13 | 404 | Dotson, Zachary | P | Effingham County HS |
| 2009 | 14 | 434 | Harris, R.J. | CF | Northwood U |
| 2009 | 15 | 464 | Schmidt, Casey | P | U San Diego |
| 2009 | 16 | 494 | Greene, Chase | CF | West Boca Raton Community HS |
| 2009 | 17 | 524 | Gregory, Alex | OF | Radford U |
| 2009 | 18 | 554 | Holliday, Cody | OF | Wilmington Col |
| 2009 | 19 | 584 | Zapata, Nelfi | C | English HS |
| 2009 | 20 | 614 | August, Joey | OF | Stanford U |
| 2009 | 21 | 644 | Bonfe, Joe | 3B | Sierra JC |
| 2009 | 22 | 674 | Von Tersch, Zachary | P | Georgia Tech |
| 2009 | 23 | 704 | Church, John | P | U West Florida |
| 2009 | 24 | 734 | Johnson, Michael | P | Concordia U |
| 2009 | 25 | 764 | Dunn, Josh | 3B | Sickles HS |
| 2009 | 26 | 794 | Semel, John | OF | Chapman U |
| 2009 | 27 | 824 | Steinhauer, Kurt | OF | Point Loma Nazarene U |
| 2009 | 28 | 854 | Needham, Brian | P | Lamar U |
| 2009 | 29 | 884 | McQueen, ZeErika | OF | East Central CC |
| 2009 | 30 | 914 | Harrison, Jordan | P | New Caney School |
| 2009 | 31 | 944 | Haniger, Mitchell | RF | Archbishop Mitty HS |
| 2009 | 32 | 974 | Chism, T.J. | P | La Salle U |
| 2009 | 33 | 1004 | Schroeder, James | 3B | Southern Arkansas U |
| 2009 | 34 | 1034 | Maron, Camden | C | Hicksville HS |
| 2009 | 35 | 1064 | Wrenn, Wesley | P | The Citadel |
| 2009 | 36 | 1094 | Hoge, Lance | P | Kansas St U |
| 2009 | 37 | 1124 | Sage, Brandon | P | U South Alabama |
| 2009 | 38 | 1154 | Cherry, William | OF | Florida Southern Col |
| 2009 | 39 | 1184 | Whitenton, Taylor | P | Darton Col |
| 2009 | 40 | 1214 | Pena, Jerome | 2B | Western Nevada CC |
| 2009 | 41 | 1244 | Ozga, Travis | 1B | Florida Atlantic U |
| 2009 | 42 | 1274 | Gunhouse, Ryan | C | Clear Creek HS |
| 2009 | 43 | 1304 | Rinard, Robert | RF | Yavapai Col |
| 2009 | 44 | 1334 | Wooster, James | P | Alvin CC |
| 2009 | 45 | 1364 | Johansen, Jacob | P | Allen HS |
| 2009 | 46 | 1394 | Pilkington, John | P | Oxford HS |
| 2009 | 47 | 1424 | Mollica, Ryan | 2B | Florida International U |
| 2009 | 48 | 1454 | Mantiply, Joseph | P | Tunstall HS |
| 2009 | 49 | 1484 | Easley, Joshua | P | Weatherford HS |
| 2009 | 50 | 1514 | Godley, Zachary | P | Bamberg Ehrhardt HS |
| 2008 | 1 c | 18 | Davis, Ike | 1B | Arizona State |
| 2008 | 1 | 22 | Havens, Reese | SS | South Carolina Columbia |
| 2008 | 1 | 33 | Holt, Bradley | P | UNC Wilmington |
| 2008 | 2 | 68 | Rodriguez, Javier | O | Puerto Rico BB Academy HS |
| 2008 | 3 | 100 | Nieuwenhuis, Kirk | O | Azusa Pacific |
| 2008 | 4 | 134 | Ratliff, Sean | O | Stanford |
| 2008 | 5 | 164 | Doyle, Dock | C | Coastal Carolina |
| 2008 | 6 | 194 | Satin, Josh | 2B | UC Berkeley |
| 2008 | 7 | 224 | Hebert, Michael | P | Saugus HS |
| 2008 | 8 | 254 | Campbell, Eric | 3B | Boston Col |
| 2008 | 9 | 284 | Beaulac, Eric | P | Le Moyne Col |
| 2008 | 10 | 314 | Valenzuela, Brian | P | Vista Murrieta HS |
| 2008 | 11 | 344 | Kaplan, Jeff | P | Cal State Fullerton |
| 2008 | 12 | 374 | Cohoon, Mark | P | North Central Texas Col |
| 2008 | 13 | 404 | Shaw, Scott | P | Illinois Champaign |
| 2008 | 14 | 434 | Moore, Brandon | P | Indiana Wesleyan |
| 2008 | 15 | 464 | Bruno, James | 1B | Mandeville HS |
| 2008 | 16 | 494 | Babin, Travis | P | Sonoma State |
| 2008 | 17 | 524 | Houck, Mitchell | P | Central Florida |
| 2008 | 18 | 554 | McHugh, Collin | P | Berry Col |
| 2008 | 19 | 584 | Rosenbaum, Zachary | P | UNC Charlotte |
| 2008 | 20 | 614 | Moras, Michael | C | New Haven |
| 2008 | 21 | 644 | Fuller, Jim | P | Southern Connecticut State |
| 2008 | 22 | 674 | Schwinden, Chris | P | Fresno Pacific |
| 2008 | 23 | 704 | LeBlanc, Evan | O | Santa Clara |
| 2008 | 24 | 734 | Allen, Kyle | P | The Pendleton School |
| 2008 | 25 | 764 | Turgeon, Erik | P | Connecticut |
| 2008 | 26 | 794 | Servidio, John | O | Barry |
| 2008 | 27 | 824 | Flagg, Jeff | 1B | Mississippi State |
| 2008 | 28 | 854 | Johnson, Jimmy | P | Biola |
| 2008 | 29 | 884 | Giuffre, Michael | 2B | Tottenville HS |
| 2008 | 30 | 914 | Lynn, Mike | P | Col of Charleston |
| 2008 | 31 | 944 | Powers, Michael | P | Michigan |
| 2008 | 32 | 974 | Grbavac, Mark | P | Oregon State |
| 2008 | 33 | 1004 | Medchill, Neil | O | Oklahoma State |
| 2008 | 34 | 1034 | Garber, Justin | O | Shippensburg |
| 2008 | 35 | 1064 | Suire, Kyle | 2B | Louisiana Monroe |
| 2008 | 36 | 1094 | Goldberg, Jake | P | Col of Charleston |
| 2008 | 37 | 1124 | Erickson, Timothy | P | Lamar |
| 2008 | 38 | 1154 | Hilliard, Chris | P | Itawamba JC |
| 2008 | 39 | 1184 | Hinojosa, Charles | C | Don Antonio Lugo HS |
| 2008 | 40 | 1214 | Williams, Seth | O | UNC Chapel Hill |
| 2008 | 41 | 1244 | Howe, Tyler | C | Kentucky |
| 2008 | 42 | 1274 | Smith, Tim | P | Catawba Col |
| 2008 | 43 | 1304 | McGonigle, Mark | O | New Orleans |
| 2008 | 44 | 1334 | Ricard, Jean-Francois | P | Ahuntsic Col |
| 2008 | 45 | 1362 | Phillips, David | 1B | Texarkana CC |
| 2008 | 46 | 1389 | Gump, Brian | O | UC Santa Barbara |
| 2008 | 47 | 1416 | Bischoff, Matthew | P | Purdue |
| 2008 | 48 | 1443 | Baisley, Tyler | O | Gateway CC |
| 2008 | 49 | 1470 | McNulty, Douglas | 1B | Akron |
| 2008 | 50 | 1497 | Brunty, Kameron | O | Gulf Breeze HS |
| 2007 | 1 s | 42 | Kunz, Eddie | RP | Oregon St U |
| 2007 | 1 s | 47 | Vineyard, Nathan | SP | Woodland (GA) HS |
| 2007 | 2 c | 77 | Moviel, Scott | SP | Saint Edward (OH) HS |
| 2007 | 2 | 93 | Rustich, Brant | RP | UC Los Angeles |
| 2007 | 3 c | 99 | Niesen, Eric | SP | Wake Forest U |
| 2007 | 3 | 123 | Clyne, Stephen | RP | Clemson U |
| 2007 | 4 | 153 | Lucas, Richard | 3B | Wolfson Senior (FL) HS |
| 2007 | 5 | 183 | Lutz, Zach | 3B | Alvernia Col |
| 2007 | 6 | 213 | Leduc, Guillaume | SP | Edouard Montpetit Col |
| 2007 | 7 | 243 | Duda, Lucas | 1B | U Southern California |
| 2007 | 8 | 273 | McDonald, Daniel | RP | Seton Hall U |
| 2007 | 9 | 303 | Olmsted, Michael | SP | Cypress Col |
| 2007 | 10 | 333 | Richey, Brandon | SS | Northwestern St U |
| 2007 | 11 | 363 | Bouchard, Matt | SS | Georgetown U |
| 2007 | 12 | 393 | Morgan, Will | RP | Lewis & Clark St Col |
| 2007 | 13 | 423 | Abruzzo, Jordan | C | U San Diego |
| 2007 | 14 | 453 | Carson, Robert | SP | Hattiesburg (MS) HS |
| 2007 | 15 | 483 | Tatford, Jefferies | C | U Louisiana Lafayette |
| 2007 | 16 | 513 | Fournier, Christopher | OF | George Mason U |
| 2007 | 17 | 543 | Efferson, Brandon | SP | Zachary (LA) HS |
| 2007 | 18 | 573 | Antonini, Michael | SP | Georgia Col & St U |
| 2007 | 19 | 603 | Gonzalez, Ernesto | SS | George Wallace CC |
| 2007 | 20 | 633 | Owen, Dylan | SP | Francis Marion U |
| 2007 | 21 | 663 | Gee, Dillon | SP | U Texas Arlington |
| 2007 | 22 | 693 | Vaughn, Tyler | 3B | UC Irvine |
| 2007 | 23 | 723 | Navarro, Norberto | C | Pasco Hernando CC |
| 2007 | 24 | 753 | Parker, Michael | 2B | George Washington U |
| 2007 | 25 | 783 | Abbott, Nicholas | SP | Weber (UT) HS |
| 2007 | 26 | 813 | Burns, Brad | SP | U Oklahoma |
| 2007 | 27 | 843 | Catto, Kyle | RP | Southern Illinois U Carbondale |
| 2007 | 28 | 873 | Maxie, Kyle | C | Pearl River CC |
| 2007 | 29 | 903 | Merritt, Roy | SP | Southern U A&M |
| 2007 | 30 | 933 | Sandoval, Rylan | 2B | Chabot Col |
| 2007 | 31 | 962 | Peraza, Antonio | SP | La Mirada (CA) HS |
| 2007 | 32 | 991 | Centeno, Juan | C | Antonio Luchetti HS |
| 2007 | 33 | 1020 | Abshire, Nicholas | SS | Iowa (LA) HS |
| 2007 | 34 | 1049 | Johnson, Terry | SS | William Carey Col |
| 2007 | 35 | 1078 | LaVorgna, Jason | RP | Eastern Connecticut St U |
| 2007 | 36 | 1106 | Johnson, Glen | SS | South Fork (FL) HS |
| 2007 | 37 | 1134 | Alvarez, Ricky | 3B | Otay Ranch High School |
| 2007 | 38 | 1162 | Kawal, Brandon | OF | Concordia U |
| 2007 | 39 | 1190 | Harris, Alonzo | SS | McComb (MS) HS |
| 2006 | 2 | 62 | Mulvey, Kevin | SP | Villanova U |
| 2006 | 3 | 94 | Smith, Joe | RP | Wright St U |
| 2006 | 4 | 124 | Holdzkom, John | RP | Salt Lake CC |
| 2006 | 5 | 154 | Holmes, Stephen | SP | U Rhode Island |
| 2006 | 6 | 184 | Schafer, Scott | SP | Pasadena Memorial HS |
| 2006 | 7 | 214 | Stegall, Daniel | OF | Greenwood HS |
| 2006 | 8 | 244 | Hedrick, Nathan | RP | Barton County CC |
| 2006 | 9 | 274 | Barfield, Jeremy | OF | Klein HS |
| 2006 | 10 | 304 | Orta, Phillips | SP | Western Nebraska CC |
| 2006 | 11 | 334 | Moye, Andy | SP | Alpharetta HS |
| 2006 | 12 | 364 | Giarraputo, Nicholas | 3B | Simi Valley HS |
| 2006 | 13 | 394 | Murphy, Daniel | 3B | Jacksonville U |
| 2006 | 14 | 424 | Privett, Todd | SP | Col Southern Idaho |
| 2006 | 15 | 454 | Dalles, Justin | C | Park Vista Community HS |
| 2006 | 16 | 484 | Stoner, Tobi | SP | Davis & Elkins College |
| 2006 | 17 | 514 | Puhl, Stephen | C | Saint Edwards U |
| 2006 | 18 | 544 | Price, Ritch | SS | U Kansas |
| 2006 | 19 | 574 | Woodall, Justin | SP | Lafayette HS |
| 2006 | 20 | 604 | Jacobs, Jason | C | U Georgia |
| 2006 | 21 | 634 | Wells, Joel | 1B | Abilene Christian University |
| 2006 | 22 | 664 | Stronach, Tim | SP | Worcester St Col |
| 2006 | 23 | 694 | Waechter, Nicholas | SP | Western Oregon St Col |
| 2006 | 24 | 724 | Ramos, Valentin | 1B | Sallisaw HS |
| 2006 | 25 | 754 | Cheney, Steven | SP | Gulf Coast CC (FL) |
| 2006 | 26 | 784 | Martin, Dustin | OF | Sam Houston St U |
| 2006 | 27 | 814 | Haines, Timothy | RP | U Texas Pan American |
| 2006 | 28 | 844 | Bashelor, Will | OF | Dartmouth Col |
| 2006 | 29 | 874 | Eigsti, Jake | SS | Indiana St U |
| 2006 | 30 | 904 | Sparks, Ricky | RP | Dallas Baptist U |
| 2006 | 31 | 934 | Hambrice, Jeremy | OF | Southern Arkansas U |
| 2006 | 32 | 964 | Hubbert, B.J. | C | Alcorn State University |
| 2006 | 33 | 994 | Dziuba, Teddy | C | Babson College |
| 2006 | 34 | 1024 | Voyles, J.R. | 2B | U Texas San Antonio |
| 2006 | 35 | 1054 | Newman, James | 2B | Erskine Col |
| 2006 | 36 | 1084 | Ramirez, Edgar | RP | Miami Southridge SR HS |
| 2006 | 37 | 1114 | Stinson, Josh | SP | Northwood HS |
| 2006 | 38 | 1144 | Leaper, J.J. | SP | Sentinel HS |
| 2006 | 39 | 1174 | Green, Donald | OF | Texas Southern U |
| 2006 | 40 | 1204 | Binkley, Tyler | SP | St Mary's College HS |
| 2006 | 41 | 1234 | Black, Victor | SP | Amarillo HS |
| 2006 | 42 | 1264 | Stringer, Terrell | SP | Smiths Station HS |
| 2006 | 43 | 1293 | Cartwright, Albert | 2B | American Heritage School |
| 2006 | 44 | 1322 | Schwarzenbach, Brad | SP | Cerritos Col |
| 2006 | 45 | 1351 | Pender, William | SP | Gulf Coast CC (FL) |
| 2006 | 46 | 1379 | Johnson, Kyle | SP | Chapman U |
| 2006 | 47 | 1407 | Conder, Shay | C | CC Southern Nevada |
| 2006 | 48 | 1435 | Koller, Jonathan | RP | Oregon St U |
| 2006 | 49 | 1463 | Monell, Johnny | C | Seminole CC |
| 2006 | 50 | 1491 | Wolfe, Ryan | SP | Winter Park HS |
| 2005 | 1 | 9 | Pelfrey, Mike | P | Wichita St U, KS |
| 2005 | 4 | 119 | Pellot, Hector | 2B | Puerto Rico Baseball Academy, Cidra, P.R. |
| 2005 | 5 | 149 | Butera, Drew | C | U Central Florida, FL |
| 2005 | 6 | 179 | Cain, Gregory | OF | Gahr HS, CA |
| 2005 | 7 | 209 | Niese, Jon | P | Defiance Sr HS, OH |
| 2005 | 8 | 239 | McCraw, Sean | C | San Jacinto Col North, TX |
| 2005 | 9 | 269 | Parnell, Bobby | P | Charleston Southern U, SC |
| 2005 | 10 | 299 | Billingslea, Courtney | OF | Sinclair CC, OH |
| 2005 | 11 | 329 | Martinez, Luis | OF | Jackson State CC, TN |
| 2005 | 12 | 359 | Spath, Matthew | OF | Flagler Palm Coast HS, FL |
| 2005 | 13 | 389 | Thole, Josh | C | Mater Dei HS, IL |
| 2005 | 14 | 419 | Marshall, Ian | P | Gaithersburg HS, MD |
| 2005 | 15 | 449 | Martin, Daniel | P | Harleton HS, TX |
| 2005 | 16 | 479 | Domangue, Eric | P | Alvin CC, TX |
| 2005 | 17 | 509 | Beato, Pedro | P | Xaverian HS, NY |
| 2005 | 18 | 539 | Brown, Eric | P | Wingate Col, NC |
| 2005 | 19 | 569 | Grogan, Timothy | 3B | Western Kentucky U, KY |
| 2005 | 20 | 599 | Railsback, Cody | P | Billy Ryan HS, TX |
| 2005 | 21 | 629 | Holden, Joe | OF | Molloy Col, NY |
| 2005 | 22 | 659 | Paramore, Petey | C | Allen HS, TX |
| 2005 | 23 | 689 | D'Alessandro, Joe | P | College of New Jersey, NJ |
| 2005 | 24 | 719 | Risinger, Kyle | P | Galveston Col, TX |
| 2005 | 25 | 749 | Wabick, D.J. | 1B | Col Charleston, SC |
| 2005 | 26 | 779 | Tomasiewicz, Kevin | P | U Wisconsin Whitewater, WI |
| 2005 | 27 | 809 | Koons, David | P | Saint Leo Col, FL |
| 2005 | 28 | 839 | Gonzalez, Gregory | OF | Cal St Chico, CA |
| 2005 | 29 | 869 | Aguilar, Salvador | P | Lewis & Clark St Col, ID |
| 2005 | 30 | 899 | Holquin, Steven | P | Porterville Col, CA |
| 2005 | 31 | 929 | Anderson, Matthew | 3B | UC Irvine, CA |
| 2005 | 32 | 959 | Castro, Jose | SS | Miami Dade CC North, FL |
| 2005 | 33 | 989 | Arizmendi, Daniel | P | Santa Ana Col, CA |
| 2005 | 34 | 1019 | Mihalics, Joseph | 2B | U Buffalo, NY |
| 2005 | 35 | 1049 | Sharpe, Michael | OF | Saint Thomas Aquinas, NY |
| 2005 | 36 | 1079 | Simmons, Jeramy | P | U South Alabama, AL |
| 2005 | 37 | 1109 | Beras, Alex | P | U Scranton, PA |
| 2005 | 38 | 1139 | Miville-Deschenes, Pierre | P | Edouard Montpetit Col, TX |
| 2005 | 39 | 1169 | Thomson, Colin | P | Mountain View HS, AZ |
| 2005 | 40 | 1198 | Blackwood, Jake | 2B | Maplewoods CC, MO |
| 2005 | 41 | 1227 | Carr, Nicholas | P | Twin Falls HS, ID |
| 2005 | 42 | 1256 | Barkdoll, Jared | C | Greencastle-Antrim HS, PA |
| 2005 | 43 | 1285 | Brown, Javier | SS | Valhalla HS, CA |
| 2005 | 44 | 1314 | Pursino, Phillip | C | St. Dominic HS, NY |
| 2005 | 45 | 1343 | Manuel, Anthony | 2B | Biola U, CA |
| 2005 | 46 | 1372 | Tountas, Peter | SS | Maine South HS, IL |
| 2005 | 47 | 1401 | Lane, Samuel | P | Pedro Menendez HS, FL |
| 2005 | 48 | 1429 | Hefner, Jeremy | P | Seminole St Col, OK |
| 2005 | 49 | 1456 | Jostock, William | P | Pensacola JC, FL |
| 2005 | 50 | 1483 | Rodriguez, Julio | OF | Wabash Valley Col, IL |
| 2004 | 1 | 3 | Humber, Philip | P | Rice U (TX) |
| 2004 | 2 | 44 | Durkin, Matt | P | San Jose St U (CA) |
| 2004 | 3 | 74 | Hernandez, Gaby | P | Belen Jesuit Preparatory (FL) |
| 2004 | 4 | 104 | Hathaway, Aaron | C | U Washington (WA) |
| 2004 | 5 | 134 | Evans, Nick | 3B | St Marys HS (AZ) |
| 2004 | 6 | 164 | Coultas, Ryan | SS | U California (CA) |
| 2004 | 7 | 194 | Hyde, Scott | P | George Fox U. (OR) |
| 2004 | 8 | 224 | Jamison, Neil | P | California St U (CA) |
| 2004 | 9 | 254 | Carp, Mike | 1B | Lakewood HS (CA) |
| 2004 | 10 | 284 | Maldonado, Brahiam | OF | St Francis School (PR) |
| 2004 | 11 | 314 | Wyrick, Joshua | OF | Porterville Col (CA) |
| 2004 | 12 | 344 | Landing, Jeffrey | P | Virginia Tech U (VA) |
| 2004 | 13 | 374 | Allen, Martinez | OF | Dunnellon HS (FL) |
| 2004 | 14 | 404 | Meyers, Brad | P | Servite HS (CA) |
| 2004 | 15 | 434 | Psomas, Grant | SS | West Virginia U (WV) |
| 2004 | 16 | 464 | Austin, Parris | OF | Douglas County HS (GA) |
| 2004 | 17 | 494 | Williams, Joseph | P | St Xavier U (IL) |
| 2004 | 18 | 524 | Brown, Kyle | OF | Le Moyne Col (NY) |
| 2004 | 19 | 554 | Burt, James | 1B | U Miami (FL) |
| 2004 | 20 | 584 | Henry, Sean | SS | Diablo Valley Col (CA) |
| 2004 | 21 | 614 | Smith, Tim | OF | Birchmount Park C.I. (ON) |
| 2004 | 22 | 644 | Stewart, Caleb | OF | U Kentucky (KY) |
| 2004 | 23 | 674 | Devaney, Michael | P | Concordia U (OR) |
| 2004 | 24 | 704 | Zech, Bryan | 2B | Florida St U (FL) |
| 2004 | 25 | 734 | Castillo, Jonathan | P | Miami Dade CC South (FL) |
| 2004 | 26 | 764 | Arroyo, Rafael | C | California St U (CA) |
| 2004 | 27 | 794 | Suggs, B.J. | OF | Hillsborough CC (FL) |
| 2004 | 28 | 824 | Gaerlan, Armand | SS | U San Francisco (CA) |
| 2004 | 29 | 854 | Swindell, Michael | P | U Oklahoma (OK) |
| 2004 | 30 | 884 | Eager, Blake | P | Metro St Col (CO) |
| 2004 | 31 | 914 | Jones, Erin | P | Francis Marion U (SC) |
| 2004 | 32 | 944 | James, Jason | OF | Kishwaukee Col (IL) |
| 2004 | 33 | 974 | Fisher, Matthew | 2B | U California Irvine (CA) |
| 2004 | 34 | 1004 | Lokken, Jeremiah | OF | Eagle View Academy (FL) |
