2012 MLB Draft No. Players Signed By Team Breakdown
| MLB Team | # Not Signed Overall | # Signed Overall | % Signed Overall |
|---|---|---|---|
| Arizona Diamondbacks | 6 | 34 | 85% |
| Atlanta Braves | 11 | 29 | 73% |
| Baltimore Orioles | 12 | 28 | 70% |
| Boston Red Sox | 17 | 25 | 60% |
| Chicago Cubs | 13 | 29 | 69% |
| Chicago White Sox | 9 | 32 | 78% |
| Cincinnati Reds | 13 | 29 | 69% |
| Cleveland Indians | 14 | 26 | 65% |
| Colorado Rockies | 8 | 34 | 81% |
| Detroit Tigers | 6 | 33 | 85% |
| Houston Astros | 11 | 30 | 73% |
| Kansas City Royals | 9 | 31 | 78% |
| Los Angeles Angels | 2 | 36 | 95% |
| Los Angeles Dodgers | 8 | 33 | 80% |
| Miami Marlins | 10 | 30 | 75% |
| Milwaukee Brewers | 12 | 30 | 71% |
| Minnesota Twins | 17 | 26 | 60% |
| New York Mets | 21 | 21 | 50% |
| New York Yankees | 15 | 26 | 63% |
| Oakland Athletics | 10 | 33 | 77% |
| Philadelphia Phillies | 18 | 24 | 57% |
| Pittsburgh Pirates | 21 | 20 | 49% |
| San Diego Padres | 4 | 40 | 91% |
| San Francisco Giants | 8 | 32 | 80% |
| Seattle Mariners | 9 | 32 | 78% |
| St. Louis Cardinals | 8 | 36 | 82% |
| Tampa Bay Rays | 4 | 37 | 90% |
| Texas Rangers | 12 | 31 | 72% |
| Toronto Blue Jays | 12 | 32 | 73% |
| Washington Nationals | 11 | 29 | 73% |
Source: BaseballAmerica






5 comments
darknova306
7/14/2012-11:51am at 11:51 am (UTC -4)
50% for the Mets. What was their percentage of signed draftees last year? And I’m gonna guess that most of these unsigned guys decided to take another year at college to try and get a better selection next year?
gategem
7/14/2012-3:21pm at 3:21 pm (UTC -4)
It’s also possible that the Mets exhausted the budget allocated by Wilpon or the management company they employ to help with their finances.
gategem
7/14/2012-3:23pm at 3:23 pm (UTC -4)
BTW Wilpon is to the Mets what Dolan is to the Knicks with one exception. Dolan does not have the Wilpons financial problems.
NJstuckinTX
7/14/2012-5:04pm at 5:04 pm (UTC -4)
Considering that the 50% was the top half of their draft, I’ll take it!
Mr North Jersey
7/14/2012-3:34pm at 3:34 pm (UTC -4)
I have not done the math to see what was their percentage of signed draftees last year but in this post regarding bonus expenditures from 2008 thru 2011 every Mets link list the players drafted and those that didn’t sign for you to see.
http://realdirtymets.com/2011/08/25/new-york-mets-bonus-expenditures-2008-thru-2011/