Top Ten 2013 Pitcher Salaries
| # | Player | Age | Tm | Sal | Contract Status |
|---|---|---|---|---|---|
| 01 | Johan Santana | 33 yrs old | NYM | $25.5M | 6 yrs/$137.5M (08-13) & 14 team option |
| 02 | Cliff Lee | 33 yrs old | PHI | $25M | 5 yrs/$120M (11-15) & 16 vesting option |
| 03 | CC Sabathia | 31 yrs old | NYY | $23M | 8 yrs/$182M (09-16) & 17 vesting option |
| 04 | Tim Lincecum | 28 yrs old | SFG | $22M | 2 yrs/$40.5M (12-13) |
| 05 | Matt Cain | 27 yrs old | SFG | $20M | 8 yrs/$139.75M (10-17) & 18 team option |
| 06 | Barry Zito | 34 yrs old | SFG | $20M | 7 yrs/$126M (07-13) & 14 team option |
| 07 | Justin Verlander | 29 yrs old | DET | $20M | 5 yrs/$79.5M (10-14) |
| 08 | Roy Halladay | 35 yrs old | PHI | $20M | 3 yrs/$60M (11-13) & 14 vesting option |
| 09 | Felix Hernandez | 26 yrs old | SEA | $19.5M | 5 yrs/$78M (10-14) |
| 10 | Cole Hamels | 28 yrs old | PHI | $19.5M | 7 yrs/$153M (12-18) & 19 team option |
Info: Baseball-reference.com






1 comment
Stickguy
9/27/2012-4:09pm at 4:09 pm (UTC -4)
not surprised to see Philly with 3 of the 10, but I was shocked to see San Fran with 4-6. Zito is sitll getting paid next year? What a lousy deal that was (a bullet that Omar actually dodged).