Since 1950 which GM has the highest winning percentage? Which GM has the highest who has GM’d a minimum of 5 years? Which GM has won the most Pennants or World Series?
The answers are below.
Note: The information is from Baseball America’s Executive Database but it only from 1950 to 2011. Whenever they update it to include 2012 I will update accordingly. Also while attempts were made to be as accurate as possible please let us know if you come across any errors that needs correcting.
MLB GM's Win/Loss Record (1950 To 2011)
The Information listed was compiled from the Baseball America Executive Database.For a more detailed look on a per season level click here.
Note: (More than one GM can share credit for a season for any year they were GM for a full or partial part of said season. For example Andy MacPhail is credited a full season as GM of the Chicago Cubs (67-95) even though he stepped aside 7/5/2002 and Jim Hendry who was then promoted on 7/5/2002 is also credited for same season.
| General Manager | Seasons | W | L | W-L% | Pennants | World Series |
|---|---|---|---|---|---|---|
| Al Campanis | 19 Seasons | 1649 | 1369 | 0.546 | 04 Pennants | 01 World Series |
| Al Harazin | 01 Season | 59 | 103 | 0.364 | ||
| Al Rosen | 12 Seasons | 966 | 926 | 0.511 | 01 Pennant | |
| Alex Anthopoulos | 02 Seasons | 166 | 158 | 0.512 | ||
| Allard Baird | 06 Seasons | 386 | 586 | 0.397 | ||
| Alvin Dark | 03 Seasons | 198 | 287 | 0.408 | ||
| Andrew Friedman | 06 Seasons | 495 | 477 | 0.509 | 01 Pennant | |
| Andy MacPhail | 18 Seasons | 1343 | 1523 | 0.469 | 02 Pennants | 02 World Series |
| Art Ehlers | 05 Seasons | 314 | 456 | 0.408 | ||
| Bill Bavasi | 11 Seasons | 793 | 924 | 0.462 | ||
| Bill Bergesch | 05 Seasons | 429 | 380 | 0.530 | ||
| Bill DeWitt | 07 Seasons | 551 | 565 | 0.494 | ||
| Bill Giles | 04 Seasons | 322 | 325 | 0.498 | ||
| Bill Lajoie | 07 Seasons | 599 | 534 | 0.529 | 01 Pennant | 01 World Series |
| Bill Lucas | 04 Seasons | 266 | 380 | 0.412 | ||
| Bill Smith | 04 Seasons | 332 | 318 | 0.511 | ||
| Bill Stoneman | 10 Seasons | 875 | 745 | 0.540 | 01 Pennant | 01 World Series |
| Bill Veeck | 05 Seasons | 385 | 393 | 0.495 | 01 Pennant | |
| Bill Wood | 06 Seasons | 474 | 498 | 0.488 | ||
| Billy Beane | 14 Seasons | 1206 | 1060 | 0.532 | ||
| Billy Evans | 02 Seasons | 168 | 140 | 0.545 | ||
| Billy Martin | 02 Seasons | 132 | 139 | 0.487 | ||
| Bing Devine | 19 Seasons | 1538 | 1501 | 0.506 | 02 Pennants | 01 World Series |
| Bob Carpenter | 04 Seasons | 334 | 282 | 0.542 | 01 Pennant | |
| Bob Fontaine, Sr. | 04 Seasons | 294 | 353 | 0.454 | ||
| Bob Gebhard | 08 Seasons | 589 | 644 | 0.478 | ||
| Bob Howsam | 16 Seasons | 1448 | 1134 | 0.561 | 05 Pennants | 03 World Series |
| Bob Kennedy | 05 Seasons | 342 | 409 | 0.455 | ||
| Bob Quinn, Sr. | 09 Seasons | 707 | 684 | 0.508 | 01 Pennant | 01 World Series |
| Bob Scheffing | 05 Seasons | 402 | 401 | 0.501 | 01 Pennant | |
| Bob Short | 03 Seasons | 219 | 264 | 0.453 | ||
| Bob Watson | 04 Seasons | 330 | 253 | 0.566 | 01 Pennant | 01 World Series |
| Bobby Cox | 05 Seasons | 323 | 481 | 0.402 | ||
| Branch Rickey | 06 Seasons | 358 | 566 | 0.387 | ||
| Brian Cashman | 14 Seasons | 1369 | 895 | 0.605 | 06 Pennants | 04 World Series |
| Brian Sabean | 15 Seasons | 1298 | 1130 | 0.535 | 02 Pennants | 01 World Series |
| Bucky Harris | 02 Seasons | 140 | 168 | 0.455 | ||
| Buzzie Bavasi | 29 Seasons | 2386 | 2166 | 0.524 | 08 Pennants | 04 World Series |
| Calvin Griffith | 35 Seasons | 2643 | 2866 | 0.480 | 01 Pennant | |
| Cam Bonifay | 09 Seasons | 616 | 775 | 0.443 | ||
| Cedric Tallis | 08 Seasons | 649 | 637 | 0.505 | 01 Pennant | 01 World Series |
| Charles Comiskey | 04 Seasons | 351 | 265 | 0.570 | 01 Pennant | |
| Charlie Finley | 13 Seasons | 1091 | 1005 | 0.521 | 03 Pennants | 03 World Series |
| Charlie Fox | 02 Seasons | 151 | 173 | 0.466 | ||
| Charlie Gehringer | 02 Seasons | 110 | 198 | 0.357 | ||
| Chris Antonetti | 01 Season | 80 | 82 | 0.494 | ||
| Chub Feeney | 20 Seasons | 1724 | 1425 | 0.547 | 03 Pennants | 01 World Series |
| Chuck LaMar | 08 Seasons | 518 | 775 | 0.401 | ||
| Clyde King | 02 Seasons | 187 | 136 | 0.579 | ||
| Dal Maxvill | 10 Seasons | 814 | 757 | 0.518 | 02 Pennants | |
| Dallas Green | 06 Seasons | 463 | 504 | 0.479 | ||
| Dan Duquette | 10 Seasons | 837 | 717 | 0.539 | ||
| Dan Evans | 02 Seasons | 177 | 147 | 0.546 | ||
| Dan O'Brien | 11 Seasons | 824 | 903 | 0.477 | ||
| Dan O'Brien, Jr. | 02 Seasons | 149 | 175 | 0.460 | ||
| Dan O'Dowd | 12 Seasons | 925 | 1020 | 0.476 | 01 Pennant | |
| Dan Topping, Jr. | 01 Season | 70 | 89 | 0.440 | ||
| Dave Dombrowski | 22 Seasons | 1650 | 1847 | 0.472 | 02 Pennants | 01 World Series |
| Dave Littlefield | 06 Seasons | 421 | 549 | 0.434 | ||
| Dave Wallace | 01 Season | 86 | 76 | 0.531 | ||
| Dayton Moore | 06 Seasons | 409 | 563 | 0.421 | ||
| Dean Taylor | 03 Seasons | 197 | 289 | 0.405 | ||
| Dick Balderson | 03 Seasons | 213 | 272 | 0.439 | ||
| Dick Meyer | 02 Seasons | 140 | 168 | 0.455 | ||
| Dick O'Connell | 14 Seasons | 1194 | 1062 | 0.529 | 02 Pennants | |
| Dick Wagner | 08 Seasons | 644 | 596 | 0.519 | ||
| Dick Walsh | 03 Seasons | 233 | 253 | 0.479 | ||
| Doug Melvin | 16 Seasons | 1285 | 1288 | 0.499 | ||
| Ed Doherty | 02 Seasons | 121 | 201 | 0.376 | ||
| Ed Lopat | 02 Seasons | 136 | 185 | 0.424 | ||
| Ed Lynch | 06 Seasons | 439 | 516 | 0.460 | ||
| Ed Short | 09 Seasons | 735 | 723 | 0.504 | ||
| Ed Wade | 13 Seasons | 1008 | 1096 | 0.479 | ||
| Eddie Robinson | 11 Seasons | 832 | 882 | 0.485 | ||
| Frank Cashen | 16 Seasons | 1353 | 1167 | 0.537 | 01 Pennant | 01 World Series |
| Frank Lane | 14 Seasons | 1096 | 1075 | 0.505 | ||
| Frank Wren | 05 Seasons | 416 | 394 | 0.514 | ||
| Fred Claire | 12 Seasons | 964 | 911 | 0.514 | 01 Pennant | 01 World Series |
| Fred Haney | 08 Seasons | 614 | 679 | 0.475 | ||
| Fresco Thompson | 01 Season | 76 | 86 | 0.469 | ||
| Gabe Paul | 25 Seasons | 1975 | 1981 | 0.499 | 03 Pennants | 01 World Series |
| Gene Michael | 07 Seasons | 546 | 466 | 0.540 | 01 Pennant | |
| George Selkirk | 08 Seasons | 532 | 742 | 0.418 | ||
| George Weiss | 17 Seasons | 1421 | 1239 | 0.534 | 10 Pennants | 07 World Series |
| Gerry Hunsicker | 11 Seasons | 942 | 839 | 0.529 | ||
| Gord Ash | 07 Seasons | 541 | 575 | 0.485 | ||
| Hal Keller | 02 Seasons | 148 | 176 | 0.457 | ||
| Hank Greenberg | 09 Seasons | 824 | 569 | 0.592 | 01 Pennant | |
| Hank Peters | 16 Seasons | 1323 | 1206 | 0.523 | 02 Pennants | 01 World Series |
| Harding Peterson | 10 Seasons | 778 | 780 | 0.499 | 01 Pennant | 01 World Series |
| Harry Dalton | 26 Seasons | 2175 | 1965 | 0.525 | 05 Pennants | 02 World Series |
| Haywood Sullivan | 07 Seasons | 585 | 492 | 0.543 | ||
| Herk Robinson | 10 Seasons | 727 | 824 | 0.469 | ||
| Herman Franks | 01 Season | 38 | 65 | 0.369 | ||
| Horace Stoneham | 07 Seasons | 575 | 551 | 0.511 | ||
| Howard Fox | 01 Season | 77 | 85 | 0.475 | ||
| J.P. Ricciardi | 08 Seasons | 642 | 653 | 0.496 | ||
| Jack McKeon | 11 Seasons | 837 | 892 | 0.484 | 01 Pennant | |
| Jack Zduriencik | 03 Seasons | 213 | 273 | 0.438 | ||
| Jed Hoyer | 02 Seasons | 161 | 163 | 0.497 | ||
| Jerry Walker | 01 Season | 85 | 77 | 0.525 | ||
| Jim Baumer | 03 Seasons | 201 | 284 | 0.414 | ||
| Jim Beattie | 09 Seasons | 657 | 801 | 0.451 | ||
| Jim Bowden | 16 Seasons | 1195 | 1331 | 0.473 | ||
| Jim Campbell | 21 Seasons | 1733 | 1605 | 0.519 | 01 Pennant | 01 World Series |
| Jim Duquette | 01 Season | 71 | 91 | 0.438 | ||
| Jim Fanning | 08 Seasons | 554 | 734 | 0.430 | ||
| Jim Frey | 04 Seasons | 324 | 322 | 0.502 | ||
| Jim Hendry | 10 Seasons | 800 | 818 | 0.494 | ||
| Jim Wilson | 02 Seasons | 150 | 174 | 0.463 | ||
| Joe Brown | 22 Seasons | 1829 | 1677 | 0.522 | 02 Pennants | 02 World Series |
| Joe Burke | 10 Seasons | 795 | 758 | 0.512 | 01 Pennant | |
| Joe Cronin | 09 Seasons | 739 | 646 | 0.534 | ||
| Joe Garagiola | 08 Seasons | 652 | 644 | 0.503 | 01 Pennant | 01 World Series |
| Joe Klein | 06 Seasons | 404 | 502 | 0.446 | ||
| Joe McDonald | 10 Seasons | 775 | 845 | 0.478 | 01 Pennant | 01 World Series |
| Joe McIlvaine | 07 Seasons | 510 | 557 | 0.478 | ||
| John Alevizos | 01 Season | 70 | 92 | 0.432 | ||
| John Claiborne | 02 Seasons | 160 | 164 | 0.494 | ||
| John Hart | 15 Seasons | 1238 | 1123 | 0.524 | 02 Pennants | |
| John Holland | 19 Seasons | 1413 | 1616 | 0.466 | ||
| John McHale | 16 Seasons | 1332 | 1165 | 0.533 | ||
| John Mozeliak | 04 Seasons | 353 | 295 | 0.545 | 01 Pennant | 01 World Series |
| John Mullen | 08 Seasons | 584 | 652 | 0.472 | ||
| John Quinn | 23 Seasons | 1790 | 1830 | 0.494 | 02 Pennants | 01 World Series |
| John Rigney | 04 Seasons | 351 | 265 | 0.570 | 01 Pennant | |
| John Schuerholz | 26 Seasons | 2348 | 1794 | 0.567 | 06 Pennants | 02 World Series |
| Johnny Murphy | 02 Seasons | 173 | 151 | 0.534 | 01 Pennant | 01 World Series |
| Jon Daniels | 06 Seasons | 507 | 465 | 0.522 | 02 Pennants | |
| Joseph O'Toole | 02 Seasons | 184 | 139 | 0.570 | ||
| Josh Byrnes | 05 Seasons | 383 | 427 | 0.473 | ||
| Ken Harrelson | 01 Season | 72 | 90 | 0.444 | ||
| Ken Williams | 11 Seasons | 929 | 854 | 0.521 | 01 Pennant | 01 World Series |
| Kevin Malone | 05 Seasons | 389 | 355 | 0.523 | ||
| Kevin Towers | 15 Seasons | 1202 | 1229 | 0.494 | 01 Pennant | |
| Larry Beinfest | 09 Seasons | 705 | 753 | 0.484 | 01 Pennant | 01 World Series |
| Larry Doughty | 03 Seasons | 267 | 219 | 0.549 | ||
| Larry Himes | 07 Seasons | 522 | 561 | 0.482 | ||
| Lee MacPhail | 14 Seasons | 1181 | 1063 | 0.526 | ||
| Lee Thomas | 10 Seasons | 712 | 842 | 0.458 | 01 Pennant | |
| Lou Gorman | 13 Seasons | 997 | 1106 | 0.474 | 01 Pennant | |
| Lou Piniella | 01 Season | 85 | 76 | 0.528 | ||
| Mark Shapiro | 09 Seasons | 704 | 754 | 0.483 | ||
| Marvin Milkes | 02 Seasons | 129 | 195 | 0.398 | ||
| Mike Flanagan | 05 Seasons | 362 | 448 | 0.447 | ||
| Mike Higgins | 03 Seasons | 210 | 275 | 0.433 | ||
| Mike Hill | 02 Seasons | 171 | 152 | 0.529 | ||
| Mike Port | 08 Seasons | 677 | 619 | 0.522 | ||
| Mike Rizzo | 03 Seasons | 208 | 277 | 0.429 | ||
| Muddy Ruel | 03 Seasons | 229 | 233 | 0.496 | ||
| Murray Cook | 06 Seasons | 502 | 467 | 0.518 | ||
| Neal Huntington | 05 Seasons | 326 | 483 | 0.403 | ||
| Ned Colletti | 06 Seasons | 511 | 460 | 0.526 | ||
| Omar Minaya | 09 Seasons | 739 | 719 | 0.507 | ||
| Parke Carroll | 02 Seasons | 124 | 184 | 0.403 | ||
| Pat Friday | 05 Seasons | 322 | 487 | 0.398 | ||
| Pat Gillick | 27 Seasons | 2276 | 1993 | 0.533 | 03 Pennants | 03 World Series |
| Paul DePodesta | 02 Seasons | 164 | 160 | 0.506 | ||
| Paul Owens | 12 Seasons | 1001 | 882 | 0.532 | 02 Pennants | 01 World Series |
| Paul Richards | 14 Seasons | 1016 | 1207 | 0.457 | ||
| Peter Bavasi | 05 Seasons | 318 | 491 | 0.393 | ||
| Phil Seghi | 13 Seasons | 943 | 1091 | 0.464 | ||
| Ralph Houk | 03 Seasons | 246 | 237 | 0.509 | 01 Pennant | |
| Randy Smith | 10 Seasons | 644 | 911 | 0.414 | ||
| Rick Ferrell | 04 Seasons | 333 | 298 | 0.528 | ||
| Roland Hemond | 21 Seasons | 1591 | 1676 | 0.487 | ||
| Ron Schueler | 10 Seasons | 817 | 734 | 0.527 | ||
| Roy Hamey | 08 Seasons | 626 | 620 | 0.502 | 02 Pennants | 01 World Series |
| Ruben Amaro, Jr. | 03 Seasons | 292 | 194 | 0.601 | 02 Pennants | |
| Sal Bando | 08 Seasons | 585 | 644 | 0.476 | ||
| Salty Saltwell | 01 Season | 75 | 87 | 0.463 | ||
| Sandy Alderson | 16 Seasons | 1277 | 1249 | 0.506 | 03 Pennants | 01 World Series |
| Spec Richardson | 15 Seasons | 1131 | 1237 | 0.478 | ||
| Stan Musial | 01 Season | 101 | 60 | 0.627 | 01 Pennant | 01 World Series |
| Steve Phillips | 07 Seasons | 590 | 543 | 0.521 | 01 Pennant | |
| Stuart Holcomb | 03 Seasons | 243 | 235 | 0.508 | ||
| Syd Thrift | 06 Seasons | 433 | 536 | 0.447 | ||
| Tal Smith | 10 Seasons | 794 | 824 | 0.491 | ||
| Ted Simmons | 02 Seasons | 171 | 153 | 0.528 | ||
| Terry Ryan | 13 Seasons | 1023 | 1062 | 0.491 | ||
| Theo Epstein | 09 Seasons | 839 | 619 | 0.575 | 02 Pennants | 02 World Series |
| Tim Purpura | 03 Seasons | 244 | 242 | 0.502 | 01 Pennant | |
| Tom Grieve | 10 Seasons | 760 | 810 | 0.484 | ||
| Tom Haller | 05 Seasons | 350 | 409 | 0.461 | ||
| Tom Lasorda | 01 Season | 83 | 79 | 0.512 | ||
| Tony Reagins | 04 Seasons | 363 | 285 | 0.560 | ||
| Walt Jocketty | 16 Seasons | 1365 | 1206 | 0.531 | 02 Pennants | 01 World Series |
| Walter Briggs | 01 Season | 78 | 76 | 0.506 | ||
| Warren Giles | 02 Seasons | 134 | 173 | 0.436 | ||
| Wayne Krivsky | 03 Seasons | 226 | 260 | 0.465 | ||
| Whitey Herzog | 04 Seasons | 296 | 292 | 0.503 | 01 Pennant | 01 World Series |
| Wid Mathews | 07 Seasons | 464 | 612 | 0.431 | ||
| Woody Woodward | 13 Seasons | 991 | 1045 | 0.487 |




1 comment
Mr North Jersey
10/24/2012-9:02am at 9:02 am (UTC -4)
One of the things I found from this is that 3 GM’s died while holding the position.
The Atlanta Braves GM Bill Lucas (Died 5/5/1979), The Los Angeles Dodgers GM Fresco Thompson (Promoted 6/4/1968; Died “several months later”) and the one that most surprised me because I don’t recall it ever being mentioned The New York Mets GM Johnny Murphy (Died 1/14/1970).