2012/2013 MLB Hot Stove Player Acquisition Tracker | courtesy of RealDirtyMets.com
The information listed below was compiled from varying sources but mostly from ESPN, MLB, CNNSI and Baseball-Reference.Last updated: February 17, 2013 9:45pm.
Search Tips
Type (don't paste) the following in the search box to get specific results.
$ - To just see & sort dollar amount of contracts.
RP $ - To see & sort Relief Pitchers dollar amount of contracts.
| Player | Pos | Old | New | Date | Transaction | Dollars |
|---|---|---|---|---|---|---|
| League, Brandon | RP | LAD | LAD | 10/30/2012 | 3-year contract / option | $022,500,000 |
| Maier, Mitch | OF | KC | BOS | 10/31/2012 | Minor league contract | --- |
| Santana, Ervin | SP | LAA | KC | 10/31/2012 | Traded | --- |
| Ortega, Anthony | SP | LAA | KC | 11/1/2012 | Minor league contract | --- |
| Toregas, Wyatt | C | PIT | PIT | 11/1/2012 | Minor league contract | --- |
| Lewis, Colby | SP | TEX | TEX | 11/2/2012 | 1-year contract | $002,000,000 |
| Rogers, Esmil | RP | CLE | TOR | 11/3/2012 | Traded | --- |
| Aviles, Mike | IF | TOR | CLE | 11/3/2012 | Traded | --- |
| Colon, Bartolo | SP | OAK | OAK | 11/3/2012 | 1-year contract | $003,000,000 |
| Perez, Oliver | RP | SEA | SEA | 11/3/2012 | 1-year contract | $001,500,000 |
| Gomes, Yan | IF | TOR | CLE | 11/3/2012 | Traded | --- |
| Whiteside, Eli | C | SF | NYY | 11/5/2012 | Claimed off waivers | --- |
| Ortiz, David | DH | BOS | BOS | 11/5/2012 | 2-year contract | $026,000,000 |
| Asencio, Jairo | RP | CHC | MIL | 11/5/2012 | Minor league contract | --- |
| Smith, Jordan | RP | CIN | MIA | 11/5/2012 | Minor league contract | --- |
| Valaika, Chris | 3B | CIN | MIA | 11/5/2012 | Minor league contract | --- |
| Hernandez, Luis | SS | TEX | CLE | 11/5/2012 | Minor league contract | --- |
| Spence, Josh | RP | SD | NYY | 11/6/2012 | Claimed off waivers | --- |
| Pina, Manny | C | KC | KC | 11/6/2012 | Minor league contract | --- |
| Ford, Darren | CF | SEA | PIT | 11/6/2012 | Minor league contract | --- |
| Herndon, David | RP | TOR | NYY | 11/6/2012 | Claimed off waivers | --- |
| Tekotte, Blake | OF | SD | CWS | 11/7/2012 | Traded | --- |
| Burke, Greg | RP | BAL | NYM | 11/7/2012 | Minor league contract | --- |
| Parker, Blake | RP | CHC | CHC | 11/7/2012 | Minor league contract | --- |
| Rhymes, Will | 2B | TB | WSH | 11/7/2012 | Minor league contract | --- |
| Izturis, Maicer | 3B | LAA | TOR | 11/8/2012 | 3-year contract / option | $009,000,000 |
| Jeffress, Jeremy | RP | KC | TOR | 11/8/2012 | Traded | --- |
| Hottovy, Tommy | RP | KC | TEX | 11/8/2012 | Traded | --- |
| Durango, Luis | LF | ATL | KC | 11/9/2012 | Minor league contract | --- |
| Germano, Justin | SP | CHC | TOR | 11/9/2012 | Minor league contract | --- |
| Larish, Jeff | 1B | PIT | PIT | 11/9/2012 | Minor league contract | --- |
| Fryer, Eric | C | PIT | MIN | 11/10/2012 | Minor league contract | --- |
| Anderson, Bryan | C | STL | CWS | 11/11/2012 | Minor league contract | --- |
| Cunningham, Aaron | OF | CLE | TEX | 11/12/2012 | Minor league contract | --- |
| Cotts, Neal | RP | TEX | TEX | 11/12/2012 | Minor league contract | --- |
| Korecky, Bobby | RP | TOR | TOR | 11/12/2012 | Minor league contract | --- |
| Hessman, Mike | 3B | HOU | CIN | 11/12/2012 | Minor league contract | --- |
| Troncoso, Ramon | RP | LAD | CWS | 11/12/2012 | Minor league contract | --- |
| Johnson, Rob | C | NYM | STL | 11/13/2012 | Minor league contract | --- |
| Buckner, Billy | SP | BOS | LAA | 11/13/2012 | Minor league contract | --- |
| Baker, Scott | SP | MIN | CHC | 11/13/2012 | 1-year contract | $005,500,000 |
| Reyes, Jo-Jo | SP | PIT | LAA | 11/13/2012 | Minor league contract | --- |
| Stetter, Mitch | RP | MIL | LAA | 11/13/2012 | Minor league contract | --- |
| Carlin, Luke | C | CLE | LAA | 11/13/2012 | Minor league contract | --- |
| Ross, David | C | ATL | BOS | 11/14/2012 | 2-year contract | $006,200,000 |
| Boscan, J.C. | C | ATL | CHC | 11/14/2012 | Minor league contract | --- |
| Lalli, Blake | C | OAK | MIL | 11/14/2012 | Minor league contract | --- |
| Harris, Brendan | 3B | COL | LAA | 11/14/2012 | Minor league contract | --- |
| Maine, Scott | RP | TOR | MIA | 11/14/2012 | Claimed off waivers | --- |
| Burriss, Emmanuel | 2B | SF | CIN | 11/14/2012 | Minor league contract | --- |
| Bogusevic, Brian | OF | HOU | CHC | 11/14/2012 | Minor league contract | --- |
| Ford, Lew | OF | BAL | BAL | 11/14/2012 | Minor league contract | --- |
| Hacker, Eric | SP | SF | SF | 11/14/2012 | Minor league contract | --- |
| Affeldt, Jeremy | RP | SF | SF | 11/14/2012 | 3-year contract | $018,000,000 |
| Thomas, Justin | RP | NYY | OAK | 11/15/2012 | Minor league contract | --- |
| Wagner, Neil | RP | SD | TOR | 11/15/2012 | Minor league contract | --- |
| Oeltjen, Trent | LF | LAD | LAA | 11/15/2012 | Minor league contract | --- |
| De La Cruz, Frankie | SP | CHC | MIL | 11/15/2012 | Minor league contract | --- |
| Shuck, J.B. | CF | HOU | LAA | 11/15/2012 | Minor league contract | --- |
| Tolleson, Steve | 3B | BAL | CWS | 11/15/2012 | Minor league contract | --- |
| Torres, Carlos | RP | COL | NYM | 11/15/2012 | Minor league contract | --- |
| Werner, Andrew | SP | SD | OAK | 11/16/2012 | Traded | --- |
| Bixler, Brian | SS | HOU | NYM | 11/16/2012 | Minor league contract | --- |
| Ross, Tyson | SP | OAK | SD | 11/16/2012 | Traded | --- |
| Sanches, Brian | RP | HOU | KC | 11/16/2012 | Minor league contract | --- |
| Wood, Brandon | 3B | COL | KC | 11/16/2012 | Minor league contract | --- |
| Severino, Atahualpa | RP | WAS | KC | 11/16/2012 | Minor league contract | --- |
| Spears, Nate | 2B | BOS | CLE | 11/16/2012 | Minor league contract | --- |
| Hunter, Torii | OF | LAA | DET | 11/16/2012 | 2-year contract | $026,000,000 |
| Navarro, Dioner | C | CIN | CHC | 11/16/2012 | 1-year contract | $001,750,000 |
| Parrino, Andy | SS | SD | OAK | 11/16/2012 | Traded | --- |
| Laird, Gerald | C | DET | ATL | 11/16/2012 | 2-year contract | $003,000,000 |
| Manship, Jeff | RP | MIN | COL | 11/17/2012 | Minor league contract | --- |
| Ka'aihue, Kila | 1B | OAK | ARI | 11/17/2012 | Minor league contract | --- |
| Buck, John | C | MIA | TOR | 11/19/2012 | Traded | --- |
| Alvarez, Henderson | SP | TOR | MIA | 11/19/2012 | Traded | --- |
| Escobar, Yunel | SS | TOR | MIA | 11/19/2012 | Traded | --- |
| Buehrle, Mark | SP | MIA | TOR | 11/19/2012 | Traded | --- |
| Hechavarria, Adeiny | 3B | TOR | MIA | 11/19/2012 | Traded | --- |
| Peralta, Joel | RP | TB | TB | 11/19/2012 | 2-year contract / option | $006,000,000 |
| Johnson, Josh | SP | MIA | TOR | 11/19/2012 | Traded | --- |
| Hunter, Cedric | CF | STL | CLE | 11/19/2012 | Minor league contract | --- |
| Cabrera, Melky | OF | SF | TOR | 11/19/2012 | 2-year contract | $016,000,000 |
| Camp, Shawn | RP | CHC | CHC | 11/19/2012 | 1-year contract | $001,350,000 |
| Carson, Matt | OF | MIN | CLE | 11/19/2012 | Minor league contract | --- |
| Bonifacio, Emilio | 3B | MIA | TOR | 11/19/2012 | Traded | --- |
| Abad, Fernando | SP | HOU | WSH | 11/19/2012 | Minor league contract | --- |
| Pierre, Juan | OF | PHI | MIA | 11/19/2012 | 1-year contract | $001,600,000 |
| Mathis, Jeff | C | TOR | MIA | 11/19/2012 | Traded | --- |
| Reyes, Jose | SS | MIA | TOR | 11/19/2012 | Traded | --- |
| Storey, Mickey | RP | HOU | NYY | 11/20/2012 | Claimed off waivers | --- |
| Kuroda, Hiroki | SP | NYY | NYY | 11/20/2012 | 1-year contract | $015,000,000 |
| Guthrie, Jeremy | SP | KC | KC | 11/20/2012 | 3-year contract | $025,000,000 |
| Wood, Tim | RP | PIT | MIN | 11/20/2012 | Minor league contract | --- |
| Quiroz, Guillermo | C | BOS | SF | 11/20/2012 | Minor league contract | --- |
| Gonzalez, Edgar | SP | HOU | HOU | 11/20/2012 | Minor league contract | --- |
| Reynolds, Matt | RP | COL | ARI | 11/20/2012 | Traded | --- |
| Andino, Robert | 2B | BAL | SEA | 11/20/2012 | Traded | --- |
| Wheeler, Ryan | 3B | ARI | COL | 11/20/2012 | Traded | --- |
| Walters, P.J. | SP | MIN | MIN | 11/20/2012 | Minor league contract | --- |
| Robinson, Trayvon | OF | SEA | BAL | 11/20/2012 | Traded | --- |
| Deduno, Samuel | SP | MIN | MIN | 11/20/2012 | Minor league contract | --- |
| Hinshaw, Alex | RP | CHC | TOR | 11/21/2012 | Minor league contract | --- |
| Pie, Felix | OF | ATL | PIT | 11/21/2012 | Minor league contract | --- |
| Wise, Dewayne | OF | CWS | CWS | 11/21/2012 | 1-year contract | $000,700,000 |
| Valdez, Jose | RP | HOU | HOU | 11/21/2012 | Minor league contract | --- |
| Teahen, Mark | 3B | WSH | ARI | 11/24/2012 | Minor league contract | --- |
| Hill, Shawn | SP | TOR | DET | 11/24/2012 | Minor league contract | --- |
| Hicks, Brandon | SS | OAK | NYM | 11/26/2012 | Traded | --- |
| Lindsey, John | 1B | DET | DET | 11/26/2012 | Minor league contract | --- |
| Bell, Trevor | SP | LAA | DET | 11/26/2012 | Minor league contract | --- |
| Tuiasosopo, Matt | OF | NYM | DET | 11/26/2012 | Minor league contract | --- |
| Russo, Kevin | 2B | NYY | DET | 11/26/2012 | Minor league contract | --- |
| Feldman, Scott | SP | TEX | CHC | 11/27/2012 | 1-year contract | $006,000,000 |
| Pettitte, Andy | SP | NYY | NYY | 11/28/2012 | 1-year contract | $012,000,000 |
| Balester, Collin | RP | DET | TEX | 11/28/2012 | Minor league contract | --- |
| Field, Tommy | SS | MIN | LAA | 11/28/2012 | Claimed off waivers | --- |
| Buck, Travis | OF | HOU | SD | 11/28/2012 | Minor league contract | --- |
| Ugueto, Luis | SS | MIN | SD | 11/28/2012 | Minor league contract | --- |
| Madson, Ryan | RP | CIN | LAA | 11/28/2012 | 1-year contract | $003,500,000 |
| Broxton, Jonathan | RP | CIN | CIN | 11/28/2012 | 3-year contract / option | $021,000,000 |
| Burns, Cory | RP | SD | TEX | 11/28/2012 | Traded | --- |
| Valencia, Danny | 3B | BOS | BAL | 11/28/2012 | Traded | --- |
| Stange, Daniel | RP | SD | SD | 11/28/2012 | Minor league contract | --- |
| Rosario, Sandy | RP | BOS | OAK | 11/28/2012 | Traded | --- |
| Stewart, Zach | SP | BOS | PIT | 11/28/2012 | Traded | --- |
| Mazzaro, Vin | SP | KC | PIT | 11/28/2012 | Traded | --- |
| Robinson, Clint | 1B | KC | PIT | 11/28/2012 | Traded | --- |
| Moore, Scott | 3B | HOU | OAK | 11/29/2012 | Minor league contract | --- |
| Upton, B.J. | OF | TB | ATL | 11/29/2012 | 5-year contract | $075,250,000 |
| Span, Denard | CF | MIN | WSH | 11/29/2012 | Traded | --- |
| Fontenot, Mike | 2B | PHI | TB | 11/29/2012 | Minor league contract | --- |
| Thompson, Rich | OF | TB | TB | 11/29/2012 | Minor league contract | --- |
| Walden, Jordan | RP | LAA | ATL | 11/30/2012 | Traded | --- |
| Hanson, Tommy | SP | ATL | LAA | 11/30/2012 | Traded | --- |
| Navarro, Yamaico | 3B | PIT | BAL | 11/30/2012 | Traded | --- |
| Carpenter, David | RP | BOS | ATL | 11/30/2012 | Claimed off waivers | --- |
| Resop, Chris | RP | PIT | OAK | 11/30/2012 | Traded | --- |
| Nieve, Fernando | SP | LAD | CLE | 11/30/2012 | Minor league contract | --- |
| Rivera, Mariano | RP | NYY | NYY | 11/30/2012 | 1-year contract | $010,000,000 |
| Mahoney, Joe | 1B | BAL | MIA | 11/30/2012 | Claimed off waivers | --- |
| Martin, Russell | C | NYY | PIT | 11/30/2012 | 2-year contract | $017,000,000 |
| Cousins, Scott | OF | SEA | LAA | 11/30/2012 | Claimed off waivers | --- |
| Miller, Jim | RP | OAK | NYY | 11/30/2012 | Claimed off waivers | --- |
| Humber, Philip | SP | CWS | HOU | 11/30/2012 | Claimed off waivers | --- |
| Zagurski, Mike | RP | ARI | PIT | 12/1/2012 | Minor league contract | --- |
| Miner, Zach | RP | DET | PHI | 12/1/2012 | Minor league contract | --- |
| DeWitt, Blake | 2B | CHC | ATL | 12/1/2012 | Minor league contract | --- |
| Gomes, Jonny | DH | OAK | BOS | 12/1/2012 | 2-year contract | $010,000,000 |
| Badenhop, Burke | RP | TB | MIL | 12/1/2012 | Traded | --- |
| Marquis, Jason | SP | SD | SD | 12/3/2012 | 1-year contract | $003,000,000 |
| Soto, Geovany | C | TEX | TEX | 12/3/2012 | 1-year contract | $002,750,000 |
| Whiteside, Eli | C | NYY | TOR | 12/3/2012 | Claimed off waivers | --- |
| Brown, Jordan | LF | MIL | MIA | 12/3/2012 | Minor league contract | --- |
| Quintero, Humberto | C | MIL | PHI | 12/3/2012 | Minor league contract | --- |
| Jakubauskas, Chris | RP | ARI | MIL | 12/3/2012 | Minor league contract | --- |
| Scutaro, Marco | 2B | SF | SF | 12/4/2012 | 3-year contract | $020,000,000 |
| Pagnozzi, Matt | C | CLE | ATL | 12/4/2012 | Minor league contract | --- |
| Soria, Joakim | RP | KC | TEX | 12/4/2012 | 2-year contract | $008,000,000 |
| White, Alex | SP | COL | HOU | 12/4/2012 | Traded | --- |
| Oliveros, Lester | RP | MIN | MIN | 12/4/2012 | Minor league contract | --- |
| Lopez, Wilton | RP | HOU | COL | 12/4/2012 | Traded | --- |
| Escobar, Yunel | SS | MIA | TB | 12/4/2012 | Traded | --- |
| Jimenez, Cesar | RP | SEA | PHI | 12/5/2012 | Minor league contract | --- |
| Oliver, Andrew | SP | DET | PIT | 12/5/2012 | Traded | --- |
| Russell, Adam | RP | LAA | BAL | 12/5/2012 | Minor league contract | --- |
| Allen, Brandon | 1B | TB | TEX | 12/6/2012 | Minor league contract | --- |
| Meek, Evan | RP | PIT | TEX | 12/6/2012 | Minor league contract | --- |
| Revere, Ben | CF | MIN | PHI | 12/6/2012 | Traded | --- |
| Storey, Mickey | RP | NYY | HOU | 12/6/2012 | Claimed off waivers | --- |
| Wells, Randy | SP | CHC | TEX | 12/6/2012 | Minor league contract | --- |
| Worley, Vance | P | PHI | MIN | 12/6/2012 | Traded | --- |
| Johnson, Reed | OF | ATL | ATL | 12/6/2012 | 1-year contract / option | $001,750,000 |
| Hinske, Eric | OF | ATL | ARI | 12/6/2012 | 1-year contract | $001,350,000 |
| Duke, Zach | RP | WSH | WSH | 12/6/2012 | 1-year contract | $000,700,000 |
| Loney, James | 1B | BOS | TB | 12/6/2012 | 1-year contract | $002,000,000 |
| Nieves, Wil | C | ARI | ARI | 12/6/2012 | 1-year contract | $000,800,000 |
| Sherrill, George | RP | SEA | KC | 12/7/2012 | Minor league contract | --- |
| Jones, Andruw | OF | NYY | JPN | 12/7/2012 | 1-year contract | $003,500,000 |
| Gaudin, Chad | RP | MIA | SF | 12/7/2012 | Minor league contract | --- |
| Lewis, Jensen | RP | ARI | CHC | 12/7/2012 | Minor league contract | --- |
| Boggs, Brandon | LF | PIT | MIN | 12/7/2012 | Minor league contract | --- |
| Godfrey, Graham | SP | OAK | BOS | 12/7/2012 | Traded | --- |
| Augenstein, Bryan | RP | TB | MIN | 12/7/2012 | Minor league contract | --- |
| Fujikawa, Kyuji | RP | JPN | CHC | 12/7/2012 | 2-year contract | $009,500,000 |
| Choate, Randy | RP | LAD | STL | 12/7/2012 | 3-year contract | $007,500,000 |
| Haren, Dan | SP | LAA | WSH | 12/7/2012 | 1-year contract | $013,000,000 |
| Chavez, Eric | 3B | NYY | ARI | 12/8/2012 | 1-year contract | $003,000,000 |
| Bay, Jason | LF | NYM | SEA | 12/8/2012 | 1-year contract | $001,000,000 |
| Odorizzi, Jake | P | KC | TB | 12/9/2012 | Traded | --- |
| Davis, Wade | P | TB | KC | 12/9/2012 | Traded | --- |
| Shields, James | SP | TB | KC | 12/9/2012 | Traded | --- |
| O'Connor, Michael | RP | NYY | MIN | 12/9/2012 | Minor league contract | --- |
| Loux, Shane | RP | SF | SF | 12/9/2012 | Minor league contract | --- |
| Ryu, Hyun-Jin | P | KBO | LAD | 12/9/2012 | 6-year contract | $036,000,000 |
| Young, Michael | 3B | TEX | PHI | 12/9/2012 | Traded | --- |
| Lindblom, Josh | P | PHI | TEX | 12/9/2012 | Traded | --- |
| Olmedo, Ray | 3B | CWS | MIN | 12/9/2012 | Minor league contract | --- |
| Garrison, Steve | SP | SEA | ARI | 12/10/2012 | Minor league contract | --- |
| Meloan, Jon | RP | NYY | SF | 12/10/2012 | Minor league contract | --- |
| Rosario, Sandy | RP | OAK | BOS | 12/10/2012 | Claimed off waivers | --- |
| Wilson, Josh | SS | ATL | ARI | 12/10/2012 | Minor league contract | --- |
| Albaladejo, Jonathan | RP | ARI | MIA | 12/10/2012 | Minor league contract | --- |
| Sadowski, Ryan | SP | KBO | SF | 12/10/2012 | Minor league contract | --- |
| Keppinger, Jeff | 3B | TB | CWS | 12/10/2012 | 3-year contract | $012,000,000 |
| Valdez, Wilson | SS | CIN | SF | 12/10/2012 | Minor league contract | --- |
| Ludwick, Ryan | OF | CIN | CIN | 12/10/2012 | 2-year contract / option | $015,000,000 |
| Greinke, Zack | SP | LAA | LAD | 12/10/2012 | 6-year contract | $147,000,000 |
| Pena, Brayan | C | KC | DET | 12/10/2012 | 1-year contract | $ Pending |
| Pagan, Angel | OF | SF | SF | 12/10/2012 | 4-year contract | $040,000,000 |
| Thompson, Rich | RP | OAK | TOR | 12/11/2012 | Minor league contract | --- |
| Velez, Eugenio | 2B | STL | TOR | 12/11/2012 | Minor league contract | --- |
| Smith, Greg | SP | LAA | TOR | 12/11/2012 | Minor league contract | --- |
| Gonzalez, Andy | SS | MIL | CHW | 12/11/2012 | Minor league contract | --- |
| Wheeler, Dan | SP | CLE | KC | 12/11/2012 | Minor league contract | --- |
| O'Sullivan, Sean | SP | TOR | SD | 12/11/2012 | Minor league contract | --- |
| Taveras, Willy | CF | COL | KC | 12/11/2012 | Minor league contract | --- |
| Carlyle, Buddy | RP | ATL | TOR | 12/11/2012 | Minor league contract | --- |
| Thomas, Clete | OF | MIN | MIN | 12/11/2012 | Minor league contract | --- |
| Elarton, Scott | SP | PHI | MIN | 12/11/2012 | Minor league contract | --- |
| Kensing, Logan | RP | PIT | COL | 12/11/2012 | Minor league contract | --- |
| Nelson, Brad | 1B | TEX | CHC | 12/11/2012 | Minor league contract | --- |
| Vasquez, Virgil | SP | TB | MIN | 12/11/2012 | Minor league contract | --- |
| Vargas, Claudio | SP | MIL | TOR | 12/11/2012 | Minor league contract | --- |
| Bauer, Trevor | SP | ARI | CLE | 12/11/2012 | Traded | --- |
| Sipp, Tony | RP | CLE | ARI | 12/11/2012 | Traded | --- |
| Shaw, Bryan | RP | ARI | CLE | 12/11/2012 | Traded | --- |
| Albers, Matt | RP | ARI | CLE | 12/11/2012 | Traded | --- |
| Perez, Juan | RP | MIL | TOR | 12/11/2012 | Minor league contract | --- |
| McCarthy, Brandon | SP | OAK | ARI | 12/11/2012 | 2-year contract | $015,500,000 |
| Anderson, Lars | 1B | CLE | ARI | 12/11/2012 | Traded | --- |
| Gregorius, Didi | SS | CLE | ARI | 12/11/2012 | Traded | --- |
| Donald, Jason | 3B | CLE | CIN | 12/11/2012 | Traded | --- |
| McClendon, Mike | RP | MIL | COL | 12/11/2012 | Minor league contract | --- |
| Stubbs, Drew | OF | CIN | CLE | 12/11/2012 | Traded | --- |
| Jimenez, Luis | 1B | SEA | TOR | 12/11/2012 | Minor league contract | --- |
| Gregorius, Didi | SS | CIN | CLE | 12/11/2012 | Traded | --- |
| Choo, Shin-Soo | OF | CLE | CIN | 12/11/2012 | Traded | --- |
| McClendon, Mike | RP | MIL | COL | 12/12/2012 | Minor league contract | --- |
| Figueroa, Nelson | SP | BOS | ARI | 12/12/2012 | Minor league contract | --- |
| Petit, Gregorio | SS | CLE | SD | 12/12/2012 | Minor league contract | --- |
| Rosario, Sandy | RP | BOS | CHC | 12/12/2012 | Claimed off waivers | --- |
| Rivera, Rene | C | MIN | SD | 12/12/2012 | Minor league contract | --- |
| Whiteside, Eli | C | TOR | TEX | 12/12/2012 | Claimed off waivers | --- |
| Gillespie, Cole | LF | ARI | SF | 12/12/2012 | Minor league contract | --- |
| Grilli, Jason | RP | PIT | PIT | 12/12/2012 | 2-year contract | $006,750,000 |
| Burnett, Sean | RP | WSH | LAA | 12/12/2012 | 2-year contract / option | $008,000,000 |
| Schumaker, Skip | 2B | STL | LAD | 12/12/2012 | Traded | --- |
| Snyder, Brandon | 1B | TEX | TEX | 12/12/2012 | Minor league contract | --- |
| Blanton, Joe | RP | LAD | LAA | 12/12/2012 | 2-year contract / option | $015,000,000 |
| Gray, Jeff | RP | MIN | CWS | 12/12/2012 | Minor league contract | --- |
| Stewart, Ian | 3B | CHC | CHC | 12/12/2012 | 1-year contract | $002,000,000 |
| Torres, Andres | OF | NYM | SF | 12/13/2012 | 1-year contract | $002,000,000 |
| Wade, Cory | RP | TOR | CHC | 12/13/2012 | Minor league contract | --- |
| McLouth, Nate | OF | BAL | BAL | 12/13/2012 | 1-year contract | $002,000,000 |
| Victorino, Shane | OF | LAD | BOS | 12/13/2012 | 3-year contract | $039,000,000 |
| Hannahan, Jack | 3B | CLE | CIN | 12/13/2012 | 2-year contract / option | $004,000,000 |
| Acosta, Manny | RP | NYM | JPN | 12/13/2012 | 1-year contract | $001,650,000 |
| Correia, Kevin | SP | PIT | MIN | 12/13/2012 | 2-year contract | $010,000,000 |
| Youkilis, Kevin | 3B | CWS | NYY | 12/14/2012 | 1-year contract | $012,000,000 |
| Wigginton, Ty | 3B | PHI | STL | 12/14/2012 | 2-year contract | $005,000,000 |
| Romero, Niuman | 2B | DET | BAL | 12/14/2012 | Minor league contract | --- |
| Martinez, Joe | RP | ARI | CLE | 12/14/2012 | Minor league contract | --- |
| Nady, Xavier | OF | SF | KC | 12/14/2012 | Minor league contract | --- |
| Hamilton, Josh | OF | TEX | LAA | 12/15/2012 | 5-year contract | $125,000,000 |
| Thole, Josh | C | NYM | TOR | 12/17/2012 | Traded | --- |
| Yong Lim, Chang | RP | JPN | CHC | 12/17/2012 | Minor league contract | --- |
| Buck, John | C | TOR | NYM | 12/17/2012 | Traded | --- |
| Rodriguez, Luis | 2B | SEA | LAA | 12/17/2012 | Minor league contract | --- |
| Madrigal, Warner | RP | NYY | ARI | 12/17/2012 | Minor league contract | --- |
| McPherson, Dallas | 3B | PIT | LAD | 12/17/2012 | Minor league contract | --- |
| Dickey, R.A. | SP | NYM | TOR | 12/17/2012 | Traded | --- |
| Nickeas, Mike | C | NYM | TOR | 12/17/2012 | Traded | --- |
| Murphy, Donnie | 3B | MIA | MIL | 12/17/2012 | Minor league contract | --- |
| Sanchez, Anibal | SP | DET | DET | 12/17/2012 | 5-year contract / option | $080,000,000 |
| Pena, Carlos | 1B | TB | HOU | 12/17/2012 | 1-year contract | $002,900,000 |
| Eveland, Dana | SP | BAL | KBO | 12/17/2012 | 1-year contract | $000,675,000 |
| Ortiz, Ramon | SP | NYY | TOR | 12/18/2012 | Minor league contract | --- |
| Miller, Corky | C | CIN | CIN | 12/18/2012 | Minor league contract | --- |
| Nakajima, Hiroyuki | SS | JPN | OAK | 12/18/2012 | 2-year contract | $006,500,000 |
| Uehara, Koji | RP | TEX | BOS | 12/18/2012 | 1-year contract | $004,250,000 |
| Zawadzki, Lance | 2B | STL | TOR | 12/18/2012 | Minor league contract | --- |
| Reynolds, Mark | 1B | BAL | CLE | 12/18/2012 | 1-year contract | $006,000,000 |
| Cowgill, Collin | OF | OAK | NYM | 12/18/2012 | Traded | --- |
| Hernandez, Roberto | RP | CLE | TB | 12/18/2012 | 1-year contract | $003,250,000 |
| Langerhans, Ryan | OF | LAA | TOR | 12/18/2012 | Minor league contract | --- |
| Lannan, John | SP | WSH | PHI | 12/18/2012 | 1-year contract | $002,500,000 |
| Suzuki, Ichiro | OF | NYY | NYY | 12/19/2012 | 2-year contract | $013,000,000 |
| Braddock, Zach | RP | MIL | BAL | 12/19/2012 | Minor league contract | --- |
| Storey, Mickey | RP | HOU | TOR | 12/19/2012 | Claimed off waivers | --- |
| Morales, Kendrys | 1B | LAA | SEA | 12/19/2012 | Traded | --- |
| Figaro, Alfredo | SP | JPN | MIL | 12/19/2012 | Minor league contract | --- |
| Vargas, Jason | SP | SEA | LAA | 12/19/2012 | Traded | --- |
| Schlereth, Daniel | RP | DET | BAL | 12/19/2012 | Minor league contract | --- |
| Dempster, Ryan | SP | TEX | BOS | 12/19/2012 | 2-year contract | $026,500,000 |
| Ely, John | RP | LAD | HOU | 12/19/2012 | Traded | --- |
| Ishikawa, Travis | 1B | MIL | BAL | 12/19/2012 | Minor league contract | --- |
| Francis, Jeff | SP | COL | COL | 12/19/2012 | 1-year contract | $001,500,000 |
| Pena, Ramiro | SS | NYY | ATL | 12/20/2012 | 1-year contract | $ Pending |
| Tateyama, Yoshinori | RP | TEX | TEX | 12/20/2012 | Minor league contract | --- |
| Bush, Dave | SP | PHI | TOR | 12/20/2012 | Minor league contract | --- |
| Polanco, Placido | 3B | PHI | MIA | 12/20/2012 | 1-year contract | $002,750,000 |
| Adams, Mike | RP | TEX | PHI | 12/20/2012 | 2-year contract / option | $012,000,000 |
| Pelfrey, Mike | SP | NYM | MIN | 12/20/2012 | 1-year contract | $004,000,000 |
| Bonderman, Jeremy | SP | DET | SEA | 12/21/2012 | Minor league contract | --- |
| Canzler, Russ | 1B | CLE | TOR | 12/21/2012 | Claimed off waivers | --- |
| Harden, Rich | SP | OAK | MIN | 12/21/2012 | Minor league contract | --- |
| Rosario, Sandy | RP | CHC | SF | 12/21/2012 | Claimed off waivers | --- |
| Schierholtz, Nate | OF | PHI | CHC | 12/21/2012 | 1-year contract | $002,250,000 |
| Beliveau, Jeff | RP | CHC | TEX | 12/21/2012 | Claimed off waivers | --- |
| Veras, Jose | RP | MIL | HOU | 12/21/2012 | 1-year contract / option | $002,900,000 |
| Gorzelanny, Tom | RP | WSH | MIL | 12/21/2012 | 2-year contract | $005,700,000 |
| McGehee, Casey | 3B | NYY | JPN | 12/21/2012 | 1-year contract | $001,300,000 |
| Hoey, Jim | RP | TOR | MIL | 12/22/2012 | Minor league contract | --- |
| Ross, Cody | OF | BOS | ARI | 12/22/2012 | 3-year contract / option | $026,000,000 |
| Drew, Stephen | SS | OAK | BOS | 12/26/2012 | 1-year contract | $009,500,000 |
| Hanrahan, Joel | RP | PIT | BOS | 12/26/2012 | Traded | --- |
| Holt, Brock | 2B | PIT | BOS | 12/26/2012 | Traded | --- |
| Melancon, Mark | RP | BOS | PIT | 12/26/2012 | Traded | --- |
| De Jesus, Ivan | 2B | BOS | PIT | 12/26/2012 | Traded | --- |
| Sands, Jerry | LF | BOS | PIT | 12/26/2012 | Traded | --- |
| Ibanez, Raul | OF | NYY | SEA | 12/26/2012 | 1-year contract | $002,750,000 |
| Pierzynski, A.J. | C | CWS | TEX | 12/26/2012 | 1-year contract | $007,500,000 |
| Laffey, Aaron | SP | TOR | NYM | 12/27/2012 | Minor league contract | --- |
| Saito, Takashi | RP | ARI | JPN | 12/28/2012 | 1-year contract | $000,350,000 |
| Tejada, Miguel | 3B | BAL | KC | 12/31/2012 | Minor league contract | --- |
| Chavez, Endy | LF | BAL | KC | 12/31/2012 | Minor league contract | --- |
