| 2/20/1980 | NYM | Reggie Baldwin | Keith Bodie |
| 2/20/1980 | HOU | Keith Bodie | Reggie Baldwin |
| 6/7/1980 | NYM | Claudell Washington | Jesse Anderson |
| 6/7/1980 | CWS | Jesse Anderson | Claudell Washington |
| 6/17/1980 | NYM | Randy McGilberry | Kevin Kobel |
| 6/17/1980 | KCR | Kevin Kobel | Randy McGilberry |
| 7/1/1980 | NYM | Bill Haselrig | Randy Johnson |
| 7/1/1980 | ATL | Randy Johnson | Bill Haselrig |
| 12/12/1980 | NYM | Bob Bailor | Roy Lee Jackson |
| 12/12/1980 | TOR | Roy Lee Jackson | Bob Bailor |
| 12/15/1980 | NYM | Randy Jones | Jose Moreno, John Pacella |
| 12/15/1980 | SDP | Jose Moreno, John Pacella | Randy Jones |
| 2/11/1981 | NYM | Bruce Bochy | Stan Hough, Randy Rogers |
| 2/11/1981 | HOU | Stan Hough, Randy Rogers | Bruce Bochy |
| 2/28/1981 | NYM | Dave Kingman | Steve Henderson, Cash |
| 2/28/1981 | CHC | Steve Henderson, Cash | Dave Kingman |
| 3/31/1981 | NYM | John Skinner, Marvell Wynne | Juan Berenguer |
| 3/31/1981 | KCR | Juan Berenguer | John Skinner, Marvell Wynne |
| 4/3/1981 | NYM | Gary Rajsich | John Csefalvay |
| 4/3/1981 | HOU | John Csefalvay | Gary Rajsich |
| 4/6/1981 | NYM | Dominick Bullinger | Ed Glynn |
| 4/6/1981 | CLE | Ed Glynn | Dominick Bullinger |
| 4/6/1981 | NYM | Charlie Puleo, Cash | Mark Bomback |
| 4/6/1981 | TOR | Mark Bomback | Charlie Puleo, Cash |
| 5/29/1981 | NYM | Ellis Valentine | Dan Norman, Jeff Reardon |
| 5/29/1981 | MON | Dan Norman, Jeff Reardon | Ellis Valentine |
| 12/11/1981 | NYM | Steve Ratzer, Cash | Frank Taveras |
| 12/11/1981 | MON | Frank Taveras | Steve Ratzer, Cash |
| 12/11/1981 | NYM | Jim Kern | Dan Boitano, Doug Flynn |
| 12/11/1981 | TEX | Dan Boitano, Doug Flynn | Jim Kern |
| 1/8/1982 | NYM | Tom Veryzer | Ray Searage |
| 1/8/1982 | CLE | Ray Searage | Tom Veryzer |
| 2/10/1982 | NYM | George Foster | Greg Harris, Jim Kern, Alex Trevino |
| 2/10/1982 | CIN | Greg Harris, Jim Kern, Alex Trevino | George Foster |
| 4/1/1982 | NYM | Ron Darling, Walt Terrell | Lee Mazzilli |
| 4/1/1982 | TEX | Lee Mazzilli | Ron Darling, Walt Terrell |
| 8/4/1982 | NYM | Tom Gorman | Joel Youngblood |
| 8/4/1982 | MON | Joel Youngblood | Tom Gorman |
| 9/10/1982 | NYM | Carlos Diaz | Tom Hausman |
| 9/10/1982 | ATL | Tom Hausman | Carlos Diaz |
| 12/10/1982 | NYM | Danny Heep | Mike Scott |
| 12/10/1982 | HOU | Mike Scott | Danny Heep |
| 12/16/1982 | NYM | Tom Seaver | Jason Felice, Lloyd McClendon, Charlie Puleo |
| 12/16/1982 | CIN | Jason Felice, Lloyd McClendon, Charlie Puleo | Tom Seaver |
| 12/28/1982 | NYM | Jorge Orta | Pat Zachry |
| 12/28/1982 | LAD | Pat Zachry | Jorge Orta |
| 1/13/1983 | NYM | Mike Torrez | Mike Davis |
| 1/13/1983 | BOS | Mike Davis | Mike Torrez |
| 1/31/1983 | NYM | Bob Baldrick | Tom Dixon |
| 1/31/1983 | MON | Tom Dixon | Bob Baldrick |
| 2/4/1983 | NYM | Steve Senteney | Jorge Orta |
| 2/4/1983 | TOR | Jorge Orta | Steve Senteney |
| 3/29/1983 | NYM | Mark Bradley | Jody Johnston, Steve Walker, Cash |
| 3/29/1983 | LAD | Jody Johnston, Steve Walker, Cash | Mark Bradley |
| 4/2/1983 | NYM | Bob Schilling, Craig Weissman | Tom Veryzer |
| 4/2/1983 | CHC | Tom Veryzer | Bob Schilling, Craig Weissman |
| 4/18/1983 | NYM | Tucker Ashford | Steve Ray, Felix Perdomo |
| 4/18/1983 | NYY | Steve Ray, Felix Perdomo | Tucker Ashford |
| 6/14/1983 | NYM | Arthur Ray, Junior Ortiz | Steve Senteney, Marvell Wynne |
| 6/14/1983 | PIT | Steve Senteney, Marvell Wynne | Arthur Ray, Junior Ortiz |
| 6/15/1983 | NYM | Keith Hernandez | Neil Allen, Rick Ownbey |
| 6/15/1983 | STL | Neil Allen, Rick Ownbey | Keith Hernandez |
| 7/22/1983 | NYM | Kelvin Moore | Scott Dye |
| 7/22/1983 | OAK | Scott Dye | Kelvin Moore |
| 9/26/1983 | NYM | Jim Adamczak, Mitch Cook | Terry Leach |
| 9/26/1983 | CHC | Terry Leach | Jim Adamczak, Mitch Cook |
| 12/8/1983 | NYM | Sid Fernandez, Ross Jones | Bob Bailor, Carlos Diaz |
| 12/8/1983 | LAD | Bob Bailor, Carlos Diaz | Sid Fernandez, Ross Jones |
| 1/15/1984 | NYM | Jim Maler | John Semprini |
| 1/15/1984 | SEA | John Semprini | Jim Maler |
| 2/19/1984 | NYM | Billy Max | Kelvin Moore |
| 2/19/1984 | MIL | Kelvin Moore | Billy Max |
| 4/1/1984 | NYM | Tom Edens | Tucker Ashford |
| 4/1/1984 | KCR | Tucker Ashford | Tom Edens |
| 6/15/1984 | NYM | Bruce Berenyi | Matt Bullinger, Jay Tibbs, Eddie Williams |
| 6/15/1984 | CIN | Matt Bullinger, Jay Tibbs, Eddie Williams | Bruce Berenyi |
| 8/28/1984 | NYM | Ray Knight | Gerald Young, Manuel Lee, Mitch Cook |
| 8/28/1984 | HOU | Gerald Young, Manuel Lee, Mitch Cook | Ray Knight |
| 12/7/1984 | NYM | Howard Johnson | Walt Terrell |
| 12/7/1984 | DET | Walt Terrell | Howard Johnson |
| 12/10/1984 | NYM | Gary Carter | Hubie Brooks, Mike Fitzgerald, Herm Winningham, Floyd Youmans |
| 12/10/1984 | MON | Hubie Brooks, Mike Fitzgerald, Herm Winningham, Floyd Youmans | Gary Carter |
| 1/18/1985 | NYM | Frank Wills | Tim Leary |
| 1/18/1985 | MIL | Tim Leary, Danny Darwin, Bill Nance | Jim Sundberg |
| 1/18/1985 | KCR | Jim Sundberg | Frank Wills, Don Slaught |
| 1/18/1985 | TEX | Don Slaught | Danny Darwin, Bill Nance |
| 3/29/1985 | NYM | Wray Bergendahl | Frank Wills |
| 3/29/1985 | SEA | Frank Wills | Wray Bergendahl |
| 3/30/1985 | NYM | Randy Niemann | Gene Autry, Ken Reed |
| 3/30/1985 | CWS | Gene Autry, Ken Reed | Randy Niemann |
| 3/31/1985 | NYM | Rick Lancellotti | Rusty Tillman |
| 3/31/1985 | SDP | Rusty Tillman | Rick Lancellotti |
| 4/2/1985 | NYM | John Young, Angel Salazar | Mark J. Davis, Jose Oquendo |
| 4/2/1985 | STL | Mark J. Davis, Jose Oquendo | John Young, Angel Salazar |
| 4/4/1985 | NYM | Tom Burns | Paul Hollins |
| 4/4/1985 | SEA | Paul Hollins | Tom Burns |
| 7/16/1985 | NYM | Tom Paciorek | Dave Cochrane |
| 7/16/1985 | CWS | Dave Cochrane | Tom Paciorek |
| 11/13/1985 | NYM | Chris Bayer, Tom McCarthy, John Mitchell, Bob Ojeda | John Christensen, Wes Gardner, Calvin Schiraldi, LaSchelle Tarver |
| 11/13/1985 | BOS | John Christensen, Wes Gardner, Calvin Schiraldi, LaSchelle Tarver | Chris Bayer, Tom McCarthy, John Mitchell, Bob Ojeda |
| 1/16/1986 | NYM | Pat Crosby, Tim Teufel | Billy Beane, Joe Klink, Bill Latham |
| 1/16/1986 | MIN | Billy Beane, Joe Klink, Bill Latham | Pat Crosby, Tim Teufel |
| 1/16/1986 | NYM | Rodger Cole, Ronnie Gideon | Jeff Bittiger, Ronn Reynolds |
| 1/16/1986 | PHI | Jeff Bittiger, Ronn Reynolds | Rodger Cole, Ronnie Gideon |
| 4/1/1986 | NYM | Tony Ferreira | Angel Salazar |
| 4/1/1986 | KCR | Angel Salazar | Tony Ferreira |
| 4/2/1986 | NYM | Mike Santiago | Ed Olwine |
| 4/2/1986 | ATL | Ed Olwine | Mike Santiago |
| 4/5/1986 | NYM | Doug Frobel | Joe Graves, Rodger Cole |
| 4/5/1986 | MON | Joe Graves, Rodger Cole | Doug Frobel |
| 4/25/1986 | NYM | Rick Lockwood | Joe Redfield |
| 4/25/1986 | BAL | Joe Redfield | Rick Lockwood |
| 6/30/1986 | NYM | Dave Lenderman, Dave Liddell | Ed Lynch |
| 6/30/1986 | CHC | Ed Lynch | Dave Lenderman, Dave Liddell |
| 11/12/1986 | NYM | Dominic Iasparro | Ron Gardenhire |
| 11/12/1986 | MIN | Ron Gardenhire | Dominic Iasparro |
| 12/11/1986 | NYM | Adam Ging, Kevin McReynolds, Gene Walter | Kevin Armstrong, Kevin Brown, Shawn Abner, Stan Jefferson, Kevin Mitchell |
| 12/11/1986 | SDP | Kevin Armstrong, Kevin Brown, Shawn Abner, Stan Jefferson, Kevin Mitchell | Adam Ging, Kevin McReynolds, Gene Walter |
| 12/17/1986 | NYM | Ricky Nelson | Doug Gwosdz |
| 12/17/1986 | SEA | Doug Gwosdz | Ricky Nelson |
| 3/27/1987 | NYM | David Cone, Chris Jelic | Rick Anderson, Mauro Gozzo, Ed Hearn |
| 3/27/1987 | KCR | Rick Anderson, Mauro Gozzo, Ed Hearn | David Cone, Chris Jelic |
| 5/5/1987 | NYM | Jose Roman | Mike Westbrook |
| 5/5/1987 | CLE | Mike Westbrook | Jose Roman |
| 5/10/1987 | NYM | Bill Latham | Jayson Felice |
| 5/10/1987 | MIN | Jayson Felice | Bill Latham |
| 5/11/1987 | NYM | Don Schulze | Ricky Nelson |
| 5/11/1987 | CLE | Ricky Nelson | Don Schulze |
| 5/29/1987 | NYM | Bill Almon | Scott Little, Al Pedrique |
| 5/29/1987 | PIT | Scott Little, Al Pedrique | Bill Almon |
| 9/15/1987 | NYM | John Candelaria | Shane Young, Jeff Richardson |
| 9/15/1987 | LAA | Shane Young, Jeff Richardson | John Candelaria |
| 11/11/1987 | NYM | Kevin Brown | Terry Blocker |
| 11/11/1987 | ATL | Terry Blocker | Kevin Brown |
| 12/8/1987 | NYM | Blaine Beatty, Greg Talamantez | Doug Sisk |
| 12/8/1987 | BAL | Doug Sisk | Blaine Beatty, Greg Talamantez |
| 12/11/1987 | NYM | Jack Savage, Kevin Tapani, Wally Whitehurst | Jesse Orosco |
| 12/11/1987 | LAD | Jesse Orosco, Alfredo Griffin, Jay Howell | Jack Savage, Bob Welch, Matt Young |
| 12/11/1987 | OAK | Bob Welch, Matt Young | Kevin Tapani, Wally Whitehurst, Alfredo Griffin, Jay Howell |
| 12/11/1987 | NYM | Steve Frey, Phil Lombardi, Darren Reed | Victor Garcia, Rafael Santana |
| 12/11/1987 | NYY | Victor Garcia, Rafael Santana | Steve Frey, Phil Lombardi, Darren Reed |
| 3/21/1988 | NYM | Vladimir Perez, Shawn Barton | Bill Almon |
| 3/21/1988 | PHI | Bill Almon | Vladimir Perez, Shawn Barton |
| 3/26/1988 | NYM | Tim Drummond, Mackey Sasser | Scott Henion, Randy Milligan |
| 3/26/1988 | PIT | Scott Henion, Randy Milligan | Tim Drummond, Mackey Sasser |
| 4/1/1988 | NYM | Craig Shipley | John Gibbons |
| 4/1/1988 | LAD | John Gibbons | Craig Shipley |
| 7/11/1988 | NYM | Ed Nunez | Gene Walter |
| 7/11/1988 | SEA | Gene Walter | Ed Nunez |
| 8/4/1988 | NYM | Vince Harris, Mike Maksudian | Tom McCarthy, Steve Springer |
| 8/4/1988 | CWS | Tom McCarthy, Steve Springer | Vince Harris, Mike Maksudian |
| 11/20/1988 | NYM | Chuck Carr | Reggie Dobie |
| 11/20/1988 | SEA | Reggie Dobie | Chuck Carr |
| 12/7/1988 | NYM | Jeff Bumgarner, Steve Gasser, Toby Nivens | Mike Santiago, Wally Backman |
| 12/7/1988 | MIN | Mike Santiago, Wally Backman | Jeff Bumgarner, Steve Gasser, Toby Nivens |
| 1/13/1989 | NYM | Bill Stevenson, Brad Pounders | Rich Rodriguez |
| 1/13/1989 | SDP | Rich Rodriguez | Bill Stevenson, Brad Pounders |
| 3/28/1989 | NYM | Mark Bailey, Tom O'Malley | Steve Frey |
| 3/28/1989 | MON | Steve Frey | Mark Bailey, Tom O'Malley |
| 6/9/1989 | NYM | Aquedo Vasquez | Terry Leach |
| 6/9/1989 | KCR | Terry Leach | Aquedo Vasquez |
| 6/18/1989 | NYM | Juan Samuel | Lenny Dykstra, Roger McDowell, Tom Edens |
| 6/18/1989 | PHI | Lenny Dykstra, Roger McDowell, Tom Edens | Juan Samuel |
| 7/10/1989 | NYM | Scott Nielsen | Marcus Lawton |
| 7/10/1989 | NYY | Marcus Lawton | Scott Nielsen |
| 7/31/1989 | NYM | Frank Viola | Rick Aguilera, Tim Drummond, Kevin Tapani, David West, Jack Savage |
| 7/31/1989 | MIN | Rick Aguilera, Tim Drummond, Kevin Tapani, David West, Jack Savage | Frank Viola |
| 7/31/1989 | NYM | Mike Brady, Jeff Musselman | Mookie Wilson |
| 7/31/1989 | TOR | Mookie Wilson | Mike Brady, Jeff Musselman |
| 12/5/1989 | NYM | Cesar Mejia, Keith Hughes | Joaquin Contreras, John Mitchell |
| 12/5/1989 | BAL | Joaquin Contreras, John Mitchell | Cesar Mejia, Keith Hughes |
| 12/6/1989 | NYM | Don Brown, John Franco | Kip Gross, Randy Myers |
| 12/6/1989 | CIN | Kip Gross, Randy Myers | Don Brown, John Franco |
| 12/20/1989 | NYM | Mike Marshall, Alejandro Pena | Juan Samuel |
| 12/20/1989 | LAD | Juan Samuel | Mike Marshall, Alejandro Pena |
| 1/5/1990 | NYM | Nikco Riesgo | Craig Repoz |
| 1/5/1990 | SDP | Craig Repoz | Nikco Riesgo |
| 6/19/1990 | NYM | Mario Diaz | Brian Givens |
| 6/19/1990 | SEA | Brian Givens | Mario Diaz |
| 7/22/1990 | NYM | Tony Valle | Doug Sisk |
| 7/22/1990 | ATL | Doug Sisk | Tony Valle |
| 7/27/1990 | NYM | Ed Perozo, Greg Hansell, Paul Williams | Mike Marshall |
| 7/27/1990 | BOS | Mike Marshall | Ed Perozo, Greg Hansell, Paul Williams
|
| 8/30/1990 | NYM | Pat Tabler | Archie Corbin |
| 8/30/1990 | KCR | Archie Corbin | Pat Tabler |
| 8/30/1990 | NYM | Tom Herr | Rocky Elli, Nikco Riesgo |
| 8/30/1990 | PHI | Rocky Elli, Nikco Riesgo | Tom Herr |
| 8/30/1990 | NYM | Charlie O'Brien, Kevin Carmody | Julio Machado, Kevin Brown |
| 8/30/1990 | MIL | Julio Machado, Kevin Brown | Charlie O'Brien, Kevin Carmody |
| 9/10/1990 | NYM | Dan Schatzeder | Nick Davis, Steve LaRose |
| 9/10/1990 | HOU | Nick Davis, Steve LaRose | Dan Schatzeder |
| 12/15/1990 | NYM | Hubie Brooks | Greg Hansell, Bob Ojeda |
| 12/15/1990 | LAD | Greg Hansell, Bob Ojeda | Hubie Brooks |
| 4/2/1991 | NYM | David Sommer, Terrel Hansen | Alex Diaz, Darren Reed |
| 4/2/1991 | MON | Alex Diaz, Darren Reed | David Sommer, Terrel Hansen |
| 5/31/1991 | NYM | Garry Templeton | Tim Teufel |
| 5/31/1991 | SDP | Tim Teufel | Garry Templeton |
| 7/15/1991 | NYM | Tim Burke | Ron Darling, Mike Thomas |
| 7/15/1991 | MON | Ron Darling, Mike Thomas | Tim Burke |
| 8/28/1991 | NYM | Tony Castillo, Joe Roa | Alejandro Pena |
| 8/28/1991 | ATL | Alejandro Pena | Tony Castillo, Joe Roa |
| 12/9/1991 | NYM | Jeff Barry | Blaine Beatty |
| 12/9/1991 | MON | Blaine Beatty | Jeff Barry |
| 12/10/1991 | NYM | Dave Gallagher | Hubie Brooks |
| 12/10/1991 | LAA | Hubie Brooks | Dave Gallagher |
| 12/11/1991 | NYM | Bill Pecota, Bret Saberhagen | Gregg Jefferies, Kevin McReynolds, Keith Miller |
| 12/11/1991 | KCR | Gregg Jefferies, Kevin McReynolds, Keith Miller | Bill Pecota, Bret Saberhagen |
| 12/11/1991 | NYM | Steve Rosenberg | Jeff Gardner |
| 12/11/1991 | SDP | Jeff Gardner | Steve Rosenberg |
| 12/13/1991 | NYM | Clyde Keller | Chuck Carr |
| 12/13/1991 | STL | Chuck Carr | Clyde Keller |
| 1/22/1992 | NYM | Randy Marshall, Paul Gibson | Mark Carreon, Tony Castillo |
| 1/22/1992 | DET | Mark Carreon, Tony Castillo | Randy Marshall, Paul Gibson |
| 3/30/1992 | NYM | Craig Bullock | Terry Bross |
| 3/30/1992 | SDP | Terry Bross | Craig Bullock |
| 4/2/1992 | NYM | Rob Katzaroff | Doug Simons |
| 4/2/1992 | MON | Doug Simons | Rob Katzaroff |
| 4/12/1992 | NYM | Dick Schofield, Julian Vasquez | Julio Valera |
| 4/12/1992 | LAA | Julio Valera | Dick Schofield, Julian Vasquez |
| 6/9/1992 | NYM | Lee Guetterman | Tim Burke |
| 6/9/1992 | NYY | Tim Burke | Lee Guetterman |
| 7/27/1992 | NYM | Scott Bradley | Joe McCann |
| 7/27/1992 | CIN | Joe McCann | Scott Bradley |
| 8/8/1992 | NYM | Kevin Bass | Rob Katzaroff |
| 8/8/1992 | SFG | Rob Katzaroff | Kevin Bass |
| 8/27/1992 | NYM | Jeff Kent, Ryan Thompson | David Cone |
| 8/27/1992 | TOR | David Cone | Jeff Kent, Ryan Thompson |
| 10/26/1992 | NYM | Tony Fernandez | D.J. Dozier, Wally Whitehurst, Raul Casanova |
| 10/26/1992 | SDP | D.J. Dozier, Wally Whitehurst, Raul Casanova | Tony Fernandez |
| 11/18/1992 | NYM | Darren Reed | Pat Howell |
| 11/18/1992 | MIN | Pat Howell | Darren Reed |
| 12/17/1992 | NYM | Mike Maddux | Mike Freitas, Roger Mason |
| 12/17/1992 | SDP | Mike Freitas, Roger Mason | Mike Maddux |
| 6/11/1993 | NYM | Darrin Jackson | Tony Fernandez |
| 6/11/1993 | TOR | Tony Fernandez | Darrin Jackson |
| 6/12/1993 | NYM | Josias Manzanillo | Wayne Housie |
| 6/12/1993 | MIL | Wayne Housie | Josias Manzanillo |
| 9/17/1993 | NYM | Kenny Greer | Frank Tanana |
| 9/17/1993 | NYY | Frank Tanana | Kenny Greer |
| 11/24/1993 | NYM | Pete Smith | Dave Gallagher |
| 11/24/1993 | ATL | Dave Gallagher | Pete Smith |
| 12/10/1993 | NYM | Tracy Sanders, Frank Seminara, Pablo Martinez | Randy Curtis, Marc Kroon |
| 12/10/1993 | SDP | Randy Curtis, Marc Kroon | Tracy Sanders, Frank Seminara, Pablo Martinez |
| 1/5/1994 | NYM | Kevin McReynolds | Vince Coleman, Cash |
| 1/5/1994 | KCR | Vince Coleman, Cash | Kevin McReynolds |
| 2/18/1994 | NYM | Kevin Morgan | Joe Dellicarri |
| 2/18/1994 | DET | Joe Dellicarri | Kevin Morgan |
| 3/27/1994 | NYM | David Segui | Tom Wegmann, Kevin Baez |
| 3/27/1994 | BAL | Tom Wegmann, Kevin Baez | David Segui |
| 3/30/1994 | NYM | Jose Vizcaino | Ottis Smith, Anthony Young |
| 3/30/1994 | CHC | Ottis Smith, Anthony Young | Jose Vizcaino |
| 3/30/1994 | NYM | Robert Person | Steve Long |
| 3/30/1994 | MIA | Steve Long | Robert Person |
| 3/31/1994 | NYM | Rico Brogna | Alan Zinter |
| 3/31/1994 | DET | Alan Zinter | Rico Brogna |
| 11/18/1994 | NYM | Paul Byrd, Jerry Dipoto, Dave Mlicki, Jesus Azuaje | Jeromy Burnitz, Joe Roa |
| 11/18/1994 | CLE | Jeromy Burnitz, Joe Roa | Paul Byrd, Jerry Dipoto, Dave Mlicki, Jesus Azuaje |
| 11/28/1994 | NYM | Pete Harnisch | Todd Beckerman, Juan Castillo |
| 11/28/1994 | HOU | Todd Beckerman, Juan Castillo | Pete Harnisch |
| 11/29/1994 | NYM | Carl Everett | Quilvio Veras |
| 11/29/1994 | MIA | Quilvio Veras | Carl Everett |
| 11/30/1994 | NYM | Doug Henry | Javier Gonzalez, Fernando Vina |
| 11/30/1994 | MIL | Javier Gonzalez, Fernando Vina | Doug Henry |
| 5/11/1995 | NYM | Cobi Cradle | Mike Remlinger |
| 5/11/1995 | CIN | Mike Remlinger | Cobi Cradle |
| 6/8/1995 | NYM | Reid Cornelius | David Segui |
| 6/8/1995 | MON | David Segui | Reid Cornelius |
| 7/21/1995 | NYM | Eugenio Morones, Derek Wallace, John Carter | Jason Jacome, Allen McDill |
| 7/21/1995 | KCR | Jason Jacome, Allen McDill | Eugenio Morones, Derek Wallace, John Carter |
| 7/28/1995 | NYM | Damon Buford, Alex Ochoa | Bobby Bonilla, Jimmy Williams |
| 7/28/1995 | BAL | Bobby Bonilla, Jimmy Williams | Damon Buford, Alex Ochoa |
| 7/31/1995 | NYM | Arnold Gooch, Juan Acevedo | Bret Saberhagen, David Swanson |
| 7/31/1995 | COL | Bret Saberhagen, David Swanson | Arnold Gooch, Juan Acevedo |
| 8/18/1995 | NYM | Dwight Maness, Scott Hunter | Brett Butler |
| 8/18/1995 | LAD | Brett Butler | Dwight Maness, Scott Hunter |
| 12/14/1995 | NYM | Phil Geisler | Ricky Otero |
| 12/14/1995 | PHI | Ricky Otero | Phil Geisler |
| 12/15/1995 | NYM | Pedro Martinez
| Jeff Barry |
| 12/15/1995 | SDP | Jeff Barry | Pedro Martinez
|
| 12/19/1995 | NYM | Brent Mayne | Al Shirley |
| 12/19/1995 | KCR | Al Shirley | Brent Mayne |
| 1/17/1996 | NYM | Cory Lidle | Kelly Stinnett |
| 1/17/1996 | MIL | Kelly Stinnett | Cory Lidle |
| 1/18/1996 | NYM | Kevin Flora | Aaron Ledesma |
| 1/18/1996 | LAA | Aaron Ledesma | Kevin Flora |
| 1/22/1996 | NYM | Bernard Gilkey | Yudith Orozio, Erik Hiljus, Eric Ludwick |
| 1/22/1996 | STL | Yudith Orozio, Erik Hiljus, Eric Ludwick | Bernard Gilkey |
| 1/25/1996 | NYM | Terrell Lowery | Damon Buford |
| 1/25/1996 | TEX | Damon Buford | Terrell Lowery |
| 3/17/1996 | NYM | Luis Arroyo, Roberto Petagine | Scott Adair, Pete Walker |
| 3/17/1996 | SDP | Scott Adair, Pete Walker | Luis Arroyo, Roberto Petagine |
| 3/31/1996 | NYM | Mark Clark | Reid Cornelius, Ryan Thompson |
| 3/31/1996 | CLE | Reid Cornelius, Ryan Thompson | Mark Clark |
| 4/8/1996 | NYM | Matt Franco | Chris DeWitt |
| 4/8/1996 | CHC | Chris DeWitt | Matt Franco |
| 6/9/1996 | NYM | Randy Vickers | Blas Minor |
| 6/9/1996 | SEA | Blas Minor | Randy Vickers |
| 7/29/1996 | NYM | Carlos Baerga, Alvaro Espinoza | Jeff Kent, Jose Vizcaino |
| 7/29/1996 | CLE | Jeff Kent, Jose Vizcaino | Carlos Baerga, Alvaro Espinoza |
| 11/25/1996 | NYM | Greg McMichael | Paul Byrd, Andy Zwirchitz |
| 11/25/1996 | ATL | Paul Byrd, Andy Zwirchitz | Greg McMichael |
| 11/27/1996 | NYM | Armando Reynoso | Jerry Dipoto |
| 11/27/1996 | COL | Jerry Dipoto | Armando Reynoso |
| 11/27/1996 | NYM | Toby Borland, Ricardo Jordan | Rico Brogna |
| 11/27/1996 | PHI | Rico Brogna | Toby Borland, Ricardo Jordan |
| 12/20/1996 | NYM | John Olerud, Cash | Robert Person |
| 12/20/1996 | TOR | Robert Person | John Olerud, Cash |
| 3/22/1997 | NYM | Manny Alexander, Scott McClain | Hector Ramirez |
| 3/22/1997 | BAL | Hector Ramirez | Manny Alexander, Scott McClain |
| 3/31/1997 | NYM | Luis Lopez | Tim Bogar |
| 3/31/1997 | HOU | Tim Bogar | Luis Lopez |
| 4/30/1997 | NYM | Ramon Espinosa, Wes Chamberlain | Erick Ojeda, John Carter |
| 4/30/1997 | PIT | Erick Ojeda, John Carter | Ramon Espinosa, Wes Chamberlain |
| 5/12/1997 | NYM | Ricky Trlicek | Toby Borland |
| 5/12/1997 | BOS | Toby Borland | Ricky Trlicek |
| 8/8/1997 | NYM | Brian McRae, Mel Rojas, Turk Wendell | Lance Johnson, Mark Clark, Manny Alexander |
| 8/8/1997 | CHC | Lance Johnson, Mark Clark, Manny Alexander | Brian McRae, Mel Rojas, Turk Wendell |
| 8/31/1997 | NYM | Donny Moore | Pete Harnisch |
| 8/31/1997 | MIL | Pete Harnisch | Donny Moore |
| 12/12/1997 | NYM | Rich Becker | Alex Ochoa |
| 12/12/1997 | MIN | Alex Ochoa | Rich Becker |
| 12/15/1997 | NYM | Hector Mercado | Mike Welch |
| 12/15/1997 | PHI | Mike Welch | Hector Mercado |
| 12/18/1997 | NYM | Dennis Cook | Fletcher Bates, Scott Comer |
| 12/18/1997 | MIA | Fletcher Bates, Scott Comer | Dennis Cook |
| 12/22/1997 | NYM | John Hudek | Carl Everett |
| 12/22/1997 | HOU | Carl Everett | John Hudek |
| 2/5/1998 | NYM | Yuri Sanchez | Roberto Petagine |
| 2/5/1998 | CIN | Roberto Petagine | Yuri Sanchez |
| 2/6/1998 | NYM | Al Leiter, Ralph Milliard | Robert Stratton, A.J. Burnett, Jesus Sanchez |
| 2/6/1998 | MIA | Robert Stratton, A.J. Burnett, Jesus Sanchez | Al Leiter, Ralph Milliard |
| 2/10/1998 | NYM | Mike Bell | Joe Lisio |
| 2/10/1998 | ARI | Joe Lisio | Mike Bell |
| 3/20/1998 | NYM | Robert Stratton | Brandon Villafuerte, Cesar Crespo |
| 3/20/1998 | MIA | Brandon Villafuerte, Cesar Crespo | Robert Stratton |
| 3/28/1998 | NYM | Rigo Beltran | Juan Acevedo |
| 3/28/1998 | STL | Juan Acevedo | Rigo Beltran |
| 5/8/1998 | NYM | Rick Wilkins | Lindsay Gulin |
| 5/8/1998 | SEA | Lindsay Gulin | Rick Wilkins |
| 5/22/1998 | NYM | Mike Piazza | Geoff Goetz, Preston Wilson, Ed Yarnall |
| 5/22/1998 | MIA | Geoff Goetz, Preston Wilson, Ed Yarnall | Mike Piazza |
| 6/4/1998 | NYM | Brad Clontz, Hideo Nomo | Greg McMichael, Dave Mlicki |
| 6/4/1998 | LAD | Greg McMichael, Dave Mlicki | Brad Clontz, Hideo Nomo |
| 6/10/1998 | NYM | Wayne Kirby | Shawn Gilbert |
| 6/10/1998 | STL | Shawn Gilbert | Wayne Kirby |
| 7/3/1998 | NYM | Lenny Harris | John Hudek |
| 7/3/1998 | CIN | John Hudek | Lenny Harris |
| 7/10/1998 | NYM | Greg McMichael, Cash | Brian Bohanon |
| 7/10/1998 | LAD | Brian Bohanon | Greg McMichael, Cash |
| 7/31/1998 | NYM | Tony Phillips | Leo Estrella |
| 7/31/1998 | TOR | Leo Estrella | Tony Phillips |
| 7/31/1998 | NYM | Mike Kinkade | Bill Pulsipher |
| 7/31/1998 | MIL | Bill Pulsipher | Mike Kinkade |
| 7/31/1998 | NYM | Willie Blair, Jorge Fabregas, Cash | Nelson Figueroa, Bernard Gilkey, Cash |
| 7/31/1998 | ARI | Nelson Figueroa, Bernard Gilkey, Cash | Willie Blair, Jorge Fabregas, Cash |
| 11/11/1998 | NYM | Bobby Bonilla | Mel Rojas |
| 11/11/1998 | LAD | Mel Rojas | Bobby Bonilla |
| 11/20/1998 | NYM | Oscar Henriquez | Jorge Fabregas |
| 11/20/1998 | MIA | Jorge Fabregas | Oscar Henriquez |
| 12/1/1998 | NYM | Roger Cedeno, Charles Johnson | Arnold Gooch, Todd Hundley |
