HotStove 2012/2013 MiLB Player Acquisition Tracker
The information listed below was compiled from BaseballAmerica & Baseball-Reference.Last updated: February 1, 2013 6:00am.
| Player | Pos | Age | 2012 Org | New Org |
|---|---|---|---|---|
| Angel Sanchez | SS | 29 | Astros | Angels |
| Billy Buckner | RHP | 29 | Red Sox | Angels |
| Brandon Hynick | RHP | 27 | Rockies | Angels |
| Brendan Harris | 3B | 32 | Rockies | Angels |
| Fernando Cabrera | RHP | 31 | Mets | Angels |
| Jimmy Swift | 3B | 25 | Angels | Angels |
| Luis Rodriguez | 2B | 32 | Mariners | Angels |
| Luke Carlin | C | 32 | Indians | Angels |
| Matt Young | OF | 30 | Cardinals | Angels |
| Mitch Stetter | LHP | 32 | Brewers | Angels |
| Paul McAnulty | 1B | 31 | Angels | Angels |
| Robert Coello | RHP | 28 | Blue Jays | Angels |
| Trent Oeltjen | OF | 29 | Dodgers | Angels |
| Edgar Gonzalez | RHP | 29 | Astros | Astros |
| Jason Jaramillo | C | 30 | Athletics | Astros |
| Jose Valdez | RHP | 30 | Astros | Astros |
| Sergio Escalona | LHP | 28 | Astros | Astros |
| Trevor Crowe | OF | 29 | Angels | Astros |
| Carlos Fisher | RHP | 29 | Reds | Athletics |
| D'Arby Myers | OF | 24 | Phillies | Athletics |
| Darwin Perez | SS | 23 | Angels | Athletics |
| Frank Gailey | LHP | 27 | Blue Jays | Athletics |
| Garrett Olson | LHP | 29 | Mets | Athletics |
| Justin Thomas | LHP | 29 | Yankees | Athletics |
| Kyler Newby | RHP | 27 | Orioles | Athletics |
| Luke Montz | C | 29 | Marlins | Athletics |
| Mike Ekstrom | RHP | 29 | Rockies | Athletics |
| Pedro Viola | LHP | 29 | Orioles | Athletics |
| Scott Moore | 3B | 29 | Astros | Athletics |
| Yeiper Castillo | RHP | 24 | Red Sox | Athletics |
| Adam Loewen | OF | 28 | Mets | Blue Jays |
| Alex Hinshaw | LHP | 30 | Cubs | Blue Jays |
| Andy LaRoche | 3B | 29 | Red Sox | Blue Jays |
| Austin Bibens-Dirkx | RHP | 27 | Rockies | Blue Jays |
| Bobby Korecky | RHP | 33 | Blue Jays | Blue Jays |
| Buddy Carlyle | RHP | 35 | Braves | Blue Jays |
| Chorye Spoone | RHP | 27 | Blue Jays | Blue Jays |
| Claudio Vargas | RHP | 34 | Brewers | Blue Jays |
| Eugenio Velez | OF | 30 | Cardinals | Blue Jays |
| Greg Smith | LHP | 29 | Angels | Blue Jays |
| Jarrett Hoffpauir | 2B | 29 | Nationals | Blue Jays |
| Jim Negrych | 2B | 27 | Nationals | Blue Jays |
| Juan Perez | LHP | 34 | Brewers | Blue Jays |
| Justin Germano | RHP | 30 | Cubs | Blue Jays |
| Lance Zawadzki | 2B | 27 | Cardinals | Blue Jays |
| Luis Jimenez | 1B | 30 | Mariners | Blue Jays |
| Neil Wagner | RHP | 29 | Padres | Blue Jays |
| Ramon Ortiz | RHP | 39 | Yankees | Blue Jays |
| Ricardo Nanita | OF | 31 | Blue Jays | Blue Jays |
| Rich Thompson | RHP | 28 | Athletics | Blue Jays |
| Ronald Uviedo | RHP | 26 | Blue Jays | Blue Jays |
| Ryan Langerhans | OF | 32 | Angels | Blue Jays |
| Scott Copeland | RHP | 25 | Blue Jays | Blue Jays |
| Willie Collazo | LHP | 33 | Blue Jays | Blue Jays |
| Blake DeWitt | 2B | 27 | Cubs | Braves |
| Corey Wimberly | OF | 29 | Mets | Braves |
| Dusty Hughes | LHP | 30 | Braves | Braves |
| Jose Martinez | OF | 24 | White Sox | Braves |
| Luis De La Cruz | C | 23 | Cardinals | Braves |
| Luis Nunez | 2B | 26 | Dodgers | Braves |
| Matt Pagnozzi | C | 30 | Indians | Braves |
| Ramiro Pena * | SS | 27 | Yankees | Braves |
| Shawn McGill | C | 28 | Braves | Braves |
| Blake Davis | SS | 29 | Orioles | Brewers |
| Blake Lalli | C | 29 | Athletics | Brewers |
| Chris Jakubauskas | RHP | 34 | Blue Jays | Brewers |
| Cole Garner | OF | 28 | Yankees | Brewers |
| Donnie Murphy | 2B | 29 | Marlins | Brewers |
| Hainley Statia | SS | 27 | Brewers | Brewers |
| Jairo Asencio | RHP | 28 | Cubs | Brewers |
| Jim Hoey | RHP | 30 | Blue Jays | Brewers |
| Michael Olmsted * | RHP | 25 | Red Sox | Brewers |
| Rene Tosoni | OF | 26 | Twins | Brewers |
| Robinzon Diaz | C | 29 | Rangers | Brewers |
| Travis Webb | LHP | 28 | Reds | Brewers |
| Zach Kroenke | LHP | 28 | Diamondbacks | Brewers |
| J.R. Towles | C | 28 | Twins | Cardinals |
| Jamie Romak | OF | 27 | Cardinals | Cardinals |
| Justin Christian | OF | 32 | Giants | Cardinals |
| Rob Johnson | C | 30 | Mets | Cardinals |
| Alberto Gonzalez | SS | 29 | Rangers | Cubs |
| Blake Parker | RHP | 27 | Cubs | Cubs |
| Brad Nelson | 1B | 30 | Rangers | Cubs |
| Brent Lillibridge | OF | 29 | Indians | Cubs |
| Brian Bogusevic | OF | 28 | Astros | Cubs |
| Cory Wade | RHP | 29 | Blue Jays | Cubs |
| Darnell McDonald | OF | 34 | Yankees | Cubs |
| Dayan Diaz | RHP | 23 | Astros | Cubs |
| Drew Carpenter | RHP | 27 | Mets | Cubs |
| Edwin Maysonet | SS | 31 | Brewers | Cubs |
| J.C. Boscan | C | 33 | Braves | Cubs |
| Jair Fernandez | C | 26 | Astros | Cubs |
| Jensen Lewis | RHP | 28 | Diamondbacks | Cubs |
| Johermyn Chavez | OF | 24 | Mariners | Cubs |
| Alexis Lara | RHP | 25 | Padres | Diamondbacks |
| Brad Snyder | OF | 30 | Astros | Diamondbacks |
| Garrett Mock | RHP | 29 | Astros | Diamondbacks |
| Josh Wilson | SS | 31 | Braves | Diamondbacks |
| Kila Ka'aihue | 1B | 28 | Athletics | Diamondbacks |
| Mark Teahen | 1B | 31 | Nationals | Diamondbacks |
| Mike DeMark | RHP | 29 | Diamondbacks | Diamondbacks |
| Nelson Figueroa | RHP | 38 | Red Sox | Diamondbacks |
| Steve Garrison | LHP | 26 | Mariners | Diamondbacks |
| Tuffy Gosewisch | C | 29 | Blue Jays | Diamondbacks |
| Alfredo Amezaga | SS | 35 | Cubs | Dodgers |
| C.J. Retherford | 3B | 27 | Dodgers | Dodgers |
| Dallas McPherson | 3B | 32 | Pirates | Dodgers |
| Danny Carela | RHP | 25 | Dodgers | Dodgers |
| Fabio Castro | LHP | 28 | Athletics | Dodgers |
| Hector Correa | RHP | 24 | Giants | Dodgers |
| Jeremy Moore | OF | 25 | Angels | Dodgers |
| Juan Abreu | RHP | 27 | Blue Jays | Dodgers |
| Kelvin De La Cruz | LHP | 24 | Tigers | Dodgers |
| Matt Palmer | RHP | 33 | Padres | Dodgers |
| Miguel Rojas | SS | 23 | Reds | Dodgers |
| Nick Evans | 1B | 27 | Pirates | Dodgers |
| Omar Luna | 3B | 26 | Rays | Dodgers |
| Rusty Ryal | 2B | 29 | Braves | Dodgers |
| Thomas Melgarejo | LHP | 26 | Royals | Dodgers |
| Wilkin Castillo | C | 28 | Rockies | Dodgers |
| Wilmin Rodriguez | LHP | 27 | Giants | Dodgers |
| Fabio Castillo | RHP | 23 | Rangers | Giants |
| Guillermo Quiroz | C | 31 | Red Sox | Giants |
| Jon Meloan | RHP | 28 | Yankees | Giants |
| Matt Yourkin | LHP | 31 | Giants | Giants |
| Shane Loux | RHP | 33 | Giants | Giants |
| Todd Linden | 1B | 32 | Giants | Giants |
| Tyler LaTorre | C | 29 | Giants | Giants |
| Wilson Valdez | SS | 34 | Reds | Giants |
| Brian Jeroloman | C | 27 | Blue Jays | Indians |
| Cedric Hunter | OF | 24 | Cardinals | Indians |
| Fernando Nieve | RHP | 30 | Dodgers | Indians |
| Jerry Gil | RHP | 30 | Blue Jays | Indians |
| Joe Martinez | RHP | 29 | Diamondbacks | Indians |
| Jose Flores | RHP | 23 | Indians | Indians |
| Luis Hernandez | 2B | 28 | Rangers | Indians |
| Matt Carson | OF | 31 | Twins | Indians |
| Nate Spears | 2B | 27 | Red Sox | Indians |
| Brooks Conrad | 3B | 33 | Rays | Japan |
| Fred Lewis | OF | 32 | Mets | Japan |
| Hector Luna | 3B | 33 | Pirates | Japan |
| Miguel Socolovich | RHP | 26 | Cubs | Japan |
| Nyjer Morgan | OF | 32 | Brewers | Japan |
| Ryan Spilborghs | OF | 33 | Rangers | Japan |
| Vinny Rottino | OF | 32 | Indians | Japan |
| Aneury Rodriguez | RHP | 25 | Astros | Korea |
| Dana Eveland | LHP | 29 | Orioles | Korea |
| Doug Slaten | LHP | 32 | Pirates | Korea |
| Eric Hacker | RHP | 29 | Giants | Korea |
| Jo-Jo Reyes | LHP | 28 | Pirates | Korea |
| Scott Richmond | RHP | 33 | Blue Jays | Korea |
| Brian Sweeney | RHP | 38 | Mariners | Mariners |
| Jesus Sucre | C | 24 | Mariners | Mariners |
| Leury Bonilla | 3B | 27 | Mariners | Mariners |
| Mike Jacobs | 1B | 32 | Diamondbacks | Mariners |
| Ronny Paulino | C | 31 | Orioles | Mariners |
| Amaury Rivas | RHP | 27 | Brewers | Marlins |
| Audy Ciriaco | 3B | 25 | Tigers | Marlins |
| Chris Gutierrez | SS | 28 | Marlins | Marlins |
| Chris Valaika | 2B | 27 | Reds | Marlins |
| Craig Tatum | C | 29 | Yankees | Marlins |
| Ed Lucas | SS | 30 | Angels | Marlins |
| John Maine | RHP | 31 | Yankees | Marlins |
| Jonathan Albaladejo | RHP | 30 | Diamondbacks | Marlins |
| Jordan Brown | OF | 29 | Brewers | Marlins |
| Jordan Smith | RHP | 26 | Reds | Marlins |
| Kevin Kouzmanoff | 3B | 31 | Royals | Marlins |
| Kevin Slowey | RHP | 28 | Indians | Marlins |
| Nick Green | 2B | 34 | Marlins | Marlins |
| Ramon Benjamin | LHP | 25 | Marlins | Marlins |
| Tug Hulett | 3B | 29 | Phillies | Marlins |
| Zach Phillips | LHP | 26 | Orioles | Marlins |
| Aaron Laffey | LHP | 27 | Blue Jays | Mets |
| Andrew Brown | OF | 28 | Rockies | Mets |
| Brian Bixler | SS | 30 | Astros | Mets |
| Carlos Torres | RHP | 30 | Rockies | Mets |
| Greg Burke | RHP | 30 | Orioles | Mets |
| Jamie Hoffmann | OF | 28 | Orioles | Mets |
| Josh Rodriguez | SS | 28 | Mets | Mets |
| Landon Powell * | C | 30 | Astros | Mets |
| Mike Nickeas | C | 29 | Mets | Mets |
| Scott Rice | LHP | 31 | Dodgers | Mets |
| Bill Bray | LHP | 29 | Reds | Nationals |
| Bobby Bramhall | LHP | 27 | Marlins | Nationals |
| Brian Bocock | SS | 27 | Blue Jays | Nationals |
| Caleb Clay | RHP | 24 | Red Sox | Nationals |
| Carlos Maldonado | C | 34 | Nationals | Nationals |
| Fernando Abad | LHP | 27 | Astros | Nationals |
| Jerad Head | OF | 30 | Tigers | Nationals |
| Matt Torra | RHP | 28 | Rays | Nationals |
| Mike Costanzo | 3B | 29 | Reds | Nationals |
| Ray Kruml | OF | 27 | Cardinals | Nationals |
| Ross Ohlendorf | RHP | 30 | Padres | Nationals |
| Sean West | LHP | 26 | Marlins | Nationals |
| Will Rhymes | 2B | 29 | Rays | Nationals |
| Adam Russell | RHP | 29 | Angels | Orioles |
| Chase Weems | C | 24 | Orioles | Orioles |
| Chris Pettit | OF | 28 | Rockies | Orioles |
| Conor Jackson | OF | 30 | White Sox | Orioles |
| Daniel McCutchen | RHP | 30 | Pirates | Orioles |
| Eric Beaulac | RHP | 26 | Orioles | Orioles |
| Jason Pridie | OF | 29 | Phillies | Orioles |
| Jose Gil | C | 26 | Yankees | Orioles |
| Lew Ford | OF | 36 | Orioles | Orioles |
| Manny Delcarmen | RHP | 30 | Yankees | Orioles |
| Niuman Romero | SS | 28 | Tigers | Orioles |
| Rich Rundles | LHP | 31 | Orioles | Orioles |
| Rob Delaney | RHP | 28 | Marlins | Orioles |
| Shawn Roof | OF | 28 | Twins | Orioles |
| Travis Adair | 2B | 25 | Orioles | Orioles |
| Travis Ishikawa | 1B | 29 | Brewers | Orioles |
| Zech Zinicola | RHP | 27 | Nationals | Orioles |
| Cody Ransom | SS | 36 | Diamondbacks | Padres |
| Daniel Stange | RHP | 27 | Padres | Padres |
| Eddy Rodriguez | C | 27 | Padres | Padres |
| Gregorio Petit | SS | 28 | Indians | Padres |
| Rene Rivera | C | 29 | Twins | Padres |
| Sean O'Sullivan | RHP | 25 | Blue Jays | Padres |
| Travis Buck | OF | 29 | Astros | Padres |
| Brandon Erbe | RHP | 25 | Orioles | Phillies |
| Cesar Jimenez | LHP | 28 | Mariners | Phillies |
| Humberto Quintero | C | 33 | Brewers | Phillies |
| Joe Mather | OF | 30 | Cubs | Phillies |
| John Suomi | C | 32 | Phillies | Phillies |
| Josh Fields | 3B | 30 | Dodgers | Phillies |
| Rodrigo Lopez | RHP | 37 | Cubs | Phillies |
| Zach Miner | RHP | 30 | Tigers | Phillies |
| Brooks Brown | RHP | 27 | Tigers | Pirates |
| Darren Ford | OF | 27 | Mariners | Pirates |
| David Bromberg | RHP | 25 | Twins | Pirates |
| Erik Cordier | RHP | 26 | Braves | Pirates |
| Felix Pie | OF | 27 | Braves | Pirates |
| Jared Goedert | 3B | 27 | Indians | Pirates |
| Jeff Larish | 1B | 30 | Pirates | Pirates |
| Kyle Waldrop | RHP | 27 | Twins | Pirates |
| Lucas May | C | 28 | Mets | Pirates |
| Luis Sanz | RHP | 25 | Tigers | Pirates |
| Miguel Perez | C | 29 | Pirates | Pirates |
| Mike Zagurski | LHP | 30 | Diamondbacks | Pirates |
| Philippe Valiquette | LHP | 25 | Brewers | Pirates |
| Ryan Reid | RHP | 27 | Rays | Pirates |
| Aaron Cunningham | OF | 26 | Indians | Rangers |
| Chih-Hsien Chiang | OF | 24 | Mariners | Rangers |
| Collin Balester | RHP | 26 | Tigers | Rangers |
| Evan Meek | RHP | 29 | Pirates | Rangers |
| Gabe Suarez | 2B | 28 | Dodgers | Rangers |
| Jim Adduci | OF | 27 | Cubs | Rangers |
| Johan Yan | RHP | 24 | Rangers | Rangers |
| Juan Apodaca | C | 26 | Cubs | Rangers |
| Kevin Pucetas | RHP | 28 | Nationals | Rangers |
| Nate Robertson | LHP | 35 | Blue Jays | Rangers |
| Randy Wells | RHP | 30 | Cubs | Rangers |
| Yangervis Solarte | 2B | 25 | Rangers | Rangers |
| Yonata Ortega | RHP | 26 | Diamondbacks | Rangers |
| Zach Simons | RHP | 27 | Rockies | Rangers |
| Craig Albernaz | C | 30 | Rays | Rays |
| J.D. Martin | RHP | 30 | Marlins | Rays |
| Jason Bourgeois | OF | 31 | Royals | Rays |
| Matt Buschmann | RHP | 28 | Rays | Rays |
| Nick Weglarz | OF | 25 | Indians | Rays |
| Rich Thompson | OF | 33 | Rays | Rays |
| Shelley Duncan | OF | 33 | Indians | Rays |
| Will Inman | RHP | 25 | Red Sox | Rays |
| Alberto Rosario | C | 26 | Angels | Red Sox |
| Jonathan Diaz | 2B | 27 | Blue Jays | Red Sox |
| Mitch Maier | OF | 30 | Royals | Red Sox |
| Oscar Villarreal | RHP | 31 | Orioles | Red Sox |
| Armando Galarraga | RHP | 31 | Astros | Reds |
| Chad Reineke | RHP | 30 | Reds | Reds |
| Corky Miller | C | 36 | Reds | Reds |
| Emmanuel Burriss | 2B | 28 | Giants | Reds |
| Greg Reynolds | RHP | 27 | Rangers | Reds |
| Jeff Marquez | RHP | 28 | Rockies | Reds |
| Jeff Stevens | RHP | 29 | Mets | Reds |
| Jose Diaz | RHP | 28 | Pirates | Reds |
| Kevin Whelan | RHP | 29 | Yankees | Reds |
| Lee Hyde | LHP | 27 | Yankees | Reds |
| Loek Van Mil | RHP | 28 | Indians | Reds |
| Marquez Smith | 3B | 27 | Red Sox | Reds |
| Matt Mangini | 3B | 27 | Diamondbacks | Reds |
| Mike Hessman | 1B | 34 | Astros | Reds |
| Nate Samson | 3B | 25 | Cubs | Reds |
| Nevin Ashley | C | 28 | Rays | Reds |
| Ray Chang | 3B | 29 | Twins | Reds |
| Wilkin De La Rosa | LHP | 27 | Reds | Reds |
| Yohan Pino | RHP | 29 | Blue Jays | Reds |
| Chris Volstad | RHP | 26 | Royals | Rockies |
| Erick Threets | LHP | 31 | Dodgers | Rockies |
| Greg Golson | OF | 27 | White Sox | Rockies |
| Gustavo Molina | C | 30 | Yankees | Rockies |
| Henry Wrigley | 1B | 26 | Rays | Rockies |
| Hernan Iribarren | OF | 28 | Rockies | Rockies |
| James Skelton | C | 27 | Nationals | Rockies |
| Jeff Manship | RHP | 28 | Twins | Rockies |
| Justin Berg | RHP | 28 | Cubs | Rockies |
| Logan Kensing | RHP | 30 | Pirates | Rockies |
| Michael Marbry | RHP | 28 | Rockies | Rockies |
| Mike McClendon | RHP | 27 | Brewers | Rockies |
| Ryan Garko | 1B | 32 | Rays | Rockies |
| Tim Gustafson | RHP | 28 | Reds | Rockies |
| Tommy Manzella | SS | 29 | White Sox | Rockies |
| Atahualpa Severino | LHP | 28 | Nationals | Royals |
| Brandon Wood | 3B | 27 | Rockies | Royals |
| Brian Sanches | RHP | 34 | Astros | Royals |
| Chad Tracy | 1B | 27 | Rockies | Royals |
| Dan Wheeler | RHP | 35 | Indians | Royals |
| Ian Gac | 1B | 27 | Braves | Royals |
| Jose Jimenez | LHP | 25 | Mariners | Royals |
| Lewis Urena | 2B | 21 | Royals | Royals |
| Luis Durango | OF | 26 | Braves | Royals |
| Manny Pina | C | 25 | Royals | Royals |
| Brad Davis | C | 30 | Tigers | Tigers |
| Brayan Pena | C | 31 | Royals | Tigers |
| Danny Dorn | 1B | 28 | Tigers | Tigers |
| Don Kelly | OF | 32 | Tigers | Tigers |
| John Lindsey | 1B | 36 | Tigers | Tigers |
| Jose Alvarez | LHP | 23 | Marlins | Tigers |
| Kevin Russo | 3B | 28 | Yankees | Tigers |
| Matt Tuiasosopo | 3B | 26 | Mets | Tigers |
| Michael Dubee | RHP | 27 | Blue Jays | Tigers |
| Pat Misch | LHP | 31 | Phillies | Tigers |
| Shawn Hill | RHP | 31 | Blue Jays | Tigers |
| Brandon Boggs | OF | 30 | Pirates | Twins |
| Bryan Augenstein | RHP | 26 | Rays | Twins |
| Clete Thomas | OF | 29 | Twins | Twins |
| Eric Fryer | C | 27 | Pirates | Twins |
| James Beresford | SS | 24 | Twins | Twins |
| Jason Christian | SS | 25 | Braves | Twins |
| Jeff Clement | 1B | 29 | Pirates | Twins |
| Mike O'Connor | LHP | 32 | Yankees | Twins |
| P.J. Walters | RHP | 27 | Twins | Twins |
| Ray Olmedo | SS | 31 | White Sox | Twins |
| Reynaldo Rodriguez | 1B | 26 | Red Sox | Twins |
| Sam Deduno | RHP | 29 | Twins | Twins |
| Scott Elarton | RHP | 36 | Phillies | Twins |
| Tim Wood | RHP | 30 | Pirates | Twins |
| Andrew Brackman | RHP | 27 | Reds | White Sox |
| Andy Gonzalez | 3B | 31 | Brewers | White Sox |
| Bryan Anderson | C | 26 | Cardinals | White Sox |
| Cyle Hankerd | OF | 28 | White Sox | White Sox |
| Damaso Espino | C | 29 | White Sox | White Sox |
| David Purcey | LHP | 30 | Phillies | White Sox |
| Jeff Gray | RHP | 31 | Twins | White Sox |
| Matt Zaleski | RHP | 31 | White Sox | White Sox |
| Ramon Troncoso | RHP | 29 | Dodgers | White Sox |
| Steve Tolleson | SS | 29 | Orioles | White Sox |
| Tony Pena | RHP | 31 | Red Sox | White Sox |
| David Herndon | RHP | 27 | Yankees | Yankees |
| Gil Velazquez | SS | 33 | Marlins | Yankees |
| Josh Romanski | LHP | 26 | Yankees | Yankees |
| Kelvin Castro | RHP | 25 | Yankees | Yankees |
| Walter Ibarra | SS | 25 | Yankees | Yankees |

45 comments
Stick
11/30/2012-12:01am at 12:01 am (UTC -4)
wait, you mean the Mets aren’t the only team signing these guys? I could have sworn they were, and the other teams were all signing top shelf FA superstars.
seriously though, it seems the Mets tend to be on the older side, but that was from a real quick skim through.
and out of 144 guys, how many will actually make an impact in the majors? 2 or 3?
Mr North Jersey
11/30/2012-12:10am at 12:10 am (UTC -4)
This is not even fully updated. Notice the absence of Recker for the Mets. Also the Tigers in 1 day announced the signing of 19 players to minor league contracts.
http://mlb.mlb.com/news/article.jsp?ymd=20121126&content_id=40420658&vkey=news_det&c_id=det
http://www.freep.com/article/20121126/SPORTS02/121126056/detroit-tigers-toledo-mud-hens
On the Hot Stove Tracker I am only listing minor league contract signings of players that have at least made their debut in MLB and I am up to 72 so far.
Bryan
11/30/2012-9:16am at 9:16 am (UTC -4)
I don’t think Recker counts as a minor league signing, he’s on the 40.
Stickguy
11/30/2012-9:21am at 9:21 am (UTC -4)
I assumed he was a ML FA signing.
wanny
12/20/2012-8:00pm at 8:00 pm (UTC -4)
Mets are only team not to sign a MLB free agent according to Joel Sherman. Of course, this is utterly meaningless.
Mr North Jersey
12/20/2012-8:01pm at 8:01 pm (UTC -4)
This.
Stick
12/20/2012-8:06pm at 8:06 pm (UTC -4)
some of the people on the list barely qualify as a ML player at this point. So just semantics about what kind of contract your craptistic new players signed.
But, it is something new on the day for the downtrodden fans to piss and moan about.
Saltygary
12/20/2012-8:17pm at 8:17 pm (UTC -4)
In one regard it is meaningless and in the other it’s a bummer. Never want to be last on a list.
Stick
12/20/2012-8:37pm at 8:37 pm (UTC -4)
last team eliminated is always good.
srt
12/20/2012-8:43pm at 8:43 pm (UTC -4)
Thank you.
As someone pointed out earlier, sometimes the best deals are the ones you don’t make.
kingman 26
1/16/2013-12:48pm at 12:48 pm (UTC -4)
Not at all utterly meaningless.
Clearly shows the financial state of this team.
Stick
12/20/2012-8:36pm at 8:36 pm (UTC -4)
saw a piece over at AA about the latest cuban defector, Dariel Alverez. After looking at the #s and reports, I say go after him. Relatively small money (less than Ross most likely) and vastly more upside, and LT potential if he clicks.
Of course, I wanted that Cepades guy last year for what he went for, and really thought the mets should have been all over the Lefty dude that went to Cinci.
Mets need something, and this might be a risk, but not one that can break them, and it shows some thought about building that 2014 juggernaut.
http://www.amazinavenue.com/2012/12/20/3770980/international-free-agent-profile-dariel-alvarez
srt
12/20/2012-8:54pm at 8:54 pm (UTC -4)
I say go for it – if we can get him on like a 5 year contract.
I know some of these Cuban players don’t always translate to US MLB, but I’d rather take a chance on him than Sizemore, for crying out loud….
Of course there’s not chance we actually do sign him.
darknova306
12/20/2012-9:12pm at 9:12 pm (UTC -4)
After reading the AA article about him, I’d say he sounds like an interesting investment. It’s still hard to know what to believe about how much money is available, and this just doesn’t seem like a “Sandy move” (not that that statement really means anything), but it’s something that could help for several years and solidify the outfield so we don’t need to rely on chumps like Sizemore.
It won’t happen, though, so meh.
Stick
12/20/2012-9:27pm at 9:27 pm (UTC -4)
never know. But even sandy claims there is some budget (though of course, if you aren’t going to use it, can’t prove it is really there!). And this would be a relatively low budget move, when guys like Demster are getting 2/26, and Vickey 3/36 and Pagan 4/40 or so.
Better to spend the money on him and take a chance of real upside than on Ross and know the declining mediocrity you are getting!
anyway, if they desperately need position talent to build around for the next 5 years, and can’t afford (or are leery of) the big name FAs, this is absolutely the type of moves they should be going for.
darknova306
12/20/2012-9:44pm at 9:44 pm (UTC -4)
Yes! They absolutely should! It kills me that we seem to be stuck praying for Sandy to sign chumps like Cody Ross or Grady Sizemore. Ugh. Bleh. Vomit.
TRS86
12/21/2012-8:55am at 8:55 am (UTC -4)
I agree, imagine right now if they had signed Cespedes and Chapman instead of FFF, Rauch, Carrasco and Bay.
Mr North Jersey
12/20/2012-9:14pm at 9:14 pm (UTC -4)
Came across this exclusive video of the SNY Crew Holiday Party.
Stick
12/20/2012-9:29pm at 9:29 pm (UTC -4)
I launched this and it woke my dog up, and he ran around the house barking. I think he thought it was someone at the door.
And that was an odd video, to say the least.
darknova306
12/20/2012-10:09pm at 10:09 pm (UTC -4)
That’s… odd in a slightly creepy way.
Saltygary
12/20/2012-10:32pm at 10:32 pm (UTC -4)
Poor Gary. Too fugly to be in the video. Doesn’t Darling look like Nic Cage?
srt
12/21/2012-9:19am at 9:19 am (UTC -4)
Took a couple of tries to get this going. I think that’s an indication of my almost 7 year old desktop than the link. I’m hoping Santa is bringing me a new PC…
And LOL…someone has entirely too much time on their hands.
gategem
12/21/2012-5:41pm at 5:41 pm (UTC -4)
Mr North Jersey I initially lost all respect for you until I spied the Sherlock Holmes reading. I now realize that your intention was to bring culture to this website. I have misjudged you and hereby apologize.
Mr North Jersey
12/21/2012-7:58pm at 7:58 pm (UTC -4)
I’m speechless.
wanny
12/21/2012-8:27am at 8:27 am (UTC -4)
So has anyone decided who signed the beat and worst scrubs from this list?
Speaking of scrubs….pass on pavano please.
srt
12/21/2012-9:20am at 9:20 am (UTC -4)
This.
We have to have enough money and/or trade chips to do better than this.
I understand they’re probably looking for a back end of the rotation or reclamation project for this 5th starter but Pavano??? I say pass.
Stick
1/15/2013-7:37pm at 7:37 pm (UTC -4)
finally, the list where the mets are actually competitive!
wanny
2/1/2013-10:33am at 10:33 am (UTC -4)
According to Rubin, the Mets have an offer extended to a late inning type and are also considering Jose Valverde.
Valverde’s K rate from last season combined with his postseason performance have me really concerned that there is something wrong with his arm. His K-Rate has gone in each of the last few years from 9.3/9 to 9 to 8.6 and now 6.3.
Major red flag for me.
TX
2/1/2013-10:39am at 10:39 am (UTC -4)
Yeah, look at his career k/9. It’s almost a complete downhill trend.
12.7
11.5
10.2
12.6
10.9
10.4
9.3
9.0
8.6
6.3
SaltyGary
2/1/2013-10:41am at 10:41 am (UTC -4)
He was struggling big time last year. Too much mileage, all set.
wanny
2/1/2013-10:48am at 10:48 am (UTC -4)
I’d bring back Rauch before any of Valverde, Cordero, K-Rod or an injured Brian Wilson.
TX
2/1/2013-11:00am at 11:00 am (UTC -4)
I wanted Capps, myself, but that ship has sailed. No issues in bringing back Rauch, though I would prefer to see Lyon get a shot.
SaltyGary
2/1/2013-11:17am at 11:17 am (UTC -4)
Would not mind Rauch back at all. I would also like to grab Wilson as well. Not to count on him in anyway for this year, but more to take a shot in the dark.
greggofboken
2/1/2013-11:21am at 11:21 am (UTC -4)
My only concerns with Rauch were the issues with his knee that seemed to grow and fester last year. A big man to be putting all that weight on a balky knee. Somewhat high risk — but given the other recent signings, that just means he’ll fit right in. Though the other guys all signed for discount rates.
wanny
2/1/2013-11:31am at 11:31 am (UTC -4)
I like Lyon too (I don’t really but the fact is he’d be this team’s best and most reliable reliever).
TX
2/1/2013-11:41am at 11:41 am (UTC -4)
Yeah, looking at the list of what this team has and what is out there, Lyon is probably one of the better options to close, considering sign-ability and, uh, actual ability.
Maybe Leathersich can be the guy. Kind of like rags to riches, has no clue he should be nervous and just bring the heat. I joke, but there is 1% hope that it could happen.
greggofboken
2/1/2013-12:06pm at 12:06 pm (UTC -4)
The K’s per 9 decline is scary. Still….his FIP has been relatively consistent, if middling (between 3.5 and 3.75 since ’09, w/a 3.62 last year) and Fangraphs shows a modest decline of his fastball — from a high of 95.7 in ’09 to 93.3 last year.
His save percentage tanked as did his inherited runners scoring (50% last year, vs 0% in 2011). As I look at it, it seems like a lot of the issue may be his confidence is shot.
TX
2/1/2013-11:50am at 11:50 am (UTC -4)
Completely off topic:
I cannot stop watching the Men who made America.
Stick
2/1/2013-12:09pm at 12:09 pm (UTC -4)
Is that like “Girls gone wild?”
TX
2/1/2013-12:11pm at 12:11 pm (UTC -4)
Kinda, but the camera is steadier.
Stick
2/1/2013-12:14pm at 12:14 pm (UTC -4)
