<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Dirty Mets Blog</title>
	<atom:link href="http://realdirtymets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realdirtymets.com</link>
	<description>A Mets blog for the fans by the fans!  Other Blogs Just Don&#039;t Get Real Dirty.</description>
	<lastBuildDate>Sat, 18 May 2013 14:53:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Look At Who’s Hot &amp; Who’s Not Over The Last 7 Games</title>
		<link>http://realdirtymets.com/2013/05/18/a-look-at-whos-hot-whos-not-over-the-last-7-games-2/</link>
		<comments>http://realdirtymets.com/2013/05/18/a-look-at-whos-hot-whos-not-over-the-last-7-games-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:53:23 +0000</pubDate>
		<dc:creator>Mr North Jersey</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mr. North Jersey]]></category>
		<category><![CDATA[Real Dirty Mets Blog]]></category>
		<category><![CDATA[TRDM]]></category>
		<category><![CDATA[baseball-reference.com]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Who's Hot Who's Not]]></category>

		<guid isPermaLink="false">http://realdirtymets.com/?p=51166</guid>
		<description><![CDATA[Last time I did this I said Ike Davis &#038; Lucas Duda were going in opposite directions due to Ike getting off to a nice start in May hitting .300/BA over the 1st 7 days of the month. I guess Ike must of decided to keep Duda company cause over the last 7 games he &#8230; </p><p><a class="more-link block-button" href="http://realdirtymets.com/2013/05/18/a-look-at-whos-hot-whos-not-over-the-last-7-games-2/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Last time I did this I said Ike Davis &#038; Lucas Duda were going in opposite directions due to Ike getting off to a nice start in May hitting .300/BA over the 1st 7 days of the month. I guess Ike must of decided to keep Duda company cause over the last 7 games he is now hitting (and I use the term loosely) .038/BA.</p>
<p><iframe width='500' height='365' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0ApxE2V-jZhJHdFpOZWp5bW4tTVRMd3hySVd4bFNhOXc&#038;single=true&#038;gid=7&#038;output=html&#038;widget=true'></iframe></p>
<p><strong><a href="https://docs.google.com/spreadsheet/pub?key=0ApxE2V-jZhJHdFpOZWp5bW4tTVRMd3hySVd4bFNhOXc&#038;single=true&#038;gid=7&#038;output=html" target="_blank">View in separate Web Page</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realdirtymets.com/2013/05/18/a-look-at-whos-hot-whos-not-over-the-last-7-games-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Look At The Mets Milb Affiliate Starting Pitching After Reaching At Least 200/IP</title>
		<link>http://realdirtymets.com/2013/05/18/a-look-at-the-mets-milb-affiliate-starting-pitching-after-reaching-at-least-200ip/</link>
		<comments>http://realdirtymets.com/2013/05/18/a-look-at-the-mets-milb-affiliate-starting-pitching-after-reaching-at-least-200ip/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:44:21 +0000</pubDate>
		<dc:creator>Mr North Jersey</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mr. North Jersey]]></category>
		<category><![CDATA[Real Dirty Mets Blog]]></category>
		<category><![CDATA[TRDM]]></category>
		<category><![CDATA[Cory Mazzoni]]></category>
		<category><![CDATA[Jenrry Mejia]]></category>
		<category><![CDATA[Matt Fox]]></category>
		<category><![CDATA[Matthew Bowman]]></category>
		<category><![CDATA[Milb]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Noah Syndergaard]]></category>
		<category><![CDATA[Rafael Montero]]></category>
		<category><![CDATA[Rainy Lara]]></category>
		<category><![CDATA[Steven Matz]]></category>
		<category><![CDATA[Zack Wheeler]]></category>

		<guid isPermaLink="false">http://realdirtymets.com/?p=51152</guid>
		<description><![CDATA[Each of the Mets Milb affiliates starting pitching reached at least 200/IP on the season last night thanks to Jenrry Mejia and Matt Fox. Among the 4 affiliates Savannah starters have posted the best ERA (2.96), BB/9 (1.5), and SO/BB (5.32). Las Vegas starters not to much surprise have the highest H/9 (10.7). Starters this &#8230; </p><p><a class="more-link block-button" href="http://realdirtymets.com/2013/05/18/a-look-at-the-mets-milb-affiliate-starting-pitching-after-reaching-at-least-200ip/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Each of the Mets Milb affiliates starting pitching reached at least 200/IP on the season last night thanks to Jenrry Mejia and Matt Fox. Among the 4 affiliates Savannah starters have posted the best ERA (2.96), BB/9 (1.5), and SO/BB (5.32). Las Vegas starters not to much surprise have the highest H/9 (10.7).</p>
<p>Starters this season like, <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?id=lara--001rai&amp;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-realdirtymets.com">Rainy  Lara</a></strong>, <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?id=matz--001ste&amp;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-realdirtymets.com">Steven  Matz</a></strong>, <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?id=synder001noa&amp;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-realdirtymets.com">Noah  Syndergaard</a></strong>, <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?id=bowman002mat&amp;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-realdirtymets.com">Matthew  Bowman</a></strong>, <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?id=monter000raf&amp;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-realdirtymets.com">Rafael  Montero</a></strong>, <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?id=mazzon001cor&amp;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-realdirtymets.com">Cory  Mazzoni</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?id=wheele001zac&amp;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-realdirtymets.com">Zack  Wheeler</a></strong> to name a few have gotten off to good starts. Lets hope they continue to perform well the rest of the season.</p>
<p><iframe width='510' height='225' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0ApxE2V-jZhJHdE1QZ1lVUWVhYXdoQU50UFJsWEd5M0E&#038;single=true&#038;gid=6&#038;output=html&#038;widget=true'></iframe><br />
Click <strong><a href="https://docs.google.com/spreadsheet/pub?key=0ApxE2V-jZhJHdE1QZ1lVUWVhYXdoQU50UFJsWEd5M0E&#038;single=true&#038;gid=6&#038;output=html" target="_blank">here</a></strong> to view in separate Web Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://realdirtymets.com/2013/05/18/a-look-at-the-mets-milb-affiliate-starting-pitching-after-reaching-at-least-200ip/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Last Night on the Farm &#8211; 5/17/13</title>
		<link>http://realdirtymets.com/2013/05/18/last-night-on-the-farm-51713/</link>
		<comments>http://realdirtymets.com/2013/05/18/last-night-on-the-farm-51713/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:18:42 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[TRD Minor League Blog]]></category>

		<guid isPermaLink="false">http://realdirtymets.com/?p=51153</guid>
		<description><![CDATA[No quick quips, here was last night on the farm: &#160; Las Vegas 7, Omaha 3 Matt Fox got a win in his Mets debut, going 5 innings, giving up 3 runs on 6 hits with no walks and 6 strikeouts.  Armando Rodriguez threw 2 scoreless innings to bring his ERA down to 3.79.  Gonzalez &#8230; </p><p><a class="more-link block-button" href="http://realdirtymets.com/2013/05/18/last-night-on-the-farm-51713/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>No quick quips, here was last night on the farm:</p>
<p>&nbsp;</p>
<p>Las Vegas 7, Omaha 3</p>
<p>Matt Fox got a win in his Mets debut, going 5 innings, giving up 3 runs on 6 hits with no walks and 6 strikeouts.  Armando Rodriguez threw 2 scoreless innings to bring his ERA down to 3.79.  Gonzalez Germen and Josh Edgin each threw a scoreless innings; Edgin walked 1 and struck out 3.  Josh Satin, Andrew Brown, and Wilmer Flores had 2 hits each.  Satin, Kirk Nieuwenhuis, and Landon Powell all homered.  Brown and Jamie Hoffman doubled.</p>
<p>&nbsp;</p>
<p>Binghamton 6, Portland 3</p>
<p>Erik Goeddel gave up 3 runs in 6 innings of work, with 1 walk and 6 strikeouts.  John Church threw 2 shutout innings and got the win, and Jeff Walters struck out the side to earn his 11<sup>th</sup> save of the year.  Cesar Puello, Allan Dykstra, and Alonzo Harris had 2 hits each.  Puello doubled and drove in 2.  Puello, Dykstra, Danny Muno and Cory Vaughn all doubled.</p>
<p>&nbsp;</p>
<p>Bradenton 5, St. Lucie 4</p>
<p>Jenrry Mejia made his return to the mound, giving up 2 runs on 5 hits over 3 innings, with 3 walks and 6 strikeouts.  Jim Fuller gave up 1 run in 3 innings and Chasen Bradford gave up 1 run in 2 innings of work.  Dustin Lawley and Aderlin Rodriguez each homered.  Lawley and T.J. Rivera had 2 hits each.</p>
<p>&nbsp;</p>
<p>Augusta 11 Savannah 0</p>
<p>This game was as ugly as it gets, as the Gnats had just 1 hit and committed 3 errors.  Robert Gsellman gave up 7 runs (2 earned) in 4.2 inings.  Julian Hilario gave up 3 runs in 2 innings of work.  Yucary De La Cruz had the lone Savannah hit, which led off the game.  Other than 3 walks, that was the only offense for Savannah.</p>
]]></content:encoded>
			<wfw:commentRss>http://realdirtymets.com/2013/05/18/last-night-on-the-farm-51713/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Last Night on the Farm &#8211; 5/16/13</title>
		<link>http://realdirtymets.com/2013/05/17/last-night-on-the-farm-51613/</link>
		<comments>http://realdirtymets.com/2013/05/17/last-night-on-the-farm-51613/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:47:25 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[TRD Minor League Blog]]></category>

		<guid isPermaLink="false">http://realdirtymets.com/?p=51148</guid>
		<description><![CDATA[Last night on the farm, runs were hard to come by down in A-ball with some dominating pitching outings by Mets starters; meanwhile, Vegas kicked off an east coast road trip in Omaha (east cost by PCL standards anyway).  Let’s get to it: &#160; Omaha 5, Las Vegas 4 D.J. Mitchell took the loss after &#8230; </p><p><a class="more-link block-button" href="http://realdirtymets.com/2013/05/17/last-night-on-the-farm-51613/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Last night on the farm, runs were hard to come by down in A-ball with some dominating pitching outings by Mets starters; meanwhile, Vegas kicked off an east coast road trip in Omaha (east cost by PCL standards anyway).  Let’s get to it:</p>
<p>&nbsp;</p>
<p>Omaha 5, Las Vegas 4</p>
<p>D.J. Mitchell took the loss after giving up 4 runs on 10 hits in 5 innings.  Gonzalez Germen threw 2 scoreless and hitless innings, striking out 2, and Josh Edgin gave up a run in his 1 inning of work, which ended up being the difference in the game.  Kirk Nieuwenhuis returned to the lineup, going 1 for 6 with 2 strikeouts.  Josh Satin, Andrew Brown, and Zach Lutz all had 2 hits each.  Eric Campbell was 3 for 3 with 2 RBI’s.  Wilmer Flores was 1 for 5 with 2 RBI’s.</p>
<p>&nbsp;</p>
<p>Brevard County 3, St. Lucie 2</p>
<p>Noah Syndergaard was on top of his game, giving up 2 runs on 7 hits over 6.2 innings, doing so with no walks and 10 strikeouts.  Unfortunately, the bullpen let the game get away in the bottom of the 9<sup>th</sup>.  Rylan Sandoval had 2 hits, including a double and 2 RBI’s.  T.J. Rivera and Gilbert Gomez each doubled.</p>
<p>&nbsp;</p>
<p>Savannah 6, Augusta 0 (11 innings)</p>
<p>This game was scoreless until the Gnats put up a 6-spot in the top of the 11<sup>th</sup> to break a 4 game skid and pull within a half game of first place in the SAL Southern Division.  Rainy Lara threw 8 scoreless innings, allowing 2 hits and 1 walk while striking out 9.  In his last 4 starts, Lara has gone 7 innings or longer and given up a total of 3 runs (1 earned). WOW!  Also, 32 strikeouts and 2 walks over those 4 games. WOW AGAIN!  Bret Mitchell struck out 3 in 2 scoreless innings to get the win and Beck Wheeler threw a scoreless frame in the 11<sup>th</sup> in a non-save situation.  Jayce Boyd was 2 for 4 with a walk.  Kevin Plawecki was 0 for 3 wit 2 walks.  Eudy Pina tripled for the only extra-base hit of the game.  Maikis De La Cruz had a pinch-hit single, driving in 2 runs.  Of the 6 runs scored, only 2 were earned.</p>
]]></content:encoded>
			<wfw:commentRss>http://realdirtymets.com/2013/05/17/last-night-on-the-farm-51613/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Last Night on the Farm &#8211; 5/15/13</title>
		<link>http://realdirtymets.com/2013/05/16/last-night-on-the-farm-51513/</link>
		<comments>http://realdirtymets.com/2013/05/16/last-night-on-the-farm-51513/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:18:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[TRD Minor League Blog]]></category>

		<guid isPermaLink="false">http://realdirtymets.com/?p=51146</guid>
		<description><![CDATA[Last night on the farm, a grand slam carried one team to victory while the other two continued to slump: &#160; Binghamton 9, Akron 4 Jacob deGrom picked up his first AA win, pitching 7 innings, and allowing 4 runs (3 earned) on 8 hits with 1 walk and 8 strikeouts.  Adam Kolarek and John &#8230; </p><p><a class="more-link block-button" href="http://realdirtymets.com/2013/05/16/last-night-on-the-farm-51513/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Last night on the farm, a grand slam carried one team to victory while the other two continued to slump:</p>
<p>&nbsp;</p>
<p>Binghamton 9, Akron 4</p>
<p>Jacob deGrom picked up his first AA win, pitching 7 innings, and allowing 4 runs (3 earned) on 8 hits with 1 walk and 8 strikeouts.  Adam Kolarek and John Church each threw a scoreless inning of relief.  Defensively, the B-Mets committed 4 errors.  Offensively, Cory Vaughn hit a grand slam as part of a 6-run 5<sup>th</sup> inning.  It was the 5<sup>th</sup> homer of the year for Vaughn, who was the DH, as he’s still coming back from an arm injury.  Cesar Puello was 3 for 5 with a double and 3 RBI’s.  Allan Dykstra and Alonzo Harris each doubled; Harris has been moved out of the leadoff spot and down to 8<sup>th</sup> in the order, as his line is down to .230/.283/.349.  Josh Rodriguez and Wilfredo Tovar had 2 hits each.</p>
<p>&nbsp;</p>
<p>Brevard County 4, St. Lucie 3</p>
<p>Alex Panteliodis took the loss after allowing 4 runs (2 earned) in 6 innings, with no walks and 6 strikeouts.  Aderlin Rodriguez was 2 for 4 with a double and an RBI.  Cam Maron also had a double and an RBI.</p>
<p>&nbsp;</p>
<p>Charleston 6, Savannah 3</p>
<p>Steven Matz had his first rough outing of the season, allowing 5 runs (4 earned) on 7 hits and 3 walks with 5 strikeouts in 4.1 innings.  Matz also committed a throwing error and picked a runner off 1<sup>st</sup>.  The bullpen did well, but the Gnats bats couldn’t get back in the game.  Jayce Boyd was 2 for 4 with 2 doubles.  Greg Pron also had 2 hits, including a double.  Eudy Pina doubled and drove in 2 runs.  Kevin Plawecki was 1 for 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://realdirtymets.com/2013/05/16/last-night-on-the-farm-51513/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Dillon Gee Has Changed His Arm Angle This Season</title>
		<link>http://realdirtymets.com/2013/05/15/dillon-gee-has-changed-his-arm-angle-this-season/</link>
		<comments>http://realdirtymets.com/2013/05/15/dillon-gee-has-changed-his-arm-angle-this-season/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:02:41 +0000</pubDate>
		<dc:creator>Big Apple Baseball</dc:creator>
				<category><![CDATA[Big Apple Baseball Blog]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[big apple baseball]]></category>
		<category><![CDATA[Dan Warthen]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[Dillon Gee]]></category>
		<category><![CDATA[Gee]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[ron Darling]]></category>

		<guid isPermaLink="false">http://realdirtymets.com/?p=51144</guid>
		<description><![CDATA[It&#8217;s no secret that Dillon Gee has struggled so far this season, but it appears even Gee can&#8217;t figure out why. I was really hoping Ron Darling would be calling last nights game as I thought he brought up a great point during his last start. He showed a still image of Gee&#8217;s release point &#8230; </p><p><a class="more-link block-button" href="http://realdirtymets.com/2013/05/15/dillon-gee-has-changed-his-arm-angle-this-season/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_42058" class="wp-caption alignnone" style="width: 310px"><a href="http://realdirtymets.com/wp-content/uploads/2012/05/000000000000000000gee.jpg"><img class="size-medium wp-image-42058" src="http://realdirtymets.com/wp-content/uploads/2012/05/000000000000000000gee-300x225.jpg" alt="Dillon Gee has changed his arm angle this season" width="300" height="225" /></a><p class="wp-caption-text">Dillon Gee has changed his arm angle this season</p></div>
<p>It&#8217;s no secret that Dillon Gee has struggled so far this season, but it appears even Gee can&#8217;t figure out why. I was really hoping Ron Darling would be calling last nights game as I thought he brought up a great point during his last start. He showed a still image of Gee&#8217;s release point last year compared to this year and he has clearly dropped his arm angle down this year compared to last.</p>
<p>Although Gee has never been one to throw right over the top, a slight chance in any pitchers release point can cause problems. I first noticed in a spring training start that he appeared to be throwing from a lower angle but didn&#8217;t give it all that much thought. The more starts he threw the more apparent this became to me that this may be a part of Gee&#8217;s struggles. When you drop your arm angle down in such a way you will begin to gain different movement than he once had. Gee&#8217;s pitches have always had a dip allowing him to get a lot of ground ball outs. But this year his ball doesn&#8217;t seem to have that same drop and tends to have more of a lateral movement which could be caused by his new release point.</p>
<p>Gee has also been struggling with his fastball as he barely touches 90 mph throughout the course of a game now. Despite his decrease in velocity, he has not taken much off of his change-up to compensate. Without a significant speed difference on the two pitches hitters will continue to square up on the ball. Between his lose in velocity and the change in his arm angle I hope this is simply a mechanics issue and not any arm issues hindering that sometimes cause pitchers to make these changes. That is not to say Gee is hurt, just a thought that comes to my mind when I notice this in pitchers.</p>
<p>I don&#8217;t consider myself to be an expert on pitching mechanics, but I do believe that Ron Darling is. When this is something that Darling points out during a broadcast and even I notice at home watching the game, why can&#8217;t Dan Warthen and Dillon Gee?  Now, I don&#8217;t think this would solve all of his problems, but I do believe this would be a start in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://realdirtymets.com/2013/05/15/dillon-gee-has-changed-his-arm-angle-this-season/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Terry Collins Didn’t Do Himself Any Favors By Calling Out The Fans</title>
		<link>http://realdirtymets.com/2013/05/15/terry-collins-didnt-do-himself-any-favors-by-calling-out-the-fans/</link>
		<comments>http://realdirtymets.com/2013/05/15/terry-collins-didnt-do-himself-any-favors-by-calling-out-the-fans/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:59:48 +0000</pubDate>
		<dc:creator>Big Apple Baseball</dc:creator>
				<category><![CDATA[Big Apple Baseball Blog]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[big apple baseball]]></category>
		<category><![CDATA[Collins]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Jordanny Valdespin]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Terry Collins]]></category>
		<category><![CDATA[valdepsin]]></category>

		<guid isPermaLink="false">http://realdirtymets.com/?p=51140</guid>
		<description><![CDATA[&#160; Terry Collins is not helping his cause by calling out the fans. The Mets are off to an awful start and Collins is sitting in a lame duck coaching position. I don’t want to put the entire blame on the shoulders of Collins because frankly, this just isn&#8217;t a good team and wasn&#8217;t expected &#8230; </p><p><a class="more-link block-button" href="http://realdirtymets.com/2013/05/15/terry-collins-didnt-do-himself-any-favors-by-calling-out-the-fans/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_45327" class="wp-caption alignnone" style="width: 310px"><a href="http://realdirtymets.com/wp-content/uploads/2012/08/Terry.jpg"><img class="size-medium wp-image-45327" src="http://realdirtymets.com/wp-content/uploads/2012/08/Terry-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Terry Collins didn&#039;t do himself any favors by calling out the fans</p></div>
<p>Terry Collins is not helping his cause by calling out the fans. The Mets are off to an awful start and Collins is sitting in a lame duck coaching position. I don’t want to put the entire blame on the shoulders of Collins because frankly, this just isn&#8217;t a good team and wasn&#8217;t expected to be one.</p>
<p>More and more I feel that Terry has reached his boiling point as it has to be frustrating realizing that he simply cannot win with this team. The Mets keep finding ways to lose and the players are not even playing up to the little expectations they had. It is a pretty safe assumption to make that Collins will be the fall guy, right or wrong, at year’s end.</p>
<p>He has never had a chance to coach a competitive team with the Mets but he has also been unable to get the most out of what he has had to work with. I think overall the fan base has been kind to Collins, hoping he is given a chance to continue to coach this team as they rebuild. But his recent remarks have surely lost him supporters now. This is what he said after being asked once again about the situation involving Jordanny Valdespin and his support, or lack of, by Collins and his teammates:</p>
<p><em>“I don’t answer to fans,”</em> said Collins, <em>“They don’t play this game. They have no idea what goes on. They have no idea what goes on in there. They have absolutely no idea what it means to be a professional teammate at this level.”</em></p>
<p>You have to realize how angry and disappointed Mets fans have been for the last several years now. The last thing we need to be hearing is that our own manager is calling us out now. As if we weren&#8217;t dealing with enough having to watch this pathetic early season performance, now we have to the managers telling us we don’t understand the game.</p>
<p>Personally, I don’t take his remarks to heart. I realize he was probably caught up in the moment and his frustration got the best of him, but it is never okay to question the intelligence of your fan base. When the team is playing as poorly as they are you have to realize these type of stories simply don’t go away. Even if this wasn&#8217;t what he truly meant by his comments, it won’t matter, the damage is done already and many won’t buy into any apology Collins and the Mets come up with.</p>
<p>A crucial part to being a manager in New York is the ability to handle the media. I would say Collins has fared well in this department, never really making headlines for the wrong reasons. We have all heard of Collins history with Houston and Anaheim, where he was known to lose his cool from time to time. For the most part he seems to have put that behind him and has controlled himself with the Mets, but these latest comments sound like something from his past.</p>
<p>He will not be brought back next season because of the results on the field, that’s for sure, and without any real support from the fan base to go with it, it could very well just be Terry’s time to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://realdirtymets.com/2013/05/15/terry-collins-didnt-do-himself-any-favors-by-calling-out-the-fans/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Last Night on the Farm &#8211; 5/14/13</title>
		<link>http://realdirtymets.com/2013/05/15/last-night-on-the-farm-51413/</link>
		<comments>http://realdirtymets.com/2013/05/15/last-night-on-the-farm-51413/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:10:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[TRD Minor League Blog]]></category>

		<guid isPermaLink="false">http://realdirtymets.com/?p=51120</guid>
		<description><![CDATA[Last night on the farm there were some real good pitching performances, including a 1-hitter.  Let’s take a look: &#160; Albuquerque 8, Las Vegas 5 Chris Schwinden took the loss, giving up 5 runs in 5 innings.  Greg Peavey gave up 2 more runs in 2 innings.  Armando Rodriguez threw a scoreless inning; he has &#8230; </p><p><a class="more-link block-button" href="http://realdirtymets.com/2013/05/15/last-night-on-the-farm-51413/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Last night on the farm there were some real good pitching performances, including a 1-hitter.  Let’s take a look:</p>
<p>&nbsp;</p>
<p>Albuquerque 8, Las Vegas 5</p>
<p>Chris Schwinden took the loss, giving up 5 runs in 5 innings.  Greg Peavey gave up 2 more runs in 2 innings.  Armando Rodriguez threw a scoreless inning; he has the lowest ERA on the team outside Zack Wheeler and Collin McHugh at 4.24, just in case the Mets need a reliever.  Zach Lutz was 3 for 4 with an RBI.  Eric Campbell had 2 hits.  Reese Havens started at second base and went 0 for 3 before Wilmer Flores pinch hit for him and went 1 for 2 with a double and an RBI.  Kirk Niuewenhuis did not play after leaving the previous game after getting hit on the knee.</p>
<p>&nbsp;</p>
<p>Binghamton 7, Akron 3</p>
<p>The B-Mets scored 4 runs in the bottom of the 8<sup>th</sup> to break a 3-3 tie and get the win.  Logan Verrett got the no decision after giving up 3 runs on 5 hits in 7 innings, walking 3 and striking out 5.  Jack Leathersich got the win after pitching 2 shutout innings, giving up 1 hit and no walks while striking out 4.  Danny Muno doubled and drove in 2 runs.  Cory Vaughn was 2 for 4 with an RBI and 2 runs scored.  Wilfredo Tovar also had 2 hits and an RBI.  Blake Forsythe doubled.</p>
<p>&nbsp;</p>
<p>St. Lucie 4, Brevard County 0</p>
<p>Matthew Bowman was impressive, to say the least, giving up 1 hit and 1 walk over 7 shutout innings, while striking out 9.  T.J. Chism struck out 3 in 2 hitless innings, as he and Bowman combined for the 1-hitter.  T.J. River and Brandon Hicks had 2 hits each.  Hicks, Matt Reynolds, and Dustin Lawley each doubled.</p>
<p>&nbsp;</p>
<p>Charleston 3, Savannah 2</p>
<p>Beck Wheeler gave up a sac fly in the bottom of the 9<sup>th</sup>, as Charleston won in walk-off fashion.  Gabriel Ynoa started and let up 2 runs on 6 hits over 6.1 innings, with 1 walk and 6 strikeouts.  Maikis De La Cruz was 2 for 5 and is hitting .391 after replacing Brandon Nimmo on the roster.  Cole Frenzel had 2 hits and 2 RBI’s.  Jeff Reynolds had 2 hits, including a double.  Kevin Plawecki, as the designated hitter, was 1 for 4 with a triple, a walk, and a strikeout.  Jayce Boyd had the day off.</p>
]]></content:encoded>
			<wfw:commentRss>http://realdirtymets.com/2013/05/15/last-night-on-the-farm-51413/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Are you there God, it&#8217;s me Gonzo.</title>
		<link>http://realdirtymets.com/2013/05/15/are-you-there-god-its-me-gonzo/</link>
		<comments>http://realdirtymets.com/2013/05/15/are-you-there-god-its-me-gonzo/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:02:52 +0000</pubDate>
		<dc:creator>Gonzo Will</dc:creator>
				<category><![CDATA[Real Dirty Mets Blog]]></category>
		<category><![CDATA[Bpbby Valentine]]></category>
		<category><![CDATA[God]]></category>

		<guid isPermaLink="false">http://realdirtymets.com/?p=51122</guid>
		<description><![CDATA[God, I have a question and I would like to know if you could give me answer.  Believe me, I&#8217;ll take any sign you give. No, it&#8217;s not the meaning of life. Or if there is life after death.  Or who killed JFK. God, what did I do to deserve this torture from the team &#8230; </p><p><a class="more-link block-button" href="http://realdirtymets.com/2013/05/15/are-you-there-god-its-me-gonzo/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://realdirtymets.com/wp-content/uploads/2013/05/gonzo.png"><img class="aligncenter size-full wp-image-51128" title="gonzo" src="http://realdirtymets.com/wp-content/uploads/2013/05/gonzo.png" alt="" width="200" height="180" /></a></p>
<p>God, I have a question and I would like to know if you could give me answer.  Believe me, I&#8217;ll take any sign you give.</p>
<p>No, it&#8217;s not the meaning of life. Or if there is life after death.  Or who killed JFK.</p>
<p>God, what did I do to deserve this torture from the team I love so much?</p>
